
Latest EPS
$0.70
Net Income
34.7M
Financial Fundamentals
ALRM • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.03 | +14.5% | 0.13 | 0.70 | +14.8% | 2.66 |
| 2025-09-30 | 0.04 | -3.7% | 0.13 | 0.71 | -12.3% | 2.57 |
| 2025-06-30 | 0.03 | +3.1% | 0.13 | 0.69 | +3.0% | 2.67 |
| 2025-03-31 | 0.03 | +18.5% | 0.13 | 0.56 | +19.1% | 2.65 |
| 2024-12-31 | 0.03 | -3.1% | 0.12 | 0.61 | -3.2% | 2.56 |
| 2024-09-30 | 0.04 | +87.9% | 0.13 | 0.81 | +107.7% | 2.58 |
| 2024-06-30 | 0.03 | +112.1% | 0.11 | 0.67 | +109.4% | 2.16 |
| 2024-03-31 | 0.02 | +63.7% | 0.09 | 0.47 | +62.1% | 1.81 |
| 2023-12-31 | 0.03 | +73.1% | 0.08 | 0.63 | +75.0% | 1.63 |
| 2023-09-30 | 0.02 | +6.5% | 0.07 | 0.39 | +5.4% | 1.36 |
| 2023-06-30 | 0.02 | +45.7% | 0.07 | 0.32 | +45.5% | 1.34 |
| 2023-03-31 | 0.01 | +58.8% | 0.06 | 0.29 | +61.1% | 1.24 |
| 2022-12-31 | 0.02 | +97.7% | 0.06 | 0.36 | +100.0% | 1.13 |
| 2022-09-30 | 0.02 | +35.4% | 0.05 | 0.37 | +37.0% | 0.95 |
| 2022-06-30 | 0.01 | -26.5% | 0.04 | 0.22 | -26.7% | 0.85 |
| 2022-03-31 | 0.01 | -38.8% | 0.05 | 0.18 | -40.0% | 0.93 |
| 2021-12-31 | 0.01 | -42.7% | 0.05 | 0.18 | -43.8% | 1.05 |
| 2021-09-30 | 0.01 | -62.5% | 0.06 | 0.27 | -63.5% | 1.19 |
| 2021-06-30 | 0.01 | -13.2% | 0.08 | 0.30 | -14.3% | 1.66 |
| 2021-03-31 | 0.01 | +68.4% | 0.08 | 0.30 | +66.7% | 1.71 |
| 2020-12-31 | 0.02 | +22.5% | 0.08 | 0.32 | +18.5% | 1.59 |
| 2020-09-30 | 0.04 | +104.0% | 0.07 | 0.74 | +105.6% | 1.54 |
| 2020-06-30 | 0.02 | +23.2% | 0.06 | 0.35 | +20.7% | 1.16 |
| 2020-03-31 | 0.01 | -2.3% | 0.05 | 0.18 | -5.3% | 1.10 |
| 2019-12-31 | 0.01 | +64.4% | 0.05 | 0.27 | +68.8% | 1.11 |
| 2019-09-30 | 0.02 | +331.2% | 0.05 | 0.36 | +325.0% | 1.00 |
| 2019-06-30 | 0.01 | +28.6% | 0.02 | 0.29 | +26.1% | 0.48 |
| 2019-03-31 | 0.01 | -14.3% | 0.02 | 0.19 | -13.6% | 0.42 |
| 2018-12-31 | 0.01 | +2377.5% | 0.02 | 0.16 | +1500.0% | 0.45 |
| 2018-09-30 | -0.01 | -150.7% | 0.01 | -0.16 | -150.0% | 0.30 |
| 2018-06-30 | 0.01 | +8.8% | 0.04 | 0.23 | +9.5% | 0.78 |
| 2018-03-31 | 0.01 | +165.4% | 0.04 | 0.22 | +144.4% | 0.76 |
| 2017-12-31 | 0.00 | -89.2% | 0.03 | 0.01 | -83.3% | 0.63 |
| 2017-09-30 | 0.02 | +488.1% | 0.03 | 0.32 | +433.3% | 0.68 |
| 2017-06-30 | 0.01 | +426.4% | 0.02 | 0.21 | +425.0% | 0.42 |
| 2017-03-31 | 0.00 | +44.7% | 0.01 | 0.09 | +50.0% | 0.25 |
| 2016-12-31 | 0.00 | -0.4% | 0.01 | 0.06 | -14.3% | 0.22 |
| 2016-09-30 | 0.00 | -12.8% | 0.01 | 0.06 | 0.0% | 0.23 |
| 2016-06-30 | 0.00 | -25.3% | 0.01 | 0.04 | -45.1% | 0.23 |
| 2016-03-31 | 0.00 | -10.0% | 0.01 | 0.06 | +1718.2% | 0.26 |
| 2015-12-31 | 0.00 | -33.4% | 0.01 | 0.07 | -36.4% | 0.21 |
| 2015-09-30 | 0.00 | +10.3% | 0.01 | 0.06 | +1835.5% | 0.25 |
| 2015-06-30 | 0.00 | +20.9% | 0.01 | 0.07 | +3065.2% | 0.19 |
| 2015-03-31 | 0.00 | -28.8% | 0.01 | 0.00 | -15.4% | 0.12 |
| 2014-12-31 | 0.00 | +18410.2% | 0.01 | 0.11 | +18433.3% | 0.12 |
| 2014-09-30 | 0.00 | +10985.7% | 0.01 | 0.00 | +616.7% | 0.01 |
| 2014-06-30 | 0.00 | -20.3% | 0.01 | 0.00 | -96.6% | 0.01 |
| 2014-03-31 | 0.00 | +275.6% | 0.01 | 0.00 | +106.1% | 0.07 |
| 2013-12-31 | -0.00 | — | 0.00 | -0.00 | — | 0.00 |
| 2013-09-30 | -0.00 | — | — | -0.00 | — | — |
| 2013-06-30 | 0.00 | — | — | 0.07 | — | — |
| 2013-03-31 | -0.00 | — | — | -0.06 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.13 | +6.8% | 2.66 | +6.4% |
| 2024 | 0.12 | +53.1% | 2.50 | +53.4% |
| 2023 | 0.08 | +43.9% | 1.63 | +44.2% |
| 2022 | 0.06 | +7.8% | 1.13 | +7.6% |
| 2021 | 0.05 | -32.9% | 1.05 | -34.0% |
| 2020 | 0.08 | +45.4% | 1.59 | +43.2% |
| 2019 | 0.05 | +148.7% | 1.11 | +146.7% |
| 2018 | 0.02 | -26.4% | 0.45 | -28.6% |
| 2017 | 0.03 | +188.3% | 0.63 | +186.4% |
| 2016 | 0.01 | -13.8% | 0.22 | +173.3% |
| 2015 | 0.01 | -12.8% | -0.30 | -2140.8% |
| 2014 | 0.01 | +198.5% | 0.01 | +359.4% |
| 2013 | 0.00 | -49.3% | 0.00 | +100.1% |
| 2012 | 0.01 | -7.5% | -3.66 | -1207.1% |
| 2011 | 0.01 | — | -0.28 | — |