📊 Live Stock Market Movers
Real-time U.S. equity market parameters tracking top gainers, losers, and most active tickers within the R3K universe.
Live Feed • Every 5m
🚀 Top Gainers
| Rank | Company | Price | Change | Percent Change |
|---|---|---|---|---|
| 1 | ![]() REPL Replimune Group, Inc. | $11.20 | +5.79 | +107.02% |
| 2 | ![]() TCX Tucows Inc. | $15.44 | +5.74 | +59.18% |
| 3 | ![]() IESC IES Holdings, Inc. | $744.54 | +173.00 | +30.27% |
| 4 | ![]() FET Forum Energy Technologies, Inc. | $62.67 | +11.24 | +21.85% |
| 5 | ![]() ITGR Integer Holdings Corporation | $121.21 | +20.35 | +20.18% |
| 6 | ![]() PWP Perella Weinberg Partners | $17.65 | +2.74 | +18.38% |
| 7 | ![]() SOC Sable Offshore Corp. | $5.29 | +0.81 | +18.08% |
| 8 | ![]() FORR Forrester Research, Inc. | $11.50 | +1.76 | +18.07% |
| 9 | ![]() AMBA Ambarella, Inc. | $86.00 | +11.91 | +16.08% |
| 10 | ![]() AMCX AMC Global Media Inc. | $11.20 | +1.49 | +15.35% |
| 11 | ![]() AMZN Amazon.com, Inc. | $271.58 | +36.08 | +15.32% |
| 12 | ![]() CDNA CareDx, Inc | $43.71 | +5.61 | +14.72% |
| 13 | ![]() DLB Dolby Laboratories, Inc. | $58.81 | +7.03 | +13.58% |
📉 Top Losers
| Rank | Company | Price | Change | Percent Change |
|---|---|---|---|---|
| 1 | ![]() BIOA BioAge Labs Inc. | $9.04 | -15.81 | -63.62% |
| 2 | ![]() MYGN Myriad Genetics, Inc. | $2.86 | -2.51 | -46.74% |
| 3 | ![]() GLUE Monte Rosa Therapeutics, Inc. | $16.52 | -6.16 | -27.16% |
| 4 | ![]() RBLX Roblox Corporation | $35.60 | -13.07 | -26.85% |
| 5 | ![]() CERS Cerus Corporation | $2.15 | -0.74 | -25.61% |
| 6 | ![]() VCYT Veracyte, Inc. | $46.32 | -13.46 | -22.52% |
| 7 | ![]() RDDT Reddit, Inc. | $140.67 | -37.37 | -20.99% |
| 8 | ![]() ALHC Alignment Healthcare, Inc. | $14.85 | -3.76 | -20.20% |
| 9 | ![]() HUN Huntsman Corporation | $9.76 | -2.31 | -19.14% |
| 10 | ![]() MTZ MasTec, Inc. | $263.10 | -61.34 | -18.91% |
| 11 | ![]() FLGT Fulgent Genetics, Inc. | $16.55 | -3.66 | -18.11% |
| 12 | ![]() BTSG BrightSpring Health Services, Inc. Common Stock | $59.71 | -13.17 | -18.07% |
| 13 | ![]() PRM Perimeter Solutions, Inc. | $30.61 | -6.62 | -17.78% |
| 14 | ![]() WU The Western Union Company | $6.36 | -1.33 | -17.30% |
| 15 | ![]() GDDY GoDaddy Inc. | $82.74 | -16.59 | -16.70% |
⚡ Most Active
| Rank | Company | Price | Change | Percent Change |
|---|---|---|---|---|
| 1 | ![]() NVDA NVIDIA Corporation | $200.75 | +5.71 | +2.93% |
| 2 | ![]() AAPL Apple Inc. | $308.91 | -24.52 | -7.35% |
| 3 | ![]() AMZN Amazon.com, Inc. | $271.58 | +36.08 | +15.32% |
| 4 | ![]() INTC Intel Corp. | $90.20 | -0.93 | -1.02% |
| 5 | ![]() RIG Transocean Ltd. | $5.32 | +0.24 | +4.72% |
| 6 | ![]() RBLX Roblox Corporation | $35.60 | -13.07 | -26.85% |
| 7 | ![]() MSFT Microsoft Corporation | $464.72 | +13.62 | +3.02% |
| 8 | ![]() SOFI SoFi Technologies, Inc. | $16.31 | -0.16 | -0.97% |
| 9 | ![]() RIVN Rivian Automotive, Inc. | $15.22 | -1.61 | -9.57% |
| 10 | ![]() WU The Western Union Company | $6.36 | -1.33 | -17.30% |
| 11 | ![]() MU Micron Technology, Inc. | $823.03 | -51.63 | -5.90% |
| 12 | ![]() AAL American Airlines Group Inc. | $15.27 | -0.16 | -1.04% |
| 13 | ![]() F Ford Motor Company | $14.68 | -0.18 | -1.21% |





































