Low Debt/Equity Stocks (S&P 500)
| Rank | Company | Debt/Equity | Market Cap | Sector |
|---|---|---|---|---|
| 1 | ![]() MPWRMonolithic Power Systems, Inc. | 0.00 | $75.05B | Technology |
| 2 | ![]() IEXIDEX Corporation | 0.00 | $15.23B | Industrials |
| 3 | ![]() CPRTCopart, Inc. | 0.01 | $32.66B | Consumer Cyclical |
| 4 | ![]() INCYIncyte Corporation | 0.01 | $19.15B | Healthcare |
| 5 | ![]() GRMNGarmin Ltd. | 0.02 | $51.10B | Technology |
| 6 | ![]() PAYXPaychex, Inc. | 0.02 | $33.56B | Industrials |
| 7 | ![]() TERTeradyne, Inc. | 0.03 | $59.48B | Technology |
| 8 | ![]() ALGNAlign Technology, Inc. | 0.03 | $13.98B | Healthcare |
| 9 | ![]() PLTRPalantir Technologies Inc. | 0.04 | $334.49B | Technology |
| 10 | ![]() PANWPalo Alto Networks, Inc. | 0.04 | $119.24B | Technology |
| 11 | ![]() EPAMEPAM Systems, Inc. | 0.04 | $7.15B | Technology |
| 12 | ![]() ODFLOld Dominion Freight Line, Inc. | 0.04 | $46.93B | Industrials |
| 13 | ![]() TROWT. Rowe Price Group, Inc. | 0.04 | $21.62B | Financial Services |
| 14 | ![]() PAYCPaycom Software, Inc. | 0.05 | $7.08B | Technology |
| 15 | ![]() CRMSalesforce, Inc. | 0.05 | $177.75B | Technology |
| 16 | ![]() CINFCincinnati Financial Corporation | 0.06 | $25.92B | Financial Services |
| 17 | ![]() AMDAdvanced Micro Devices, Inc. | 0.07 | $463.84B | Technology |
| 18 | ![]() EWEdwards Lifesciences Corporation | 0.07 | $46.30B | Healthcare |
| 19 | ![]() FFIVF5, Inc. | 0.07 | $17.93B | Technology |
| 20 | ![]() MRNAModerna, Inc. | 0.08 | $21.42B | Healthcare |
| 21 | ![]() CTSHCognizant Technology Solutions Corporation | 0.08 | $29.18B | Technology |
| 22 | ![]() VRTXVertex Pharmaceuticals Incorporated | 0.09 | $111.05B | Healthcare |
| 23 | ![]() REGNRegeneron Pharmaceuticals, Inc. | 0.09 | $77.65B | Healthcare |
| 24 | ![]() WSTWest Pharmaceutical Services, Inc. | 0.10 | $19.79B | Healthcare |
| 25 | ![]() GOOGLAlphabet Inc. | 0.11 | $4019.71B | Communication Services |
| 26 | ![]() GOOGAlphabet Inc. | 0.11 | $3997.70B | Communication Services |
| 27 | ![]() NVDANVIDIA Corporation | 0.11 | $4858.08B | Technology |
| 28 | ![]() GEVGE Vernova Inc. | 0.12 | $267.18B | Utilities |
| 29 | ![]() FSLRFirst Solar, Inc. | 0.12 | $20.05B | Energy |
| 30 | ![]() ACGLArch Capital Group Ltd. | 0.12 | $35.22B | Financial Services |
| 31 | ![]() CMECME Group Inc. | 0.12 | $103.18B | Financial Services |
| 32 | ![]() CAGConagra Brands, Inc. | 0.12 | $7.02B | Consumer Defensive |
| 33 | ![]() TTDThe Trade Desk, Inc. | 0.13 | $11.04B | Technology |
| 34 | ![]() DECKDeckers Outdoor Corporation | 0.13 | $16.06B | Consumer Cyclical |
| 35 | ![]() CSGPCoStar Group, Inc. | 0.13 | $16.49B | Real Estate |
| 36 | ![]() CTVACorteva, Inc. | 0.14 | $54.04B | Basic Materials |
| 37 | ![]() FASTFastenal Company | 0.14 | $52.48B | Industrials |
| 38 | ![]() IVZInvesco Ltd. | 0.14 | $11.09B | Financial Services |
| 39 | ![]() FIXCOMFORT SYSTEMS USA INC | 0.14 | $58.88B | Industrials |
| 40 | ![]() RMDResMed Inc. | 0.15 | $32.29B | Healthcare |
| 41 | ![]() XOMEXXON MOBIL CORP | 0.15 | $618.31B | Energy |
| 42 | ![]() LENLennar Corporation | 0.16 | $24.00B | Consumer Cyclical |
| 43 | ![]() EOGEOG Resources, Inc. | 0.16 | $71.05B | Energy |
| 44 | ![]() TSLATesla, Inc. | 0.17 | $1450.01B | Consumer Cyclical |
| 45 | ![]() TYLTyler Technologies, Inc. | 0.18 | $14.68B | Technology |
| 46 | ![]() AOSA. O. Smith Corporation | 0.18 | $9.17B | Industrials |
| 47 | ![]() MSFTMicrosoft Corporation | 0.18 | $3149.66B | Technology |
| 48 | ![]() PHMPulteGroup, Inc. | 0.18 | $24.72B | Consumer Cyclical |
| 49 | ![]() AMEAMETEK, Inc. | 0.19 | $53.50B | Industrials |
| 50 | ![]() XYLXylem Inc. | 0.19 | $29.17B | Industrials |
| 51 | ![]() BRK-BBerkshire Hathaway Inc. | 0.19 | $1010.45B | Financial Services |
| 52 | ![]() CVXChevron Corporation | 0.20 | $371.14B | Energy |
| 53 | ![]() SNDKSANDISK CORP | 0.20 | $133.36B | Technology |
| 54 | ![]() SWKSSkyworks Solutions, Inc. | 0.21 | $9.02B | Technology |
| 55 | ![]() PGRThe Progressive Corporation | 0.21 | $121.38B | Financial Services |
| 56 | ![]() EMEEMCOR Group, Inc. | 0.22 | $37.51B | Industrials |
| 57 | ![]() CRWDCrowdStrike Holdings, Inc. | 0.22 | $114.03B | Technology |
| 58 | ![]() NOWServiceNow, Inc. | 0.22 | $104.75B | Technology |
| 59 | ![]() CBChubb Limited | 0.22 | $128.50B | Financial Services |
| 60 | ![]() SNASnap-on Incorporated | 0.22 | $19.97B | Industrials |
| 61 | ![]() AIGAmerican International Group, Inc. | 0.22 | $41.81B | Financial Services |
| 62 | ![]() TECHBio-Techne Corporation | 0.23 | $9.34B | Healthcare |
| 63 | ![]() EGEverest Re Group, Ltd. | 0.24 | $14.13B | Financial Services |
| 64 | ![]() NEMNewmont Corporation | 0.24 | $118.90B | Basic Materials |
| 65 | ![]() TDYTeledyne Technologies Incorporated | 0.25 | $29.77B | Technology |
| 66 | ![]() METAMeta Platforms, Inc. | 0.25 | $1691.89B | Communication Services |
| 67 | ![]() ADIAnalog Devices, Inc. | 0.25 | $183.21B | Technology |
| 68 | ![]() HIGThe Hartford Financial Services Group, Inc. | 0.25 | $38.39B | Financial Services |
| 69 | ![]() ACNAccenture plc | 0.26 | $119.65B | Technology |
| 70 | ![]() TRMBTrimble Inc. | 0.27 | $16.13B | Technology |
| 71 | ![]() NVRNVR, Inc. | 0.27 | $19.35B | Consumer Cyclical |
| 72 | ![]() EXPDExpeditors International of Washington, Inc. | 0.27 | $20.16B | Industrials |
| 73 | ![]() TRVThe Travelers Companies, Inc. | 0.27 | $64.10B | Financial Services |
| 74 | ![]() ABTAbbott Laboratories | 0.27 | $161.16B | Healthcare |
| 75 | ![]() XYZBlock, Inc. | 0.28 | $43.61B | Technology |
| 76 | ![]() RFRegions Financial Corporation | 0.28 | $24.22B | Financial Services |
| 77 | ![]() MUMicron Technology, Inc. | 0.28 | $506.78B | Technology |
| 78 | ![]() COSTCostco Wholesale Corporation | 0.28 | $446.23B | Consumer Defensive |
| 79 | ![]() EXEExpand Energy Corporation | 0.29 | $22.66B | Energy |
| 80 | ![]() ABNBAirbnb, Inc. | 0.29 | $85.52B | Consumer Cyclical |
| 81 | ![]() STESTERIS plc | 0.30 | $21.54B | Healthcare |
| 82 | ![]() COOThe Cooper Companies, Inc. | 0.30 | $13.13B | Healthcare |
| 83 | ![]() CTRACoterra Energy Inc. | 0.30 | $24.19B | Energy |
| 84 | ![]() DHID.R. Horton, Inc. | 0.30 | $47.22B | Consumer Cyclical |
| 85 | ![]() WRBW. R. Berkley Corporation | 0.31 | $24.85B | Financial Services |
| 86 | ![]() DDDuPont de Nemours, Inc. | 0.31 | $19.15B | Basic Materials |
| 87 | ![]() RJFRaymond James Financial, Inc. | 0.31 | $30.52B | Financial Services |
| 88 | ![]() EAElectronic Arts Inc. | 0.32 | $50.94B | Technology |
| 89 | ![]() AFLAflac Incorporated | 0.33 | $59.75B | Financial Services |
| 90 | ![]() BKRBaker Hughes Company | 0.34 | $59.75B | Energy |
| 91 | ![]() CBOECboe Global Markets, Inc. | 0.34 | $31.32B | Financial Services |
| 92 | ![]() NWSNews Corporation | 0.34 | $16.69B | Communication Services |
| 93 | ![]() NWSANews Corporation | 0.34 | $14.92B | Communication Services |
| 94 | ![]() BLKBlackRock, Inc. | 0.34 | $162.21B | Financial Services |
| 95 | ![]() INTUIntuit Inc. | 0.34 | $112.66B | Technology |
| 96 | ![]() ALLThe Allstate Corporation | 0.34 | $56.15B | Financial Services |
| 97 | ![]() NUENucor Corporation | 0.34 | $47.39B | Basic Materials |
| 98 | ![]() HRLHormel Foods Corporation | 0.35 | $11.70B | Consumer Defensive |
| 99 | ![]() PFGPrincipal Financial Group, Inc. | 0.35 | $20.76B | Financial Services |
| 100 | ![]() DHRDanaher Corporation | 0.35 | $137.68B | Healthcare |



































































































