
Latest EPS
$-0.20
Net Income
-7696000
Financial Fundamentals
AMN • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | -0.01 | +95.9% | -0.10 | -0.20 | +95.9% | -2.49 |
| 2025-09-30 | 0.03 | +319.1% | -0.28 | 0.76 | +322.2% | -7.19 |
| 2025-06-30 | -0.12 | -815.7% | -0.30 | -3.02 | -802.3% | -7.77 |
| 2025-03-31 | -0.00 | -106.3% | -0.17 | -0.03 | -106.3% | -4.32 |
| 2024-12-31 | -0.19 | -1601.6% | -0.15 | -4.90 | -1584.8% | -3.84 |
| 2024-09-30 | 0.01 | -86.9% | 0.05 | 0.18 | -87.1% | 1.39 |
| 2024-06-30 | 0.02 | -73.3% | 0.10 | 0.43 | -72.4% | 2.60 |
| 2024-03-31 | 0.02 | -79.4% | 0.14 | 0.45 | -77.8% | 3.73 |
| 2023-12-31 | 0.01 | -84.7% | 0.21 | 0.33 | -82.5% | 5.31 |
| 2023-09-30 | 0.05 | -42.5% | 0.28 | 1.39 | -34.1% | 6.87 |
| 2023-06-30 | 0.06 | -50.8% | 0.32 | 1.56 | -43.9% | 7.59 |
| 2023-03-31 | 0.08 | -42.4% | 0.38 | 2.03 | -34.7% | 8.81 |
| 2022-12-31 | 0.08 | -29.6% | 0.44 | 1.89 | -22.2% | 9.89 |
| 2022-09-30 | 0.09 | +24.9% | 0.48 | 2.11 | +36.1% | 10.43 |
| 2022-06-30 | 0.12 | +85.4% | 0.46 | 2.78 | +98.6% | 9.87 |
| 2022-03-31 | 0.15 | +107.5% | 0.40 | 3.11 | +110.1% | 8.49 |
| 2021-12-31 | 0.12 | +1148.6% | 0.33 | 2.43 | +1115.0% | 6.86 |
| 2021-09-30 | 0.07 | +184.0% | 0.22 | 1.55 | +181.8% | 4.63 |
| 2021-06-30 | 0.07 | +199.1% | 0.17 | 1.40 | +197.9% | 3.63 |
| 2021-03-31 | 0.07 | +442.8% | 0.13 | 1.48 | +448.1% | 2.70 |
| 2020-12-31 | 0.01 | -66.1% | 0.07 | 0.20 | -66.1% | 1.49 |
| 2020-09-30 | 0.03 | +10.9% | 0.09 | 0.55 | +10.0% | 1.88 |
| 2020-06-30 | 0.02 | -22.7% | 0.09 | 0.47 | -24.2% | 1.83 |
| 2020-03-31 | 0.01 | -62.0% | 0.09 | 0.27 | -63.0% | 1.98 |
| 2019-12-31 | 0.03 | -22.8% | 0.11 | 0.59 | -22.4% | 2.44 |
| 2019-09-30 | 0.02 | -15.8% | 0.12 | 0.50 | -15.3% | 2.61 |
| 2019-06-30 | 0.03 | -18.7% | 0.13 | 0.62 | -17.3% | 2.70 |
| 2019-03-31 | 0.03 | -20.1% | 0.13 | 0.73 | -18.0% | 2.83 |
| 2018-12-31 | 0.04 | -13.5% | 0.14 | 0.76 | -11.6% | 2.99 |
| 2018-09-30 | 0.03 | -0.7% | 0.15 | 0.59 | 0.0% | 3.09 |
| 2018-06-30 | 0.04 | +13.7% | 0.15 | 0.75 | +15.4% | 3.09 |
| 2018-03-31 | 0.04 | +33.3% | 0.14 | 0.89 | +32.8% | 2.99 |
| 2017-12-31 | 0.04 | +56.2% | 0.13 | 0.86 | +56.4% | 2.77 |
| 2017-09-30 | 0.03 | +3.0% | 0.12 | 0.59 | +3.5% | 2.46 |
| 2017-06-30 | 0.03 | +18.7% | 0.12 | 0.65 | +18.2% | 2.44 |
| 2017-03-31 | 0.03 | +23.7% | 0.11 | 0.67 | +24.1% | 2.34 |
| 2016-12-31 | 0.03 | +30.7% | 0.11 | 0.55 | +31.0% | 2.21 |
| 2016-09-30 | 0.03 | -18.9% | 0.10 | 0.57 | -19.7% | 2.08 |
| 2016-06-30 | 0.03 | +65.9% | 0.11 | 0.55 | +66.7% | 2.22 |
| 2016-03-31 | 0.03 | +111.9% | 0.10 | 0.54 | +107.7% | 2.00 |
| 2015-12-31 | 0.02 | +103.8% | 0.08 | 0.42 | +100.0% | 1.72 |
| 2015-09-30 | 0.03 | +295.9% | 0.07 | 0.71 | +294.4% | 1.51 |
| 2015-06-30 | 0.02 | +120.6% | 0.05 | 0.33 | +120.0% | 0.98 |
| 2015-03-31 | 0.01 | +60.0% | 0.04 | 0.26 | +62.5% | 0.80 |
| 2014-12-31 | 0.01 | +18.4% | 0.03 | 0.21 | +16.7% | 0.70 |
| 2014-09-30 | 0.01 | -1.3% | 0.03 | 0.18 | -5.3% | 0.67 |
| 2014-06-30 | 0.01 | -14.4% | 0.03 | 0.15 | -16.7% | 0.68 |
| 2014-03-31 | 0.01 | +0.9% | 0.03 | 0.16 | -5.9% | 0.71 |
| 2013-12-31 | 0.01 | +18.0% | 0.03 | 0.18 | +20.0% | 0.72 |
| 2013-09-30 | 0.01 | +47.1% | 0.03 | 0.19 | +46.2% | 0.69 |
| 2013-06-30 | 0.01 | +10469.1% | 0.03 | 0.18 | +9100.0% | 0.63 |
| 2013-03-31 | 0.01 | +76.9% | 0.02 | 0.17 | +88.9% | 0.45 |
| 2012-12-31 | 0.01 | +390.9% | 0.02 | 0.15 | +350.0% | 0.37 |
| 2012-09-30 | 0.01 | +121.8% | 0.01 | 0.13 | +119.4% | 0.16 |
| 2012-06-30 | -0.00 | -110.0% | -0.03 | -0.00 | -110.0% | -0.64 |
| 2012-03-31 | 0.00 | +89.5% | -0.02 | 0.09 | +80.0% | -0.62 |
| 2011-12-31 | -0.00 | -50.5% | -0.03 | -0.06 | -45.6% | -0.66 |
| 2011-09-30 | -0.03 | +47.6% | -0.03 | -0.67 | +54.4% | -0.64 |
| 2011-06-30 | 0.00 | +493.4% | -0.05 | 0.02 | +376.2% | -1.44 |
| 2011-03-31 | 0.00 | +189.2% | -0.05 | 0.05 | +150.0% | -1.46 |
| 2010-12-31 | -0.00 | +40.6% | -0.05 | -0.04 | +50.6% | -1.49 |
| 2010-09-30 | -0.05 | -2470.9% | -0.05 | -1.47 | -2305.9% | -1.53 |
| 2010-06-30 | 0.00 | -96.9% | -0.00 | 0.00 | -96.8% | -0.12 |
| 2010-03-31 | 0.00 | +100.6% | 0.00 | 0.02 | +100.5% | 0.01 |
| 2009-12-31 | -0.00 | -135.7% | -0.12 | -0.08 | -136.3% | -3.75 |
| 2009-09-30 | -0.00 | -121.0% | -0.11 | -0.06 | -121.1% | -3.44 |
| 2009-06-30 | 0.00 | -53.3% | -0.10 | 0.13 | -53.6% | -3.09 |
| 2009-03-31 | -0.12 | -1380.3% | -0.10 | -3.74 | -1435.7% | -2.94 |
| 2008-12-31 | 0.01 | -15.3% | 0.04 | 0.23 | -14.8% | 1.08 |
| 2008-09-30 | 0.01 | -5.9% | 0.04 | 0.29 | -17.1% | 1.12 |
| 2008-06-30 | 0.01 | +1.3% | 0.04 | 0.28 | +3.7% | 1.18 |
| 2008-03-31 | 0.01 | +16.1% | 0.04 | 0.28 | +16.7% | 1.17 |
| 2007-12-31 | 0.01 | -10.4% | 0.04 | 0.27 | -6.9% | 1.13 |
| 2007-09-30 | 0.01 | +6.5% | 0.04 | 0.35 | +20.7% | 1.15 |
| 2007-06-30 | 0.01 | +27.2% | 0.04 | 0.27 | +17.4% | 1.09 |
| 2007-03-31 | 0.01 | -1.3% | 0.03 | 0.24 | -7.7% | 1.05 |
| 2006-12-31 | 0.01 | +44.0% | 0.04 | 0.29 | +31.8% | 1.07 |
| 2006-09-30 | 0.01 | +38.3% | 0.03 | 0.29 | +20.8% | 1.00 |
| 2006-06-30 | 0.01 | +64.7% | 0.03 | 0.23 | +53.3% | 0.95 |
| 2006-03-31 | 0.01 | +107.9% | 0.03 | 0.26 | +85.7% | 0.87 |
| 2005-12-31 | 0.01 | +53.9% | 0.02 | 0.22 | +37.5% | 0.75 |
| 2005-09-30 | 0.01 | +74.2% | 0.02 | 0.24 | +71.4% | 0.69 |
| 2005-06-30 | 0.00 | +2.2% | 0.02 | 0.15 | 0.0% | 0.59 |
| 2005-03-31 | 0.00 | -12.4% | 0.02 | 0.14 | -12.5% | 0.59 |
| 2004-12-31 | 0.00 | -7.8% | 0.02 | 0.16 | -5.9% | 0.61 |
| 2004-09-30 | 0.00 | -57.7% | 0.02 | 0.14 | -44.0% | 0.62 |
| 2004-06-30 | 0.00 | -61.4% | 0.02 | 0.15 | -48.3% | 0.73 |
| 2004-03-31 | 0.00 | -63.2% | 0.03 | 0.16 | -48.4% | 0.87 |
| 2003-12-31 | 0.00 | -65.9% | 0.04 | 0.17 | -52.8% | 1.02 |
| 2003-09-30 | 0.01 | -35.0% | 0.05 | 0.25 | -24.2% | 1.21 |
| 2003-06-30 | 0.01 | -10.3% | 0.05 | 0.29 | 0.0% | 1.29 |
| 2003-03-31 | 0.01 | +10.9% | 0.05 | 0.31 | +19.2% | 1.29 |
| 2002-12-31 | 0.01 | +260.7% | 0.05 | 0.36 | +271.4% | 1.24 |
| 2002-09-30 | 0.01 | +836.6% | 0.03 | 0.33 | +519.1% | 0.67 |
| 2002-06-30 | 0.01 | +717.9% | 0.02 | 0.29 | +444.1% | 0.39 |
| 2002-03-31 | 0.01 | +632.4% | 0.01 | 0.26 | +387.8% | 0.16 |
| 2001-12-31 | -0.01 | — | -0.00 | -0.21 | — | -0.05 |
| 2001-09-30 | 0.00 | — | — | 0.05 | — | — |
| 2001-06-30 | 0.00 | — | — | 0.05 | — | — |
| 2001-03-31 | 0.00 | — | — | 0.05 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.10 | +34.9% | -2.48 | +35.6% |
| 2024 | -0.15 | -169.8% | -3.85 | -171.6% |
| 2023 | 0.21 | -52.6% | 5.38 | -46.0% |
| 2022 | 0.44 | +35.6% | 9.96 | +45.0% |
| 2021 | 0.33 | +363.3% | 6.87 | +361.1% |
| 2020 | 0.07 | -38.0% | 1.49 | -38.9% |
| 2019 | 0.11 | -19.6% | 2.44 | -18.4% |
| 2018 | 0.14 | +6.9% | 2.99 | +7.9% |
| 2017 | 0.13 | +25.2% | 2.77 | +25.3% |
| 2016 | 0.11 | +29.2% | 2.21 | +28.5% |
| 2015 | 0.08 | +146.5% | 1.72 | +142.3% |
| 2014 | 0.03 | +0.9% | 0.71 | -1.4% |
| 2013 | 0.03 | +92.2% | 0.72 | +89.5% |
| 2012 | 0.02 | +165.2% | 0.38 | +157.6% |
| 2011 | -0.03 | +49.5% | -0.66 | +55.7% |
| 2010 | -0.05 | +57.4% | -1.49 | +60.3% |
| 2009 | -0.12 | -455.6% | -3.75 | -464.1% |
| 2008 | 0.03 | -6.0% | 1.03 | -2.8% |
| 2007 | 0.04 | +4.1% | 1.06 | -0.9% |
| 2006 | 0.04 | +57.8% | 1.07 | +40.8% |
| 2005 | 0.02 | +28.2% | 0.76 | +24.6% |
| 2004 | 0.02 | -54.1% | 0.61 | -41.3% |
| 2003 | 0.04 | -27.8% | 1.04 | -15.4% |
| 2002 | 0.05 | +1293.7% | 1.23 | +978.6% |
| 2001 | -0.00 | +15.6% | -0.14 | +39.1% |
| 2000 | -0.01 | — | -0.23 | — |