
Latest EPS
$8.90
Net Income
19.20B
Financial Fundamentals
BRK-B • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 19.20 | -2.5% | 66.97 | 8.90 | -2.5% | 31.04 |
| 2025-09-30 | 30.80 | +17.3% | 67.46 | 14.28 | +17.2% | 31.27 |
| 2025-06-30 | 12.37 | -59.2% | 62.92 | 5.73 | -59.3% | 29.17 |
| 2025-03-31 | 4.60 | -63.8% | 80.90 | 2.13 | -63.8% | 37.52 |
| 2024-12-31 | 19.69 | -47.6% | 89.00 | 9.13 | -47.4% | 41.27 |
| 2024-09-30 | 26.25 | +305.6% | 106.88 | 12.18 | +307.1% | 49.50 |
| 2024-06-30 | 30.35 | -15.5% | 67.86 | 14.08 | -14.8% | 31.44 |
| 2024-03-31 | 12.70 | -64.2% | 73.42 | 5.88 | -63.8% | 33.88 |
| 2023-12-31 | 37.57 | +106.9% | 96.22 | 17.36 | +109.9% | 44.25 |
| 2023-09-30 | -12.77 | -356.3% | 76.81 | -5.88 | -363.0% | 35.16 |
| 2023-06-30 | 35.91 | +182.3% | 86.78 | 16.52 | +183.3% | 39.77 |
| 2023-03-31 | 35.50 | +536.3% | 7.25 | 16.25 | +544.8% | 3.41 |
| 2022-12-31 | 18.16 | -54.2% | -22.68 | 8.27 | -53.5% | -10.32 |
| 2022-09-30 | -2.80 | -127.0% | -1.19 | -1.27 | -127.7% | -0.80 |
| 2022-06-30 | -43.62 | -255.3% | 11.95 | -19.84 | -260.9% | 5.06 |
| 2022-03-31 | 5.58 | -52.4% | 83.66 | 2.52 | -50.5% | 37.23 |
| 2021-12-31 | 39.65 | +10.6% | 89.80 | 17.79 | +16.0% | 39.80 |
| 2021-09-30 | 10.34 | -65.7% | 85.98 | 4.59 | -63.7% | 37.35 |
| 2021-06-30 | 28.09 | +6.8% | 105.78 | 12.33 | +13.3% | 45.42 |
| 2021-03-31 | 11.71 | +123.5% | 103.98 | 5.09 | +124.9% | 43.97 |
| 2020-12-31 | 35.84 | +22.9% | 42.52 | 15.34 | +28.7% | 18.44 |
| 2020-09-30 | 30.14 | +82.4% | 35.84 | 12.66 | +87.6% | 15.02 |
| 2020-06-30 | 26.30 | +86.8% | 22.23 | 10.88 | +89.5% | 9.11 |
| 2020-03-31 | -49.75 | -329.7% | 10.01 | -20.44 | -332.0% | 3.97 |
| 2019-12-31 | 29.16 | +214.8% | 81.42 | 11.92 | +215.6% | 33.22 |
| 2019-09-30 | 16.52 | -10.9% | 26.87 | 6.75 | -10.2% | 10.99 |
| 2019-06-30 | 14.07 | +17.2% | 28.88 | 5.74 | +17.9% | 11.76 |
| 2019-03-31 | 21.66 | +2003.4% | 26.82 | 8.81 | +2015.2% | 10.89 |
| 2018-12-31 | -25.39 | -178.0% | 4.02 | -10.31 | -178.1% | 1.62 |
| 2018-09-30 | 18.54 | +355.9% | 61.96 | 7.52 | +355.8% | 25.13 |
| 2018-06-30 | 12.01 | +181.8% | 47.49 | 4.87 | +181.5% | 19.26 |
| 2018-03-31 | -1.14 | -128.0% | 39.74 | -0.46 | -127.9% | 16.12 |
| 2017-12-31 | 32.55 | +417.8% | 44.94 | 13.20 | +417.6% | 18.23 |
| 2017-09-30 | 4.07 | -43.5% | 18.68 | 1.65 | -43.5% | 7.58 |
| 2017-06-30 | 4.26 | -14.8% | 21.81 | 1.73 | -14.8% | 8.85 |
| 2017-03-31 | 4.06 | -27.4% | 22.55 | 1.65 | -27.3% | 9.15 |
| 2016-12-31 | 6.29 | +14.7% | 24.07 | 2.55 | +14.9% | 9.77 |
| 2016-09-30 | 7.20 | -23.7% | 23.27 | 2.92 | -23.6% | 9.44 |
| 2016-06-30 | 5.00 | +24.6% | 25.50 | 2.03 | +24.5% | 10.34 |
| 2016-03-31 | 5.59 | +8.2% | 24.51 | 2.27 | +8.1% | 9.94 |
| 2015-12-31 | 5.48 | +31.8% | 24.08 | 2.22 | +31.4% | 9.77 |
| 2015-09-30 | 9.43 | +104.2% | 22.76 | 3.82 | +104.3% | 9.24 |
| 2015-06-30 | 4.01 | -37.2% | 17.95 | 1.63 | -37.1% | 7.29 |
| 2015-03-31 | 5.16 | +9.8% | 20.33 | 2.10 | +9.9% | 8.25 |
| 2014-12-31 | 4.16 | -16.7% | 19.87 | 1.69 | -16.3% | 8.06 |
| 2014-09-30 | 4.62 | -8.6% | 20.71 | 1.87 | -8.8% | 8.39 |
| 2014-06-30 | 6.39 | +40.8% | 21.14 | 2.59 | +40.8% | 8.57 |
| 2014-03-31 | 4.71 | -3.8% | 19.29 | 1.91 | -3.5% | 7.82 |
| 2013-12-31 | 4.99 | +9.6% | 19.48 | 2.02 | +9.8% | 7.89 |
| 2013-09-30 | 5.05 | +28.9% | 19.04 | 2.05 | +29.7% | 7.71 |
| 2013-06-30 | 4.54 | +46.1% | 17.90 | 1.84 | +47.2% | 7.24 |
| 2013-03-31 | 4.89 | +50.8% | 16.47 | 1.98 | +51.1% | 6.65 |
| 2012-12-31 | 4.55 | +49.3% | 14.82 | 1.84 | +49.6% | 5.98 |
| 2012-09-30 | 3.92 | +72.1% | 13.32 | 1.58 | +71.7% | 5.37 |
| 2012-06-30 | 3.11 | -9.0% | 11.68 | 1.25 | -9.4% | 4.71 |
| 2012-03-31 | 3.25 | +114.8% | 11.99 | 1.31 | +114.8% | 4.84 |
| 2011-12-31 | 3.05 | -30.4% | 10.25 | 1.23 | -30.5% | 4.14 |
| 2011-09-30 | 2.28 | -23.8% | 11.58 | 0.92 | -24.0% | 4.68 |
| 2011-06-30 | 3.42 | +73.6% | 12.29 | 1.38 | +72.5% | 4.97 |
| 2011-03-31 | 1.51 | -58.4% | 10.85 | 0.61 | -59.6% | 4.39 |
| 2010-12-31 | 4.38 | +43.2% | 12.97 | 1.77 | +35.1% | 5.29 |
| 2010-09-30 | 2.99 | -7.7% | 11.65 | 1.21 | -12.9% | 4.83 |
| 2010-06-30 | 1.97 | -40.3% | 11.89 | 0.80 | -43.7% | 5.01 |
| 2010-03-31 | 3.63 | +336.8% | 13.22 | 1.51 | +328.8% | 5.63 |
| 2009-12-31 | 3.06 | +2512.0% | 8.05 | 1.31 | +2520.0% | 3.46 |
| 2009-09-30 | 3.24 | +206.3% | 5.12 | 1.39 | +208.9% | 2.20 |
| 2009-06-30 | 3.29 | +14.4% | 2.94 | 1.42 | +14.5% | 1.26 |
| 2009-03-31 | -1.53 | -263.2% | 2.52 | -0.66 | -265.0% | 1.08 |
| 2008-12-31 | 0.12 | -96.0% | 4.99 | 0.05 | -96.1% | 2.14 |
| 2008-09-30 | 1.06 | -76.8% | 7.82 | 0.45 | -77.0% | 3.36 |
| 2008-06-30 | 2.88 | -7.6% | 11.32 | 1.24 | -8.1% | 4.87 |
| 2008-03-31 | 0.94 | -63.8% | 11.56 | 0.40 | -64.3% | 4.98 |
| 2007-12-31 | 2.95 | -17.8% | 13.21 | 1.27 | -18.1% | 5.70 |
| 2007-09-30 | 4.55 | +64.2% | 13.85 | 1.96 | +63.3% | 5.98 |
| 2007-06-30 | 3.12 | +32.9% | 12.07 | 1.35 | +33.7% | 5.22 |
| 2007-03-31 | 2.60 | +12.2% | 11.30 | 1.12 | +12.0% | 4.88 |
| 2006-12-31 | 3.58 | -30.2% | 11.02 | 1.55 | -30.2% | 4.76 |
| 2006-09-30 | 2.77 | +373.0% | 12.56 | 1.20 | +380.0% | 5.43 |
| 2006-06-30 | 2.35 | +62.0% | 10.38 | 1.01 | +60.3% | 4.48 |
| 2006-03-31 | 2.31 | +69.7% | 9.48 | 1.00 | +69.5% | 4.10 |
| 2005-12-31 | 5.13 | +53.6% | 8.53 | 2.22 | +53.1% | 3.69 |
| 2005-09-30 | 0.59 | -48.5% | 6.74 | 0.25 | -49.0% | 2.92 |
| 2005-06-30 | 1.45 | +13.0% | 7.29 | 0.63 | +12.5% | 3.16 |
| 2005-03-31 | 1.36 | -12.1% | 7.12 | 0.59 | -11.9% | 3.09 |
| 2004-12-31 | 3.34 | +39.9% | 7.31 | 1.45 | +39.4% | 3.17 |
| 2004-09-30 | 1.14 | -37.0% | 6.36 | 0.49 | -37.2% | 2.76 |
| 2004-06-30 | 1.28 | -42.5% | 7.02 | 0.56 | -42.3% | 3.05 |
| 2004-03-31 | 1.55 | -10.4% | 7.97 | 0.67 | -10.7% | 3.46 |
| 2003-12-31 | 2.39 | +101.5% | 8.15 | 1.04 | +103.9% | 3.54 |
| 2003-09-30 | 1.81 | +58.3% | 6.95 | 0.78 | +56.0% | 3.01 |
| 2003-06-30 | 2.23 | +113.3% | 6.28 | 0.97 | +115.6% | 2.73 |
| 2003-03-31 | 1.73 | +88.9% | 5.10 | 0.75 | +87.5% | 2.21 |
| 2002-12-31 | 1.18 | +1146.3% | 4.29 | 0.51 | +1114.3% | 1.86 |
| 2002-09-30 | 1.14 | +268.0% | 3.20 | 0.50 | +266.7% | 1.39 |
| 2002-06-30 | 1.04 | +35.2% | 1.38 | 0.45 | +32.4% | 0.59 |
| 2002-03-31 | 0.92 | +51.2% | 1.10 | 0.40 | +48.1% | 0.48 |
| 2001-12-31 | 0.10 | -91.2% | 0.80 | 0.04 | -91.1% | 0.35 |
| 2001-09-30 | -0.68 | -185.2% | 1.78 | -0.30 | -185.7% | 0.78 |
| 2001-06-30 | 0.77 | +20.8% | 3.26 | 0.34 | +21.4% | 1.43 |
| 2001-03-31 | 0.61 | -24.9% | 3.13 | 0.27 | -22.9% | 1.37 |
| 2000-12-31 | 1.08 | +4416.7% | 3.33 | 0.47 | +4600.0% | 1.45 |
| 2000-09-30 | 0.80 | +89.8% | 2.27 | 0.35 | +94.4% | 0.99 |
| 2000-06-30 | 0.64 | +11.9% | 1.89 | 0.28 | +12.0% | 0.82 |
| 2000-03-31 | 0.81 | +49.2% | 1.82 | 0.35 | +45.8% | 0.79 |
| 1999-12-31 | 0.02 | -95.8% | 1.56 | 0.01 | -96.6% | 0.68 |
| 1999-09-30 | 0.42 | +15.1% | 2.10 | 0.18 | -10.0% | 0.96 |
| 1999-06-30 | 0.57 | -51.4% | 2.04 | 0.25 | -60.3% | 0.98 |
| 1999-03-31 | 0.54 | -25.1% | 2.65 | 0.24 | -38.5% | 1.36 |
| 1998-12-31 | 0.57 | -41.7% | 2.83 | 0.29 | -45.3% | 1.51 |
| 1998-09-30 | 0.36 | -0.5% | 3.24 | 0.20 | 0.0% | 1.75 |
| 1998-06-30 | 1.18 | +323.0% | 3.24 | 0.63 | +320.0% | 1.75 |
| 1998-03-31 | 0.72 | +154.2% | 2.34 | 0.39 | +160.0% | 1.27 |
| 1997-12-31 | 0.97 | +166.7% | 1.90 | 0.53 | +165.0% | 1.03 |
| 1997-09-30 | 0.37 | +39.0% | 1.29 | 0.20 | +33.3% | 0.70 |
| 1997-06-30 | 0.28 | +45.4% | 1.19 | 0.15 | +36.4% | 0.65 |
| 1997-03-31 | 0.28 | -83.0% | 1.10 | 0.15 | -83.9% | 0.61 |
| 1996-12-31 | 0.36 | — | 2.49 | 0.20 | — | 1.39 |
| 1996-09-30 | 0.26 | — | — | 0.15 | — | — |
| 1996-06-30 | 0.19 | — | — | 0.11 | — | — |
| 1996-03-31 | 1.67 | — | — | 0.93 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 66.97 | -24.8% | 31.04 | -24.8% |
| 2024 | 89.00 | -7.5% | 41.27 | -6.8% |
| 2023 | 96.22 | +522.8% | 44.27 | +527.3% |
| 2022 | -22.76 | -125.3% | -10.36 | -126.1% |
| 2021 | 89.94 | +111.5% | 39.64 | +122.9% |
| 2020 | 42.52 | -47.8% | 17.78 | -46.5% |
| 2019 | 81.42 | +1924.8% | 33.22 | +1938.0% |
| 2018 | 4.02 | -91.1% | 1.63 | -91.1% |
| 2017 | 44.94 | +86.7% | 18.22 | +86.7% |
| 2016 | 24.07 | -0.0% | 9.76 | -0.1% |
| 2015 | 24.08 | +21.2% | 9.77 | +21.2% |
| 2014 | 19.87 | +2.0% | 8.06 | +2.0% |
| 2013 | 19.48 | +31.4% | 7.90 | +32.1% |
| 2012 | 14.82 | +44.6% | 5.98 | +44.4% |
| 2011 | 10.25 | -20.9% | 4.14 | -21.7% |
| 2010 | 12.97 | +61.0% | 5.29 | +52.9% |
| 2009 | 8.05 | +61.3% | 3.46 | +60.9% |
| 2008 | 4.99 | -62.2% | 2.15 | -62.3% |
| 2007 | 13.21 | +20.0% | 5.70 | +19.7% |
| 2006 | 11.02 | +29.2% | 4.76 | +29.0% |
| 2005 | 8.53 | +16.7% | 3.69 | +16.4% |
| 2004 | 7.31 | -10.3% | 3.17 | -10.5% |
| 2003 | 8.15 | +90.2% | 3.54 | +90.3% |
| 2002 | 4.29 | +439.1% | 1.86 | +431.4% |
| 2001 | 0.80 | -76.1% | 0.35 | -76.0% |
| 2000 | 3.33 | +113.7% | 1.46 | +114.7% |
| 1999 | 1.56 | -45.0% | 0.68 | -55.0% |
| 1998 | 2.83 | +48.9% | 1.51 | +46.6% |
| 1997 | 1.90 | -23.6% | 1.03 | -25.4% |
| 1996 | 2.49 | +213.1% | 1.38 | +206.7% |
| 1995 | 0.79 | +43.7% | 0.45 | +45.2% |
| 1994 | 0.55 | -19.6% | 0.31 | -31.1% |
| 1993 | 0.69 | +68.9% | 0.45 | +87.5% |
| 1992 | 0.41 | -7.4% | 0.24 | -7.7% |
| 1991 | 0.44 | +11.6% | 0.26 | +13.0% |
| 1990 | 0.39 | -11.9% | 0.23 | -11.5% |
| 1989 | 0.45 | +12.1% | 0.26 | +13.0% |
| 1988 | 0.40 | — | 0.23 | — |