
Latest EPS
$2.18
Net Income
31.6M
Financial Fundamentals
CHCO • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.03 | +10.2% | 0.13 | 2.18 | +12.4% | 8.94 |
| 2025-09-30 | 0.04 | +18.0% | 0.13 | 2.41 | +19.3% | 8.70 |
| 2025-06-30 | 0.03 | +14.7% | 0.12 | 2.29 | +16.8% | 8.31 |
| 2025-03-31 | 0.03 | +2.8% | 0.12 | 2.06 | +4.0% | 7.98 |
| 2024-12-31 | 0.03 | +4.4% | 0.12 | 1.94 | +5.4% | 7.90 |
| 2024-09-30 | 0.03 | -0.1% | 0.12 | 2.02 | +2.0% | 7.80 |
| 2024-06-30 | 0.03 | -11.1% | 0.12 | 1.96 | -9.3% | 7.76 |
| 2024-03-31 | 0.03 | +21.3% | 0.12 | 1.98 | +21.5% | 7.96 |
| 2023-12-31 | 0.03 | -10.5% | 0.11 | 1.84 | -10.7% | 7.61 |
| 2023-09-30 | 0.03 | +9.0% | 0.12 | 1.98 | +7.0% | 7.83 |
| 2023-06-30 | 0.03 | +44.3% | 0.12 | 2.16 | +42.1% | 7.70 |
| 2023-03-31 | 0.02 | +14.1% | 0.11 | 1.63 | +15.6% | 7.06 |
| 2022-12-31 | 0.03 | +31.1% | 0.10 | 2.06 | +33.8% | 6.84 |
| 2022-09-30 | 0.03 | +20.4% | 0.09 | 1.85 | +25.9% | 6.32 |
| 2022-06-30 | 0.02 | +2.4% | 0.09 | 1.52 | +7.8% | 5.94 |
| 2022-03-31 | 0.02 | +7.7% | 0.09 | 1.41 | +12.8% | 5.83 |
| 2021-12-31 | 0.02 | +5.2% | 0.09 | 1.54 | +10.0% | 5.67 |
| 2021-09-30 | 0.02 | +12.9% | 0.09 | 1.47 | +17.6% | 5.53 |
| 2021-06-30 | 0.02 | +21.4% | 0.08 | 1.41 | +25.9% | 5.31 |
| 2021-03-31 | 0.02 | -31.7% | 0.08 | 1.25 | -30.2% | 5.02 |
| 2020-12-31 | 0.02 | -1.7% | 0.09 | 1.40 | +1.4% | 5.56 |
| 2020-09-30 | 0.02 | -10.0% | 0.09 | 1.25 | -8.1% | 5.54 |
| 2020-06-30 | 0.02 | -19.8% | 0.09 | 1.12 | -18.8% | 5.65 |
| 2020-03-31 | 0.03 | +34.1% | 0.10 | 1.79 | +36.6% | 5.91 |
| 2019-12-31 | 0.02 | +110.9% | 0.09 | 1.38 | +102.9% | 5.43 |
| 2019-09-30 | 0.02 | +8.1% | 0.08 | 1.36 | +1.5% | 4.73 |
| 2019-06-30 | 0.02 | +8.4% | 0.08 | 1.38 | +1.5% | 4.71 |
| 2019-03-31 | 0.02 | +22.7% | 0.07 | 1.31 | +15.9% | 4.69 |
| 2018-12-31 | 0.01 | +10.9% | 0.07 | 0.68 | +9.7% | 4.51 |
| 2018-09-30 | 0.02 | +48.5% | 0.07 | 1.34 | +50.6% | 4.45 |
| 2018-06-30 | 0.02 | +42.8% | 0.06 | 1.36 | +44.7% | 4.00 |
| 2018-03-31 | 0.02 | +9.9% | 0.06 | 1.13 | +8.7% | 3.58 |
| 2017-12-31 | 0.01 | -34.0% | 0.05 | 0.62 | -36.1% | 3.49 |
| 2017-09-30 | 0.01 | +5.3% | 0.06 | 0.89 | +1.1% | 3.84 |
| 2017-06-30 | 0.01 | +17.1% | 0.06 | 0.94 | +13.3% | 3.83 |
| 2017-03-31 | 0.02 | +37.0% | 0.06 | 1.04 | +33.3% | 3.72 |
| 2016-12-31 | 0.01 | +8.4% | 0.05 | 0.97 | +10.2% | 3.46 |
| 2016-09-30 | 0.01 | +24.7% | 0.05 | 0.88 | +27.5% | 3.37 |
| 2016-06-30 | 0.01 | +4.7% | 0.05 | 0.83 | +6.4% | 3.18 |
| 2016-03-31 | 0.01 | -35.0% | 0.05 | 0.78 | -33.9% | 3.13 |
| 2015-12-31 | 0.01 | -7.0% | 0.05 | 0.88 | -7.4% | 3.53 |
| 2015-09-30 | 0.01 | -10.7% | 0.06 | 0.69 | -9.2% | 3.60 |
| 2015-06-30 | 0.01 | -6.1% | 0.06 | 0.78 | -3.7% | 3.67 |
| 2015-03-31 | 0.02 | +30.3% | 0.06 | 1.18 | +35.6% | 3.70 |
| 2014-12-31 | 0.01 | +9.7% | 0.05 | 0.95 | +9.2% | 3.39 |
| 2014-09-30 | 0.01 | -15.0% | 0.05 | 0.76 | -14.6% | 3.31 |
| 2014-06-30 | 0.01 | -1.9% | 0.05 | 0.81 | -2.4% | 3.44 |
| 2014-03-31 | 0.01 | +72.8% | 0.05 | 0.87 | +70.6% | 3.46 |
| 2013-12-31 | 0.01 | +21.6% | 0.05 | 0.87 | +19.2% | 3.10 |
| 2013-09-30 | 0.01 | +31.8% | 0.05 | 0.89 | +25.4% | 2.96 |
| 2013-06-30 | 0.01 | +75.4% | 0.04 | 0.83 | +66.0% | 2.78 |
| 2013-03-31 | 0.01 | -20.4% | 0.04 | 0.51 | -25.0% | 2.45 |
| 2012-12-31 | 0.01 | +12.9% | 0.04 | 0.73 | +10.6% | 2.62 |
| 2012-09-30 | 0.01 | -8.4% | 0.04 | 0.71 | -7.8% | 2.55 |
| 2012-06-30 | 0.01 | -24.6% | 0.04 | 0.50 | -23.1% | 2.61 |
| 2012-03-31 | 0.01 | +4.3% | 0.04 | 0.68 | +9.7% | 2.76 |
| 2011-12-31 | 0.01 | -2.6% | 0.04 | 0.66 | +3.1% | 2.70 |
| 2011-09-30 | 0.01 | +28.3% | 0.04 | 0.77 | +32.8% | 2.68 |
| 2011-06-30 | 0.01 | -8.3% | 0.04 | 0.65 | -4.4% | 2.49 |
| 2011-03-31 | 0.01 | +3.2% | 0.04 | 0.62 | +5.1% | 2.52 |
| 2010-12-31 | 0.01 | -10.6% | 0.04 | 0.64 | -8.6% | 2.49 |
| 2010-09-30 | 0.01 | -14.0% | 0.04 | 0.58 | -12.1% | 2.55 |
| 2010-06-30 | 0.01 | +5.6% | 0.04 | 0.68 | +6.3% | 2.63 |
| 2010-03-31 | 0.01 | -14.7% | 0.04 | 0.59 | -14.5% | 2.59 |
| 2009-12-31 | 0.01 | +160.7% | 0.04 | 0.70 | +159.3% | 2.69 |
| 2009-09-30 | 0.01 | +510.5% | 0.04 | 0.66 | +512.5% | 2.26 |
| 2009-06-30 | 0.01 | -24.2% | 0.02 | 0.64 | -22.9% | 1.44 |
| 2009-03-31 | 0.01 | -16.2% | 0.03 | 0.69 | -14.8% | 1.63 |
| 2008-12-31 | 0.00 | -66.7% | 0.03 | 0.27 | -65.8% | 1.75 |
| 2008-09-30 | -0.00 | -120.1% | 0.04 | -0.16 | -121.1% | 2.27 |
| 2008-06-30 | 0.01 | +8.6% | 0.05 | 0.83 | +15.3% | 3.19 |
| 2008-03-31 | 0.01 | -1.5% | 0.05 | 0.81 | +6.6% | 3.08 |
| 2007-12-31 | 0.01 | -1.4% | 0.05 | 0.79 | +5.3% | 3.03 |
| 2007-09-30 | 0.01 | -6.7% | 0.05 | 0.76 | -2.6% | 2.99 |
| 2007-06-30 | 0.01 | -10.5% | 0.05 | 0.72 | -7.7% | 3.01 |
| 2007-03-31 | 0.01 | +2.8% | 0.05 | 0.76 | +7.0% | 3.07 |
| 2006-12-31 | 0.01 | -1.1% | 0.05 | 0.75 | +2.7% | 3.02 |
| 2006-09-30 | 0.01 | +3.4% | 0.05 | 0.78 | +6.8% | 3.00 |
| 2006-06-30 | 0.01 | +11.4% | 0.05 | 0.78 | +8.3% | 2.95 |
| 2006-03-31 | 0.01 | +10.2% | 0.05 | 0.71 | +1.4% | 2.89 |
| 2005-12-31 | 0.01 | +18.1% | 0.05 | 0.73 | +9.0% | 2.88 |
| 2005-09-30 | 0.01 | +20.2% | 0.05 | 0.73 | +10.6% | 2.82 |
| 2005-06-30 | 0.01 | -7.1% | 0.05 | 0.72 | -10.0% | 2.75 |
| 2005-03-31 | 0.01 | +6.1% | 0.05 | 0.70 | +6.1% | 2.83 |
| 2004-12-31 | 0.01 | +3.9% | 0.05 | 0.67 | +4.7% | 2.79 |
| 2004-09-30 | 0.01 | -5.0% | 0.05 | 0.66 | -4.3% | 2.76 |
| 2004-06-30 | 0.01 | +9.6% | 0.05 | 0.80 | +9.6% | 2.79 |
| 2004-03-31 | 0.01 | +17.7% | 0.05 | 0.66 | +17.9% | 2.72 |
| 2003-12-31 | 0.01 | +13.4% | 0.04 | 0.64 | +12.3% | 2.62 |
| 2003-09-30 | 0.01 | +28.5% | 0.04 | 0.69 | +30.2% | 2.55 |
| 2003-06-30 | 0.01 | +58.2% | 0.04 | 0.73 | +62.2% | 2.39 |
| 2003-03-31 | 0.01 | +45.9% | 0.04 | 0.56 | +47.4% | 2.11 |
| 2002-12-31 | 0.01 | +23.9% | 0.03 | 0.57 | +26.7% | 1.93 |
| 2002-09-30 | 0.01 | +215.1% | 0.03 | 0.53 | +215.2% | 1.81 |
| 2002-06-30 | 0.01 | +138.2% | 0.01 | 0.45 | +137.8% | 0.82 |
| 2002-03-31 | 0.01 | +211.5% | -0.01 | 0.38 | +211.8% | -0.82 |
| 2001-12-31 | 0.01 | +118.2% | -0.03 | 0.45 | +118.2% | -1.54 |
| 2001-09-30 | -0.01 | -746.4% | -0.08 | -0.46 | -820.0% | -4.46 |
| 2001-06-30 | -0.02 | -6898.3% | -0.07 | -1.19 | -6050.0% | -4.05 |
| 2001-03-31 | -0.01 | -242.9% | -0.05 | -0.34 | -241.7% | -2.84 |
| 2000-12-31 | -0.04 | -398.0% | -0.04 | -2.47 | -394.0% | -2.26 |
| 2000-09-30 | -0.00 | -140.0% | -0.00 | -0.05 | -135.7% | -0.29 |
| 2000-06-30 | 0.00 | -95.8% | -0.00 | 0.02 | -95.2% | -0.10 |
| 2000-03-31 | 0.00 | -23.4% | 0.00 | 0.24 | -22.6% | 0.30 |
| 1999-12-31 | -0.01 | -67.7% | 0.01 | -0.50 | -66.7% | 0.37 |
| 1999-09-30 | 0.00 | -65.2% | 0.01 | 0.14 | -64.1% | 0.57 |
| 1999-06-30 | 0.01 | 0.0% | 0.01 | 0.42 | +2.4% | 0.82 |
| 1999-03-31 | 0.01 | -21.7% | 0.01 | 0.31 | -22.5% | 0.81 |
| 1998-12-31 | -0.01 | -266.7% | 0.02 | -0.30 | -165.2% | 0.90 |
| 1998-09-30 | 0.01 | +88.6% | 0.02 | 0.39 | -31.6% | 1.66 |
| 1998-06-30 | 0.01 | +118.8% | 0.02 | 0.41 | -21.2% | 1.84 |
| 1998-03-31 | 0.01 | +139.3% | 0.02 | 0.40 | -14.9% | 1.95 |
| 1997-12-31 | 0.00 | +20.0% | 0.01 | 0.46 | +9.5% | 2.02 |
| 1997-09-30 | 0.00 | +40.0% | 0.01 | 0.57 | +39.0% | 1.98 |
| 1997-06-30 | 0.00 | +23.1% | 0.01 | 0.52 | +23.8% | 1.82 |
| 1997-03-31 | 0.00 | +12.0% | 0.01 | 0.47 | +17.5% | 1.72 |
| 1996-12-31 | 0.00 | — | 0.01 | 0.42 | — | 1.65 |
| 1996-09-30 | 0.00 | — | — | 0.41 | — | — |
| 1996-06-30 | 0.00 | — | — | 0.42 | — | — |
| 1996-03-31 | 0.00 | — | — | 0.40 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.13 | +11.4% | 8.94 | +13.0% |
| 2024 | 0.12 | +2.4% | 7.91 | +3.8% |
| 2023 | 0.11 | +12.0% | 7.62 | +11.9% |
| 2022 | 0.10 | +15.9% | 6.81 | +20.1% |
| 2021 | 0.09 | -1.7% | 5.67 | +2.2% |
| 2020 | 0.09 | +0.3% | 5.55 | +2.2% |
| 2019 | 0.09 | +27.6% | 5.43 | +19.6% |
| 2018 | 0.07 | +28.9% | 4.54 | +30.1% |
| 2017 | 0.05 | +4.2% | 3.49 | +0.9% |
| 2016 | 0.05 | -3.6% | 3.46 | -2.3% |
| 2015 | 0.05 | +2.1% | 3.54 | +4.1% |
| 2014 | 0.05 | +9.8% | 3.40 | +9.7% |
| 2013 | 0.05 | +23.8% | 3.10 | +17.9% |
| 2012 | 0.04 | -4.3% | 2.63 | -1.9% |
| 2011 | 0.04 | +4.4% | 2.68 | +8.1% |
| 2010 | 0.04 | -8.6% | 2.48 | -7.8% |
| 2009 | 0.04 | +51.7% | 2.69 | +54.6% |
| 2008 | 0.03 | -44.9% | 1.74 | -42.4% |
| 2007 | 0.05 | -4.1% | 3.02 | +0.7% |
| 2006 | 0.05 | +5.8% | 3.00 | +4.5% |
| 2005 | 0.05 | +8.5% | 2.87 | +2.9% |
| 2004 | 0.05 | +6.1% | 2.79 | +6.1% |
| 2003 | 0.04 | +34.6% | 2.63 | +36.3% |
| 2002 | 0.03 | +224.8% | 1.93 | +225.3% |
| 2001 | -0.03 | +32.2% | -1.54 | +32.2% |
| 2000 | -0.04 | -717.6% | -2.27 | -713.5% |
| 1999 | 0.01 | +19.5% | 0.37 | +19.4% |
| 1998 | 0.01 | -80.2% | 0.31 | -80.6% |
| 1997 | 0.03 | +23.5% | 1.60 | +19.4% |
| 1996 | 0.02 | +144.8% | 1.34 | -13.5% |
| 1995 | 0.01 | +24.3% | 1.55 | +30.3% |
| 1994 | 0.01 | +27.3% | 1.19 | +17.8% |
| 1993 | 0.01 | +10.0% | 1.01 | +6.3% |
| 1992 | 0.01 | +66.7% | 0.95 | +31.9% |
| 1991 | 0.00 | +7.1% | 0.72 | +9.1% |
| 1990 | 0.00 | +7.7% | 0.66 | +11.9% |
| 1989 | 0.00 | -3.7% | 0.59 | -36.6% |
| 1988 | 0.00 | +8.0% | 0.93 | -27.3% |
| 1987 | 0.00 | +4.2% | 1.28 | +14.3% |
| 1986 | 0.00 | — | 1.12 | — |