
Latest EPS
$-1.37
Net Income
-134070681
Financial Fundamentals
DCGO • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | -0.13 | -4009.1% | -0.18 | -1.37 | -4181.3% | -1.85 |
| 2025-09-30 | -0.03 | -605.1% | -0.05 | -0.28 | -619.5% | -0.51 |
| 2025-06-30 | -0.01 | -270.8% | -0.02 | -0.11 | -271.6% | -0.18 |
| 2025-03-31 | -0.01 | -183.8% | -0.00 | -0.09 | -184.2% | -0.01 |
| 2024-12-31 | -0.00 | -143.1% | 0.02 | -0.03 | -144.0% | 0.20 |
| 2024-09-30 | 0.01 | +15.4% | 0.03 | 0.05 | +17.4% | 0.30 |
| 2024-06-30 | 0.01 | +424.7% | 0.03 | 0.06 | +430.4% | 0.29 |
| 2024-03-31 | 0.01 | +424.0% | 0.02 | 0.11 | +425.4% | 0.21 |
| 2023-12-31 | 0.01 | -6.1% | 0.01 | 0.07 | -7.6% | 0.07 |
| 2023-09-30 | 0.00 | +51.1% | 0.01 | 0.05 | +53.0% | 0.07 |
| 2023-06-30 | -0.00 | -115.8% | 0.01 | -0.02 | -117.6% | 0.06 |
| 2023-03-31 | -0.00 | -132.6% | 0.02 | -0.03 | -136.8% | 0.18 |
| 2022-12-31 | 0.01 | -65.8% | 0.03 | 0.08 | -67.2% | 0.31 |
| 2022-09-30 | 0.00 | -10.1% | 0.05 | 0.03 | -14.3% | 0.47 |
| 2022-06-30 | 0.01 | +873.6% | 0.05 | 0.11 | +770.7% | 0.48 |
| 2022-03-31 | 0.01 | +733.3% | 0.04 | 0.09 | +650.3% | 0.35 |
| 2021-12-31 | 0.02 | +624.5% | 0.02 | 0.24 | +635.7% | 0.24 |
| 2021-09-30 | 0.00 | +246.2% | -0.00 | 0.04 | +246.4% | -0.04 |
| 2021-06-30 | -0.00 | +19.6% | -0.01 | -0.02 | +19.6% | -0.10 |
| 2021-03-31 | -0.00 | +72.2% | -0.01 | -0.02 | +75.0% | -0.11 |
| 2020-12-31 | -0.00 | — | -0.01 | -0.04 | — | -0.16 |
| 2020-09-30 | -0.00 | — | — | -0.02 | — | — |
| 2020-06-30 | -0.00 | — | — | -0.02 | — | — |
| 2020-03-31 | -0.01 | — | — | -0.07 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.18 | -1012.4% | -1.84 | -1020.0% |
| 2024 | 0.02 | +191.5% | 0.20 | +201.7% |
| 2023 | 0.01 | -80.2% | 0.07 | -80.5% |
| 2022 | 0.03 | +45.7% | 0.34 | +13.3% |
| 2021 | 0.02 | +265.3% | 0.30 | +314.3% |
| 2020 | -0.01 | +28.9% | -0.14 | +30.0% |
| 2019 | -0.02 | — | -0.20 | — |