
Latest EPS
$-0.27
Net Income
-15997000
Financial Fundamentals
DSGN • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | -0.02 | -17.2% | -0.07 | -0.27 | -12.5% | -1.22 |
| 2025-09-30 | -0.02 | -30.4% | -0.07 | -0.30 | -30.4% | -1.19 |
| 2025-06-30 | -0.02 | -61.8% | -0.06 | -0.34 | -61.9% | -1.12 |
| 2025-03-31 | -0.02 | -59.5% | -0.06 | -0.31 | -55.0% | -0.99 |
| 2024-12-31 | -0.01 | -15.3% | -0.05 | -0.24 | -14.3% | -0.88 |
| 2024-09-30 | -0.01 | +17.4% | -0.05 | -0.23 | +17.9% | -0.85 |
| 2024-06-30 | -0.01 | +40.8% | -0.05 | -0.21 | +41.7% | -0.90 |
| 2024-03-31 | -0.01 | +42.4% | -0.06 | -0.20 | +33.3% | -1.05 |
| 2023-12-31 | -0.01 | +31.7% | -0.07 | -0.21 | +22.2% | -1.15 |
| 2023-09-30 | -0.02 | +10.8% | -0.07 | -0.28 | +3.4% | -1.21 |
| 2023-06-30 | -0.02 | -32.9% | -0.07 | -0.36 | -38.5% | -1.22 |
| 2023-03-31 | -0.02 | -45.5% | -0.07 | -0.30 | -25.0% | -1.12 |
| 2022-12-31 | -0.02 | -56.7% | -0.06 | -0.27 | -35.0% | -1.06 |
| 2022-09-30 | -0.02 | -56.4% | -0.06 | -0.29 | -38.1% | -0.99 |
| 2022-06-30 | -0.01 | -96.4% | -0.05 | -0.26 | -85.7% | -0.91 |
| 2022-03-31 | -0.01 | -140.6% | -0.04 | -0.24 | +22.6% | -0.79 |
| 2021-12-31 | -0.01 | -187.0% | -0.04 | -0.20 | -42.9% | -0.86 |
| 2021-09-30 | -0.01 | -387.8% | -0.03 | -0.21 | -146.2% | -0.80 |
| 2021-06-30 | -0.01 | -429.5% | -0.02 | -0.14 | -164.2% | -0.68 |
| 2021-03-31 | -0.01 | -731.7% | -0.01 | -0.31 | -1170.5% | -0.59 |
| 2020-12-31 | -0.00 | — | -0.01 | -0.14 | — | -0.30 |
| 2020-09-30 | -0.00 | — | — | -0.09 | — | — |
| 2020-06-30 | -0.00 | — | — | -0.05 | — | — |
| 2020-03-31 | -0.00 | — | — | -0.02 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.07 | -40.7% | -1.22 | -38.6% |
| 2024 | -0.05 | +25.8% | -0.88 | +26.1% |
| 2023 | -0.07 | -5.6% | -1.19 | -4.4% |
| 2022 | -0.06 | -78.2% | -1.14 | -48.1% |
| 2021 | -0.04 | -329.1% | -0.77 | -156.7% |
| 2020 | -0.01 | -304.5% | -0.30 | -298.4% |
| 2019 | -0.00 | — | -0.08 | — |