
Latest EPS
$0.16
Net Income
83M
Financial Fundamentals
GBTG • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.08 | +618.8% | 0.11 | 0.16 | +562.7% | 0.22 |
| 2025-09-30 | -0.06 | +51.9% | 0.01 | -0.13 | +53.6% | 0.02 |
| 2025-06-30 | 0.01 | -50.0% | -0.06 | 0.03 | -50.7% | -0.13 |
| 2025-03-31 | 0.07 | +494.7% | -0.04 | 0.16 | +488.3% | -0.10 |
| 2024-12-31 | -0.02 | +66.0% | -0.14 | -0.03 | -159.8% | -0.30 |
| 2024-09-30 | -0.13 | -975.0% | -0.17 | -0.28 | -879.0% | -0.21 |
| 2024-06-30 | 0.03 | +285.7% | -0.05 | 0.06 | +124.3% | 0.04 |
| 2024-03-31 | -0.02 | -850.0% | -0.09 | -0.04 | +90.8% | -0.24 |
| 2023-12-31 | -0.05 | -80.8% | -0.07 | 0.06 | +106.2% | -0.65 |
| 2023-09-30 | -0.01 | +40.0% | -0.05 | -0.03 | +93.3% | -1.64 |
| 2023-06-30 | -0.01 | -166.7% | -0.06 | -0.23 | -152.3% | -2.04 |
| 2023-03-31 | -0.00 | +97.8% | -0.03 | -0.45 | +48.9% | -1.37 |
| 2022-12-31 | -0.03 | +94.5% | -0.12 | -0.93 | +79.9% | -1.80 |
| 2022-09-30 | -0.02 | — | -0.56 | -0.43 | -490.9% | -5.50 |
| 2022-06-30 | 0.02 | +1492.8% | -0.54 | 0.44 | +3310.9% | -4.96 |
| 2022-03-31 | -0.09 | -543.7% | -0.56 | -0.88 | -540.0% | -5.39 |
| 2021-12-31 | -0.47 | -81.2% | -0.45 | -4.63 | -80.9% | -4.31 |
| 2021-09-30 | — | — | -0.24 | 0.11 | +110100.0% | -2.24 |
| 2021-06-30 | 0.00 | +71213.7% | -0.24 | 0.01 | +71141.5% | -2.35 |
| 2021-03-31 | 0.02 | — | -0.24 | 0.20 | — | -2.36 |
| 2020-12-31 | -0.26 | — | — | -2.56 | — | — |
| 2020-09-30 | -0.00 | — | — | -0.00 | — | — |
| 2020-03-31 | -0.00 | — | — | -0.00 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.11 | +179.0% | 0.21 | +170.0% |
| 2024 | -0.14 | -119.0% | -0.30 | -114.3% |
| 2023 | -0.06 | -152.0% | -0.14 | +96.8% |
| 2022 | -0.03 | — | -4.41 | +36.0% |
| 2021 | 0.00 | +100.0% | -6.89 | -14.6% |
| 2020 | -0.61 | -558.2% | -6.01 | -677.9% |
| 2019 | 0.13 | +605.3% | 1.04 | +593.3% |
| 2018 | 0.02 | — | 0.15 | — |