
Latest EPS
$0.08
Net Income
10.6M
Financial Fundamentals
INNV • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.01 | +180.3% | -0.00 | 0.08 | +178.3% | -0.17 |
| 2025-09-30 | 0.01 | +262.7% | -0.03 | -0.08 | -100.0% | -0.34 |
| 2025-06-30 | -0.01 | -569.3% | -0.04 | -0.08 | -540.0% | -0.30 |
| 2025-03-31 | -0.01 | -93.3% | -0.03 | -0.08 | -110.5% | -0.24 |
| 2024-12-31 | -0.01 | -283.6% | -0.03 | -0.10 | -233.3% | -0.19 |
| 2024-09-30 | -0.00 | +52.2% | -0.02 | -0.04 | +50.0% | -0.12 |
| 2024-06-30 | -0.00 | +84.8% | -0.02 | -0.01 | +84.8% | -0.16 |
| 2024-03-31 | -0.01 | +11.2% | -0.03 | -0.04 | +25.8% | -0.23 |
| 2023-12-31 | -0.00 | +64.8% | -0.03 | -0.03 | +61.4% | -0.25 |
| 2023-09-30 | -0.01 | +21.2% | -0.04 | -0.08 | +20.0% | -0.29 |
| 2023-06-30 | -0.01 | +12.1% | -0.04 | -0.08 | +8.4% | -0.31 |
| 2023-03-31 | -0.01 | -135.0% | -0.04 | -0.05 | -169.5% | -0.32 |
| 2022-12-31 | -0.01 | -840.2% | -0.04 | -0.08 | -878.0% | -0.29 |
| 2022-09-30 | -0.01 | -270.1% | -0.03 | -0.10 | -266.7% | -0.20 |
| 2022-06-30 | -0.01 | -296.3% | -0.01 | -0.09 | -280.0% | -0.04 |
| 2022-03-31 | -0.00 | +73.2% | 0.01 | -0.02 | +77.8% | 0.10 |
| 2021-12-31 | 0.00 | -86.4% | 0.00 | 0.01 | -86.3% | 0.03 |
| 2021-09-30 | 0.01 | +115.5% | 0.01 | 0.06 | +116.2% | 0.09 |
| 2021-06-30 | 0.01 | -46.5% | -0.04 | 0.05 | -44.0% | -0.34 |
| 2021-03-31 | -0.01 | -229.1% | -0.04 | -0.09 | -249.8% | -0.30 |
| 2020-12-31 | 0.01 | — | -0.02 | 0.07 | — | -0.15 |
| 2020-09-30 | -0.05 | — | — | -0.37 | — | — |
| 2020-06-30 | 0.01 | — | — | 0.09 | — | — |
| 2020-03-31 | 0.01 | — | — | 0.06 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.03 | -42.1% | -0.22 | -37.5% |
| 2024 | -0.02 | +47.5% | -0.16 | +46.7% |
| 2023 | -0.04 | -523.7% | -0.30 | -500.0% |
| 2022 | -0.01 | +85.2% | -0.05 | +84.8% |
| 2021 | -0.04 | -267.4% | -0.33 | -265.0% |
| 2020 | 0.03 | +34.2% | 0.20 | +33.3% |
| 2019 | 0.02 | — | 0.15 | — |