
Latest EPS
$-0.51
Net Income
-31946000
Financial Fundamentals
JANX • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | -0.03 | -58.0% | -0.11 | -0.51 | -41.7% | -1.83 |
| 2025-09-30 | -0.02 | +13.4% | -0.10 | -0.39 | +23.5% | -1.68 |
| 2025-06-30 | -0.03 | -468.2% | -0.11 | -0.55 | -400.0% | -1.80 |
| 2025-03-31 | -0.02 | -59.3% | -0.08 | -0.38 | -26.7% | -1.36 |
| 2024-12-31 | -0.02 | -71.9% | -0.07 | -0.36 | -44.0% | -1.28 |
| 2024-09-30 | -0.03 | -142.6% | -0.06 | -0.51 | -104.0% | -1.17 |
| 2024-06-30 | -0.01 | +66.0% | -0.04 | -0.11 | +73.8% | -0.91 |
| 2024-03-31 | -0.01 | +15.5% | -0.06 | -0.30 | +28.6% | -1.22 |
| 2023-12-31 | -0.01 | +26.8% | -0.06 | -0.25 | +35.9% | -1.34 |
| 2023-09-30 | -0.01 | +30.7% | -0.06 | -0.25 | +26.5% | -1.48 |
| 2023-06-30 | -0.02 | -3.7% | -0.07 | -0.42 | -5.0% | -1.57 |
| 2023-03-31 | -0.02 | -30.2% | -0.07 | -0.42 | -31.2% | -1.55 |
| 2022-12-31 | -0.02 | -19.7% | -0.06 | -0.39 | -18.2% | -1.45 |
| 2022-09-30 | -0.02 | -55.1% | -0.06 | -0.34 | -30.8% | -1.39 |
| 2022-06-30 | -0.02 | -172.1% | -0.05 | -0.40 | +35.5% | -1.31 |
| 2022-03-31 | -0.01 | -487.1% | -0.04 | -0.32 | -459.4% | -1.53 |
| 2021-12-31 | -0.01 | -710.6% | -0.03 | -0.33 | -153.8% | -1.27 |
| 2021-09-30 | -0.01 | -757.2% | -0.02 | -0.26 | -160.0% | -1.07 |
| 2021-06-30 | -0.01 | -152.3% | -0.01 | -0.62 | -210.0% | -0.91 |
| 2021-03-31 | -0.00 | -61.6% | -0.01 | -0.06 | +48.0% | -0.49 |
| 2020-12-31 | -0.00 | — | -0.01 | -0.13 | — | -0.54 |
| 2020-09-30 | -0.00 | — | — | -0.10 | — | — |
| 2020-06-30 | -0.00 | — | — | -0.20 | — | — |
| 2020-03-31 | -0.00 | — | — | -0.11 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.11 | -64.7% | -1.83 | -43.0% |
| 2024 | -0.07 | -18.4% | -1.28 | +3.0% |
| 2023 | -0.06 | +7.6% | -1.32 | +13.2% |
| 2022 | -0.06 | -93.0% | -1.52 | -92.4% |
| 2021 | -0.03 | -381.6% | -0.79 | -393.8% |
| 2020 | -0.01 | -60.1% | -0.16 | -60.0% |
| 2019 | -0.00 | — | -0.10 | — |