
Latest EPS
$-1.16
Net Income
-35896000
Financial Fundamentals
LENZ • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | -0.04 | -183.7% | -0.08 | -1.16 | -152.2% | -2.81 |
| 2025-09-30 | -0.02 | -63.5% | -0.06 | -0.59 | -55.3% | -2.11 |
| 2025-06-30 | -0.01 | -45.4% | -0.05 | -0.53 | -32.5% | -1.90 |
| 2025-03-31 | -0.01 | +12.2% | -0.05 | -0.53 | +85.0% | -1.77 |
| 2024-12-31 | -0.01 | +46.6% | -0.05 | -0.46 | +83.4% | -4.77 |
| 2024-09-30 | -0.01 | +45.9% | -0.06 | -0.38 | +86.2% | -7.08 |
| 2024-06-30 | -0.01 | +30.4% | -0.07 | -0.40 | +94.1% | -9.45 |
| 2024-03-31 | -0.02 | -31.4% | -0.07 | -3.53 | -17.7% | -15.87 |
| 2023-12-31 | -0.02 | -151.3% | -0.07 | -2.77 | +10.4% | -15.34 |
| 2023-09-30 | -0.02 | +23.5% | -0.06 | -2.75 | +12.1% | -15.66 |
| 2023-06-30 | -0.01 | +44.8% | -0.06 | -6.82 | -99.4% | -16.04 |
| 2023-03-31 | -0.01 | +51.5% | -0.07 | -3.00 | +11.5% | -12.64 |
| 2022-12-31 | -0.01 | +50.2% | -0.09 | -3.09 | -35.5% | -13.03 |
| 2022-09-30 | -0.02 | -69.1% | -0.10 | -3.13 | -77.8% | -12.22 |
| 2022-06-30 | -0.03 | -52.1% | -0.09 | -3.42 | -56.2% | -10.85 |
| 2022-03-31 | -0.03 | -32.7% | -0.08 | -3.39 | -42.4% | -9.62 |
| 2021-12-31 | -0.02 | +70.2% | -0.07 | -2.28 | +70.2% | -8.61 |
| 2021-09-30 | -0.01 | -331.2% | -0.12 | -1.76 | -329.3% | -13.99 |
| 2021-06-30 | -0.02 | -1236.1% | -0.10 | -2.19 | -1268.7% | -12.64 |
| 2021-03-31 | -0.02 | -13878.0% | -0.09 | -2.38 | -13900.0% | -10.61 |
| 2020-12-31 | -0.06 | — | -0.07 | -7.66 | — | -8.25 |
| 2020-09-30 | -0.00 | — | — | -0.41 | — | — |
| 2020-06-30 | -0.00 | — | — | -0.16 | — | — |
| 2020-03-31 | -0.00 | — | — | -0.02 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.08 | -65.0% | -2.85 | -21.8% |
| 2024 | -0.05 | +28.9% | -2.34 | +84.7% |
| 2023 | -0.07 | -547.2% | -15.30 | -18.7% |
| 2022 | -0.01 | +84.7% | -12.89 | -51.0% |
| 2021 | -0.07 | -3.5% | -8.54 | -3.6% |
| 2020 | -0.07 | -62627.5% | -8.24 | -62800.8% |
| 2019 | -0.00 | — | -0.01 | — |