
Latest EPS
$0.01
Net Income
1.7M
Financial Fundamentals
LPRO • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.00 | +101.2% | -0.00 | 0.01 | +101.2% | -0.04 |
| 2025-09-30 | -0.01 | -626.7% | -0.15 | -0.06 | -628.9% | -1.26 |
| 2025-06-30 | 0.00 | -64.4% | -0.14 | 0.01 | -64.2% | -1.18 |
| 2025-03-31 | 0.00 | -87.9% | -0.14 | 0.01 | -87.0% | -1.17 |
| 2024-12-31 | -0.14 | -2883.0% | -0.14 | -1.21 | -2880.3% | -1.13 |
| 2024-09-30 | 0.00 | -52.1% | 0.00 | 0.01 | -51.6% | 0.04 |
| 2024-06-30 | 0.00 | -74.5% | 0.01 | 0.02 | -74.2% | 0.05 |
| 2024-03-31 | 0.01 | -59.4% | 0.01 | 0.04 | -60.0% | 0.12 |
| 2023-12-31 | -0.00 | -15.6% | 0.02 | -0.04 | -21.9% | 0.18 |
| 2023-09-30 | 0.00 | -87.8% | 0.02 | 0.03 | -86.8% | 0.19 |
| 2023-06-30 | 0.01 | -50.8% | 0.04 | 0.09 | -47.7% | 0.35 |
| 2023-03-31 | 0.01 | -45.8% | 0.06 | 0.10 | -44.4% | 0.44 |
| 2022-12-31 | -0.00 | -115.0% | 0.07 | -0.03 | -114.5% | 0.52 |
| 2022-09-30 | 0.02 | -16.6% | 0.10 | 0.19 | -17.4% | 0.78 |
| 2022-06-30 | 0.02 | -69.6% | 0.10 | 0.18 | -70.0% | 0.82 |
| 2022-03-31 | 0.02 | +80.0% | 0.16 | 0.18 | +80.0% | 1.24 |
| 2021-12-31 | 0.03 | +83.1% | 0.15 | 0.23 | +76.9% | 1.16 |
| 2021-09-30 | 0.03 | +141.4% | 0.13 | 0.23 | +137.1% | 1.06 |
| 2021-06-30 | 0.08 | +252.5% | 0.03 | 0.60 | +159.4% | 0.21 |
| 2021-03-31 | 0.01 | +57.4% | -0.09 | 0.10 | +12.4% | -1.40 |
| 2020-12-31 | 0.02 | -12.8% | -0.10 | 0.13 | -31.6% | -1.41 |
| 2020-09-30 | -0.07 | -583.4% | -0.10 | -0.62 | -487.5% | -1.35 |
| 2020-06-30 | -0.05 | -384.9% | -0.01 | -1.01 | -631.6% | -0.57 |
| 2020-03-31 | 0.01 | +164.3% | 0.06 | 0.09 | +164.5% | 0.63 |
| 2019-12-31 | 0.02 | — | 0.04 | 0.19 | — | 0.40 |
| 2019-09-30 | 0.01 | — | — | 0.16 | — | — |
| 2019-06-30 | 0.02 | — | — | 0.19 | — | — |
| 2019-03-31 | -0.01 | — | — | -0.14 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.00 | +96.9% | -0.04 | +96.8% |
| 2024 | -0.14 | -711.7% | -1.13 | -727.8% |
| 2023 | 0.02 | -66.9% | 0.18 | -66.0% |
| 2022 | 0.07 | -54.4% | 0.53 | -54.3% |
| 2021 | 0.15 | +249.7% | 1.16 | +198.3% |
| 2020 | -0.10 | -256.0% | -1.18 | -171.1% |
| 2019 | 0.06 | +121.2% | 1.66 | +435.5% |
| 2018 | 0.03 | +92268.0% | 0.31 | +31100.0% |
| 2017 | -0.00 | — | -0.00 | — |