
Latest EPS
$0.05
Net Income
4.1M
Financial Fundamentals
NAGE • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.00 | -42.4% | 0.02 | 0.05 | -43.9% | 0.22 |
| 2025-09-30 | 0.00 | +143.8% | 0.02 | 0.06 | +187.0% | 0.26 |
| 2025-06-30 | 0.00 | +24160.0% | 0.02 | 0.05 | +22850.0% | 0.22 |
| 2025-03-31 | 0.01 | +1129.1% | 0.01 | 0.07 | +1101.5% | 0.18 |
| 2024-12-31 | 0.01 | +6197.4% | 0.01 | 0.09 | +5731.2% | 0.11 |
| 2024-09-30 | 0.00 | +295.8% | 0.00 | 0.02 | +256.3% | 0.01 |
| 2024-06-30 | -0.00 | +99.3% | -0.00 | -0.00 | +99.3% | -0.02 |
| 2024-03-31 | -0.00 | +74.1% | -0.00 | -0.01 | +74.4% | -0.05 |
| 2023-12-31 | 0.00 | +108.0% | -0.00 | 0.00 | +108.3% | -0.07 |
| 2023-09-30 | -0.00 | +2.6% | -0.01 | -0.01 | +11.1% | -0.09 |
| 2023-06-30 | -0.00 | +65.7% | -0.01 | -0.03 | +67.9% | -0.09 |
| 2023-03-31 | -0.00 | +75.4% | -0.01 | -0.03 | +76.9% | -0.15 |
| 2022-12-31 | -0.00 | +73.4% | -0.02 | -0.02 | +75.4% | -0.24 |
| 2022-09-30 | -0.00 | +88.9% | -0.02 | -0.01 | +88.9% | -0.30 |
| 2022-06-30 | -0.01 | -14.9% | -0.03 | -0.09 | -14.3% | -0.41 |
| 2022-03-31 | -0.01 | -4.9% | -0.03 | -0.11 | +8.3% | -0.40 |
| 2021-12-31 | -0.01 | +12.7% | -0.03 | -0.08 | +20.8% | -0.41 |
| 2021-09-30 | -0.01 | -110.1% | -0.03 | -0.13 | -90.3% | -0.43 |
| 2021-06-30 | -0.01 | -50.0% | -0.02 | -0.08 | -34.5% | -0.37 |
| 2021-03-31 | -0.01 | -25.1% | -0.02 | -0.12 | -21.6% | -0.35 |
| 2020-12-31 | -0.01 | +31.1% | -0.02 | -0.10 | +34.3% | -0.33 |
| 2020-09-30 | -0.00 | +41.5% | -0.02 | -0.07 | +43.1% | -0.38 |
| 2020-06-30 | -0.00 | +52.1% | -0.03 | -0.06 | +56.5% | -0.43 |
| 2020-03-31 | -0.01 | +29.2% | -0.03 | -0.10 | +34.2% | -0.51 |
| 2019-12-31 | -0.01 | -7.7% | -0.03 | -0.15 | 0.0% | -0.56 |
| 2019-09-30 | -0.01 | +16.3% | -0.03 | -0.12 | +25.0% | -0.56 |
| 2019-06-30 | -0.01 | +3.7% | -0.03 | -0.14 | +6.7% | -0.60 |
| 2019-03-31 | -0.01 | +1.3% | -0.03 | -0.15 | 0.0% | -0.61 |
| 2018-12-31 | -0.01 | +6.8% | -0.03 | -0.15 | +11.8% | -0.61 |
| 2018-09-30 | -0.01 | -502.7% | -0.03 | -0.16 | -452.4% | -0.63 |
| 2018-06-30 | -0.01 | -191.2% | -0.02 | -0.15 | -128.7% | -0.42 |
| 2018-03-31 | -0.01 | -337.7% | -0.02 | -0.15 | -195.9% | -0.34 |
| 2017-12-31 | -0.01 | -310.9% | -0.01 | -0.17 | -200.4% | -0.24 |
| 2017-09-30 | 0.00 | +323.9% | -0.00 | 0.05 | +280.2% | -0.13 |
| 2017-06-30 | -0.00 | -3243.5% | -0.01 | -0.07 | -2881.8% | -0.20 |
| 2017-03-31 | -0.00 | -854.6% | -0.01 | -0.05 | -824.3% | -0.13 |
| 2016-12-31 | -0.00 | -50.5% | -0.00 | -0.06 | -43.3% | -0.08 |
| 2016-09-30 | -0.00 | -25583.3% | -0.00 | -0.03 | -25100.0% | -0.06 |
| 2016-06-30 | -0.00 | +73.8% | -0.00 | -0.00 | +75.0% | -0.03 |
| 2016-03-31 | 0.00 | +124.9% | -0.00 | 0.01 | +124.4% | -0.04 |
| 2015-12-31 | -0.00 | -16.2% | -0.00 | -0.04 | -14.5% | -0.08 |
| 2015-09-30 | -0.00 | +99.4% | -0.00 | -0.00 | +99.5% | -0.07 |
| 2015-06-30 | -0.00 | +80.9% | -0.00 | -0.01 | +81.2% | -0.09 |
| 2015-03-31 | -0.00 | +44.5% | -0.00 | -0.03 | +45.1% | -0.13 |
| 2014-12-31 | -0.00 | -69.5% | -0.01 | -0.03 | -63.5% | -0.15 |
| 2014-09-30 | -0.00 | +47.2% | -0.00 | -0.02 | +49.7% | -0.14 |
| 2014-06-30 | -0.00 | -61.9% | -0.01 | -0.05 | -52.1% | -0.16 |
| 2014-03-31 | -0.00 | -29.8% | -0.00 | -0.05 | -16.0% | -0.14 |
| 2013-12-31 | -0.00 | +57.4% | -0.00 | -0.02 | +61.7% | -0.13 |
| 2013-09-30 | -0.00 | +18.7% | -0.01 | -0.04 | +26.0% | -0.17 |
| 2013-06-30 | -0.00 | +74.4% | -0.01 | -0.03 | +76.4% | -0.18 |
| 2013-03-31 | -0.00 | +67.9% | -0.01 | -0.05 | +71.8% | -0.28 |
| 2012-12-31 | -0.00 | +31.8% | -0.01 | -0.06 | +43.6% | -0.40 |
| 2012-09-30 | -0.00 | +36.0% | -0.01 | -0.05 | +50.0% | -0.44 |
| 2012-06-30 | -0.00 | -116.8% | -0.01 | -0.13 | -52.9% | -0.49 |
| 2012-03-31 | -0.00 | -283.3% | -0.01 | -0.16 | -190.4% | -0.44 |
| 2011-12-31 | -0.00 | -177.2% | -0.01 | -0.10 | -101.4% | -0.34 |
| 2011-09-30 | -0.00 | -172.3% | -0.01 | -0.10 | -126.8% | -0.29 |
| 2011-06-30 | -0.00 | -507.0% | -0.00 | -0.09 | -306.7% | -0.23 |
| 2011-03-31 | -0.00 | -3527.1% | -0.00 | -0.06 | -1669.7% | -0.17 |
| 2010-12-31 | -0.00 | -680.9% | -0.00 | -0.05 | -304.2% | -0.11 |
| 2010-09-30 | -0.00 | -397.5% | -0.00 | -0.04 | -138.4% | -0.07 |
| 2010-06-30 | -0.00 | -4.3% | -0.00 | -0.02 | +31.0% | -0.05 |
| 2010-03-31 | 0.00 | +110.4% | -0.00 | 0.00 | +110.4% | -0.06 |
| 2009-12-31 | -0.00 | +82.3% | -0.00 | -0.01 | +82.4% | -0.09 |
| 2009-09-30 | -0.00 | +75.0% | -0.00 | -0.02 | +75.2% | -0.15 |
| 2009-06-30 | -0.00 | +53.2% | -0.00 | -0.03 | +59.8% | -0.21 |
| 2009-03-31 | -0.00 | -10960.2% | -0.00 | -0.03 | -6053.2% | -0.25 |
| 2008-12-31 | -0.00 | -18222.9% | -0.00 | -0.07 | -9642.9% | -0.22 |
| 2008-09-30 | -0.00 | -16412.0% | -0.00 | -0.07 | -9158.2% | -0.15 |
| 2008-06-30 | -0.00 | -21263.4% | -0.00 | -0.08 | -13733.9% | -0.08 |
| 2008-02-29 | -0.00 | +76.7% | -0.00 | -0.00 | +78.9% | -0.00 |
| 2007-12-31 | -0.00 | — | -0.00 | -0.00 | — | -0.00 |
| 2007-09-30 | -0.00 | — | — | -0.00 | — | — |
| 2007-06-30 | -0.00 | — | — | -0.00 | — | — |
| 2007-03-31 | -0.00 | — | — | -0.00 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.02 | +103.3% | 0.22 | +120.0% |
| 2024 | 0.01 | +273.1% | 0.10 | +242.9% |
| 2023 | -0.00 | +70.1% | -0.07 | +70.8% |
| 2022 | -0.02 | +39.0% | -0.24 | +40.0% |
| 2021 | -0.03 | -36.2% | -0.40 | -21.2% |
| 2020 | -0.02 | +38.0% | -0.33 | +41.1% |
| 2019 | -0.03 | +3.5% | -0.56 | +8.2% |
| 2018 | -0.03 | -192.8% | -0.61 | -134.6% |
| 2017 | -0.01 | -288.6% | -0.26 | -231.2% |
| 2016 | -0.00 | -5.7% | -0.08 | -1.7% |
| 2015 | -0.00 | +48.6% | -0.08 | +48.5% |
| 2014 | -0.01 | -21.9% | -0.15 | -15.4% |
| 2013 | -0.00 | +62.1% | -0.13 | +66.7% |
| 2012 | -0.01 | -47.7% | -0.39 | -11.4% |
| 2011 | -0.01 | -284.8% | -0.35 | -169.2% |
| 2010 | -0.00 | -126.1% | -0.13 | -37.7% |
| 2009 | -0.00 | +56.9% | -0.09 | +57.1% |
| 2008 | -0.00 | -5383.0% | -0.22 | -2955.6% |
| 2007 | -0.00 | — | -0.01 | — |