
Latest EPS
$0.01
Net Income
2.2M
Financial Fundamentals
POWW • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.00 | +108.5% | -0.08 | 0.01 | +105.4% | -0.71 |
| 2025-09-30 | 0.00 | +111.3% | -0.11 | 0.01 | +105.1% | -0.96 |
| 2025-06-30 | -0.01 | +56.2% | -0.12 | -0.06 | +52.4% | -1.07 |
| 2025-03-31 | -0.08 | -1353.6% | -0.13 | -0.67 | -1201.0% | -1.14 |
| 2024-12-31 | -0.03 | -986.1% | -0.06 | -0.23 | -755.0% | -0.52 |
| 2024-09-30 | -0.01 | -62.1% | -0.03 | -0.11 | -57.1% | -0.32 |
| 2024-06-30 | -0.01 | -1031.8% | -0.03 | -0.13 | -550.0% | -0.28 |
| 2024-03-31 | -0.01 | -81.2% | -0.02 | -0.05 | -105.2% | -0.17 |
| 2023-12-31 | -0.00 | +41.4% | -0.01 | -0.03 | +32.8% | -0.14 |
| 2023-09-30 | -0.01 | -854.1% | -0.02 | -0.07 | -600.0% | -0.16 |
| 2023-06-30 | -0.00 | -140.1% | -0.01 | -0.02 | -200.0% | -0.10 |
| 2023-03-31 | -0.00 | -657.9% | -0.00 | -0.03 | -634.0% | -0.06 |
| 2022-12-31 | -0.00 | -145.2% | -0.00 | -0.04 | -157.1% | -0.03 |
| 2022-09-30 | -0.00 | -105.7% | 0.01 | -0.01 | -108.3% | 0.08 |
| 2022-06-30 | 0.00 | -65.9% | 0.03 | 0.02 | -77.8% | 0.21 |
| 2022-03-31 | 0.00 | +213.8% | 0.03 | 0.00 | +154.7% | 0.28 |
| 2021-12-31 | 0.01 | +575.6% | 0.03 | 0.07 | +275.0% | 0.27 |
| 2021-09-30 | 0.01 | +703.6% | 0.02 | 0.12 | +340.0% | 0.16 |
| 2021-06-30 | 0.01 | +407.3% | 0.00 | 0.09 | +228.6% | -0.01 |
| 2021-03-31 | -0.00 | +89.5% | -0.01 | -0.01 | +91.0% | -0.17 |
| 2020-12-31 | -0.00 | +33.4% | -0.01 | -0.04 | +36.1% | -0.26 |
| 2020-09-30 | -0.00 | +32.1% | -0.01 | -0.05 | +34.0% | -0.28 |
| 2020-06-30 | -0.00 | +19.2% | -0.01 | -0.07 | +18.8% | -0.30 |
| 2020-03-31 | -0.00 | +43.0% | -0.01 | -0.10 | +58.6% | -0.32 |
| 2019-12-31 | -0.00 | -367.3% | -0.02 | -0.06 | -213.0% | -0.45 |
| 2019-09-30 | -0.00 | -118.0% | -0.02 | -0.08 | -51.6% | -0.41 |
| 2019-06-30 | -0.00 | -115.7% | -0.01 | -0.09 | -47.1% | -0.39 |
| 2019-03-31 | -0.01 | -330.5% | -0.01 | -0.23 | -233.3% | -0.36 |
| 2018-12-31 | -0.00 | +67.7% | -0.01 | -0.02 | +72.5% | -0.20 |
| 2018-09-30 | -0.00 | -177.7% | -0.01 | -0.05 | -71.2% | -0.25 |
| 2018-06-30 | -0.00 | -122.1% | -0.01 | -0.06 | -46.5% | -0.23 |
| 2018-03-31 | -0.00 | +28.7% | -0.01 | -0.07 | +54.0% | -0.21 |
| 2017-12-31 | -0.00 | -498.2% | -0.01 | -0.07 | +86.8% | -0.29 |
| 2017-09-30 | -0.00 | -10771.2% | -0.00 | -0.03 | -220.9% | -0.77 |
| 2017-06-30 | -0.00 | -14997.9% | -0.00 | -0.04 | -334.8% | -0.75 |
| 2017-03-31 | -0.00 | -42099.5% | -0.00 | -0.15 | -1342.3% | -0.72 |
| 2016-12-31 | -0.00 | -6459.7% | -0.00 | -0.55 | -6447.6% | -0.58 |
| 2016-09-30 | -0.00 | -1.8% | -0.00 | -0.01 | -2.2% | -0.04 |
| 2016-06-30 | -0.00 | -4.4% | -0.00 | -0.01 | -4.5% | -0.04 |
| 2016-03-31 | -0.00 | -20.2% | -0.00 | -0.01 | -20.9% | -0.04 |
| 2015-12-31 | -0.00 | +13.1% | -0.00 | -0.01 | +12.5% | -0.03 |
| 2015-09-30 | -0.00 | +2.9% | -0.00 | -0.01 | +3.3% | -0.04 |
| 2015-06-30 | -0.00 | +4.0% | -0.00 | -0.01 | +4.3% | -0.04 |
| 2015-03-31 | -0.00 | +13.7% | -0.00 | -0.01 | +14.0% | -0.04 |
| 2014-12-31 | -0.00 | -10.3% | -0.00 | -0.01 | -10.3% | -0.04 |
| 2014-09-30 | -0.00 | -7.5% | -0.00 | -0.01 | -8.2% | -0.04 |
| 2014-06-30 | -0.00 | -7.4% | -0.00 | -0.01 | -7.0% | -0.04 |
| 2014-03-31 | -0.00 | +24.9% | -0.00 | -0.01 | +24.8% | -0.04 |
| 2013-12-31 | -0.00 | +23.8% | -0.00 | -0.01 | +24.3% | -0.04 |
| 2013-09-30 | -0.00 | +26.0% | -0.00 | -0.01 | +26.1% | -0.04 |
| 2013-06-30 | -0.00 | +40.4% | -0.00 | -0.01 | +39.9% | -0.04 |
| 2013-03-31 | -0.00 | +21.3% | -0.00 | -0.01 | +21.3% | -0.05 |
| 2012-12-31 | -0.00 | +0.6% | -0.00 | -0.01 | 0.0% | -0.05 |
| 2012-09-30 | -0.00 | -82.8% | -0.00 | -0.01 | -82.5% | -0.05 |
| 2012-06-30 | -0.00 | +28.4% | -0.00 | -0.01 | +28.5% | -0.05 |
| 2012-03-31 | -0.00 | -121.8% | -0.00 | -0.02 | -122.4% | -0.05 |
| 2011-12-31 | -0.00 | +7.7% | -0.00 | -0.01 | +8.0% | -0.05 |
| 2011-09-30 | -0.00 | +42.7% | -0.00 | -0.01 | +42.7% | -0.05 |
| 2011-06-30 | -0.00 | +21.0% | -0.00 | -0.02 | +20.9% | -0.05 |
| 2011-03-31 | -0.00 | +26.7% | -0.00 | -0.01 | +22.4% | -0.06 |
| 2010-12-31 | -0.00 | +14.2% | -0.00 | -0.01 | +14.4% | -0.06 |
| 2010-09-30 | -0.00 | -1.8% | -0.00 | -0.01 | -1.9% | -0.06 |
| 2010-06-30 | -0.00 | -232.0% | -0.00 | -0.03 | -232.9% | -0.06 |
| 2010-03-31 | -0.00 | +42.4% | -0.00 | -0.01 | +45.9% | -0.04 |
| 2009-12-31 | -0.00 | -330.7% | -0.00 | -0.01 | -329.4% | -0.05 |
| 2009-09-30 | -0.00 | -2.7% | -0.00 | -0.01 | -2.9% | -0.04 |
| 2009-06-30 | -0.00 | +31.2% | -0.00 | -0.01 | +31.5% | -0.04 |
| 2009-03-31 | -0.00 | +52.3% | -0.00 | -0.02 | +52.2% | -0.04 |
| 2008-12-31 | -0.00 | -101.5% | -0.00 | -0.00 | -101.5% | -0.06 |
| 2008-09-30 | -0.00 | +44.1% | 0.00 | -0.01 | +83.0% | 0.17 |
| 2008-06-30 | -0.00 | -307.6% | 0.00 | -0.01 | +1.8% | 0.12 |
| 2008-03-31 | -0.00 | +23.9% | 0.00 | -0.04 | +82.0% | 0.12 |
| 2007-12-31 | 0.00 | +543.5% | 0.00 | 0.23 | +209.5% | -0.05 |
| 2007-09-30 | -0.00 | -48.1% | -0.00 | -0.06 | -17.1% | -0.49 |
| 2007-06-30 | -0.00 | +100.0% | -0.00 | -0.01 | +100.0% | -0.48 |
| 2007-03-31 | -0.00 | +89.6% | -0.01 | -0.21 | +89.4% | -55.80 |
| 2006-12-31 | -0.00 | +98.7% | -0.01 | -0.21 | +98.7% | -57.58 |
| 2001-09-30 | -0.00 | +96.3% | -0.01 | -0.05 | +96.5% | -73.82 |
| 2001-06-30 | -0.01 | -1774.0% | -0.01 | -55.33 | -1613.0% | -75.28 |
| 2001-03-31 | -0.00 | -1019.4% | -0.00 | -1.99 | -896.0% | -23.18 |
| 2000-12-31 | -0.00 | -1022.5% | -0.00 | -16.45 | -903.0% | -20.94 |
| 2000-09-30 | -0.00 | -201.3% | -0.00 | -1.51 | -200.7% | -6.13 |
| 2000-06-30 | -0.00 | -384.1% | -0.00 | -3.23 | -330.7% | -3.12 |
| 2000-03-31 | 0.00 | -85.0% | -0.00 | 0.25 | -85.7% | -0.64 |
| 1999-12-31 | -0.00 | +46.9% | 0.00 | -1.64 | +51.2% | 0.86 |
| 1999-09-30 | 0.00 | -34.9% | -0.00 | 1.50 | -41.4% | -0.86 |
| 1999-06-30 | -0.00 | -128.3% | 0.00 | -0.75 | -130.0% | 0.20 |
| 1999-03-31 | 0.00 | -33.3% | 0.00 | 1.75 | -36.4% | 3.45 |
| 1998-12-31 | -0.00 | -213.5% | 0.00 | -3.36 | -172.7% | 4.45 |
| 1998-09-30 | 0.00 | 0.0% | 0.00 | 2.56 | -26.9% | 12.43 |
| 1998-06-30 | 0.00 | 0.0% | 0.00 | 2.50 | -33.3% | 13.37 |
| 1998-03-31 | 0.00 | +50.0% | 0.00 | 2.75 | -21.4% | 14.62 |
| 1997-12-31 | 0.00 | +30.2% | 0.00 | 4.62 | +24.5% | 15.37 |
| 1997-09-30 | 0.00 | +15.4% | 0.00 | 3.50 | -5.7% | 14.46 |
| 1997-06-30 | 0.00 | — | 0.00 | 3.75 | — | 14.67 |
| 1997-03-31 | 0.00 | — | — | 3.50 | — | — |
| 1996-12-31 | 0.00 | — | — | 3.71 | — | — |
| 1996-09-30 | 0.00 | — | — | 3.71 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | -0.13 | -688.5% | -1.14 | -612.5% |
| 2024 | -0.02 | -89.3% | -0.16 | -60.0% |
| 2023 | -0.01 | -133.9% | -0.10 | -137.0% |
| 2022 | 0.03 | +431.1% | 0.27 | +292.9% |
| 2021 | -0.01 | +46.3% | -0.14 | +56.3% |
| 2020 | -0.01 | -24.3% | -0.32 | +8.6% |
| 2019 | -0.01 | -131.2% | -0.35 | -16.7% |
| 2017 | -0.01 | -1421.0% | -0.30 | +48.3% |
| 2016 | -0.00 | -1562.4% | -0.58 | -1571.5% |
| 2015 | -0.00 | +8.6% | -0.03 | +8.7% |
| 2014 | -0.00 | +2.9% | -0.04 | +2.8% |
| 2013 | -0.00 | +27.9% | -0.04 | +27.9% |
| 2012 | -0.00 | -19.3% | -0.05 | -19.1% |
| 2011 | -0.00 | +22.5% | -0.05 | +22.5% |
| 2010 | -0.00 | -14.9% | -0.06 | -14.9% |
| 2009 | -0.00 | +18.8% | -0.05 | +18.8% |
| 2008 | -0.00 | -139.5% | -0.06 | -114.3% |
| 2007 | 0.00 | +447.5% | 0.44 | +331.6% |
| 2006 | -0.00 | -1653.3% | -0.19 | -1659.3% |
| 2005 | -0.00 | +100.0% | -0.01 | +100.0% |
| 2000 | -0.00 | -3310.1% | -23.75 | -3266.7% |
| 1999 | 0.00 | -88.0% | 0.75 | -89.3% |
| 1998 | 0.00 | -27.3% | 7.00 | -49.1% |
| 1997 | 0.00 | +57.1% | 13.75 | +48.6% |
| 1996 | 0.00 | +4.5% | 9.25 | -3.3% |
| 1995 | 0.00 | +148.1% | 9.57 | +147.9% |
| 1994 | 0.00 | — | 3.86 | — |