
Latest EPS
$0.05
Net Income
12.7M
Financial Fundamentals
STGW • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.01 | +291.3% | 0.03 | 0.05 | +72.3% | 0.10 |
| 2025-09-30 | 0.02 | +652.6% | 0.02 | 0.10 | -26.0% | 0.08 |
| 2025-06-30 | -0.01 | -77.4% | -0.00 | -0.02 | +22.6% | 0.11 |
| 2025-03-31 | -0.00 | -127.5% | 0.00 | -0.03 | -200.0% | 0.10 |
| 2024-12-31 | 0.00 | +151.6% | 0.00 | 0.03 | +156.1% | 0.12 |
| 2024-09-30 | 0.00 | +400.9% | 0.00 | 0.13 | +1200.0% | 0.11 |
| 2024-06-30 | -0.00 | +7.2% | -0.00 | -0.03 | +35.9% | -0.01 |
| 2024-03-31 | -0.00 | -192.3% | -0.00 | -0.01 | -200.0% | -0.03 |
| 2023-12-31 | 0.00 | +119.9% | 0.00 | 0.01 | +105.2% | -0.01 |
| 2023-09-30 | 0.00 | -93.8% | -0.01 | 0.01 | -87.5% | -0.24 |
| 2023-06-30 | -0.00 | -130.5% | 0.00 | -0.04 | -150.9% | -0.17 |
| 2023-03-31 | 0.00 | -89.0% | 0.02 | 0.01 | -90.0% | -0.05 |
| 2022-12-31 | -0.01 | -874.0% | 0.03 | -0.22 | -2300.0% | 0.04 |
| 2022-09-30 | 0.01 | +612.3% | 0.03 | 0.08 | +366.7% | 0.27 |
| 2022-06-30 | 0.01 | -39.7% | 0.02 | 0.08 | -65.2% | 0.16 |
| 2022-03-31 | 0.01 | +190.4% | 0.03 | 0.10 | +77.6% | 0.31 |
| 2021-12-31 | 0.00 | -95.6% | 0.02 | 0.01 | +100.3% | 0.27 |
| 2021-09-30 | -0.00 | -111.6% | 0.04 | -0.03 | -113.0% | -2.93 |
| 2021-06-30 | 0.02 | +3015.1% | 0.06 | 0.23 | +3087.0% | -2.67 |
| 2021-03-31 | 0.00 | +335.2% | 0.04 | 0.06 | -66.9% | -2.91 |
| 2020-12-31 | 0.02 | +368.5% | 0.04 | -3.19 | -6989.8% | -2.80 |
| 2020-09-30 | 0.02 | +1116.4% | 0.01 | 0.23 | +1042.6% | 0.44 |
| 2020-06-30 | -0.00 | -113.9% | -0.01 | -0.01 | -112.9% | 0.18 |
| 2020-03-31 | 0.00 | +987.6% | -0.00 | 0.17 | +8195.2% | 0.25 |
| 2019-12-31 | -0.01 | +91.8% | -0.00 | 0.05 | +102.9% | 0.08 |
| 2019-09-30 | -0.00 | +100.0% | -0.08 | -0.02 | +100.0% | -1.56 |
| 2019-06-30 | 0.00 | -99.9% | -16.21 | 0.06 | -99.9% | -281.97 |
| 2019-03-31 | -0.00 | +100.0% | -12.81 | -0.00 | +100.0% | -222.73 |
| 2018-12-31 | -0.09 | -131.0% | -42.22 | -1.59 | -131.8% | -744.15 |
| 2018-09-30 | -16.13 | -187.2% | -41.85 | -280.44 | -187.3% | -737.56 |
| 2018-06-30 | 3.41 | -69.7% | -7.24 | 59.30 | -70.8% | -135.88 |
| 2018-03-31 | -29.42 | -178.4% | 0.61 | -521.42 | -161.5% | 8.19 |
| 2017-12-31 | 0.28 | +3556.9% | 19.46 | 5.00 | +3233.3% | 330.24 |
| 2017-09-30 | 18.49 | +55253.6% | 19.19 | 321.24 | +50293.8% | 325.39 |
| 2017-06-30 | 11.25 | +959235.0% | 0.66 | 203.37 | +872732.6% | 3.51 |
| 2017-03-31 | -10.57 | -45261.3% | -10.59 | -199.37 | -42319.1% | -199.84 |
| 2016-12-31 | 0.01 | +129.4% | -0.05 | 0.15 | +128.8% | -0.94 |
| 2016-09-30 | -0.03 | -289.7% | -0.08 | -0.64 | -276.5% | -1.61 |
| 2016-06-30 | 0.00 | -96.0% | -0.06 | 0.02 | -96.1% | -1.14 |
| 2016-03-31 | -0.02 | +27.4% | -0.03 | -0.47 | +26.6% | -0.57 |
| 2015-12-31 | -0.03 | +2.0% | -0.04 | -0.52 | +3.7% | -0.74 |
| 2015-09-30 | -0.01 | -74.8% | -0.04 | -0.17 | -71.4% | -0.76 |
| 2015-06-30 | 0.03 | +79.5% | -0.03 | 0.59 | +78.8% | -0.69 |
| 2015-03-31 | -0.03 | -262.8% | -0.05 | -0.64 | -255.6% | -0.95 |
| 2014-12-31 | -0.03 | +71.6% | -0.02 | -0.54 | +73.0% | -0.49 |
| 2014-09-30 | -0.00 | +76.8% | -0.09 | -0.10 | +78.0% | -1.95 |
| 2014-06-30 | 0.02 | +67.8% | -0.11 | 0.33 | +57.1% | -2.30 |
| 2014-03-31 | -0.01 | +79.5% | -0.11 | -0.18 | +80.4% | -2.42 |
| 2013-12-31 | -0.09 | -284.2% | -0.15 | -2.00 | -277.4% | -3.16 |
| 2013-09-30 | -0.02 | -46.2% | -0.08 | -0.45 | -45.2% | -1.69 |
| 2013-06-30 | 0.01 | +148.8% | -0.07 | 0.21 | +148.8% | -1.55 |
| 2013-03-31 | -0.04 | -64.2% | -0.10 | -0.92 | -55.9% | -2.19 |
| 2012-12-31 | -0.02 | +57.5% | -0.09 | -0.53 | +58.9% | -1.86 |
| 2012-09-30 | -0.01 | +25.9% | -0.12 | -0.31 | +31.1% | -2.62 |
| 2012-06-30 | -0.02 | -1620.3% | -0.12 | -0.43 | -1514.5% | -2.76 |
| 2012-03-31 | -0.03 | -202.6% | -0.10 | -0.59 | -181.0% | -2.30 |
| 2011-12-31 | -0.06 | -603.4% | -0.08 | -1.29 | -577.8% | -1.92 |
| 2011-09-30 | -0.02 | -79.3% | -0.02 | -0.45 | -73.1% | -0.36 |
| 2011-06-30 | 0.00 | +122.8% | -0.01 | 0.03 | +121.7% | -0.17 |
| 2011-03-31 | -0.01 | +14.7% | -0.01 | -0.21 | +16.0% | -0.34 |
| 2010-12-31 | 0.01 | +162.1% | -0.02 | 0.27 | +160.0% | -0.38 |
| 2010-09-30 | -0.01 | -30427.8% | -0.05 | -0.26 | -28988.9% | -1.10 |
| 2010-06-30 | -0.01 | -7448.1% | -0.03 | -0.14 | -7468.4% | -0.84 |
| 2010-03-31 | -0.01 | -2578.3% | -0.03 | -0.25 | -2575.2% | -0.70 |
| 2009-12-31 | -0.02 | -489.0% | -0.02 | -0.45 | -475.0% | -0.44 |
| 2009-09-30 | 0.00 | -98.9% | 0.01 | 0.00 | -98.9% | 0.13 |
| 2009-06-30 | 0.00 | +101.8% | 0.01 | 0.00 | +101.7% | 0.21 |
| 2009-03-31 | 0.00 | +112.1% | 0.00 | 0.01 | +111.8% | 0.10 |
| 2008-12-31 | 0.00 | +158.0% | 0.00 | 0.12 | +157.1% | 0.01 |
| 2008-09-30 | 0.00 | +148.0% | -0.01 | 0.08 | +144.8% | -0.32 |
| 2008-06-30 | -0.00 | -71.9% | -0.02 | -0.11 | -56.9% | -0.59 |
| 2008-03-31 | -0.00 | +61.4% | -0.02 | -0.09 | +64.4% | -0.55 |
| 2007-12-31 | -0.01 | -63.9% | -0.03 | -0.21 | -50.0% | -0.70 |
| 2007-09-30 | -0.01 | +47.5% | -0.02 | -0.18 | +50.0% | -0.63 |
| 2007-06-30 | -0.00 | +75.2% | -0.03 | -0.07 | +75.8% | -0.81 |
| 2007-03-31 | -0.01 | -71.4% | -0.04 | -0.24 | -71.4% | -1.03 |
| 2006-12-31 | -0.00 | -222.8% | -0.03 | -0.14 | -222.6% | -0.93 |
| 2006-09-30 | -0.01 | -680.0% | -0.03 | -0.36 | -674.2% | -0.83 |
| 2006-06-30 | -0.01 | -989.5% | -0.02 | -0.29 | -962.3% | -0.52 |
| 2006-03-31 | -0.01 | -35.7% | -0.01 | -0.14 | -27.3% | -0.26 |
| 2005-12-31 | -0.00 | +82.2% | -0.01 | -0.04 | +83.3% | -0.23 |
| 2005-09-30 | -0.00 | +42.4% | -0.02 | -0.05 | +45.7% | -0.44 |
| 2005-06-30 | -0.00 | -169.1% | -0.02 | -0.03 | -163.9% | -0.48 |
| 2005-03-31 | -0.00 | -271.6% | -0.01 | -0.11 | -206.4% | -0.41 |
| 2004-12-31 | -0.01 | -475.4% | -0.01 | -0.26 | -388.7% | -0.34 |
| 2004-09-30 | -0.00 | -186.1% | -0.00 | -0.09 | -171.3% | -0.13 |
| 2004-06-30 | 0.00 | -84.7% | 0.00 | 0.04 | -88.1% | 0.07 |
| 2004-03-31 | -0.00 | -212.0% | 0.01 | -0.04 | -200.3% | 0.39 |
| 2003-12-31 | -0.00 | -167.7% | 0.01 | -0.05 | -160.6% | 0.46 |
| 2003-09-30 | 0.00 | -3.7% | 0.02 | 0.12 | -14.3% | 0.60 |
| 2003-06-30 | 0.01 | -89.3% | 0.02 | 0.36 | -89.2% | 0.62 |
| 2003-03-31 | 0.00 | -88.1% | 0.09 | 0.04 | -88.1% | 3.60 |
| 2002-12-31 | 0.00 | +106.5% | 0.10 | 0.09 | +106.5% | 3.87 |
| 2002-09-30 | 0.00 | +103.8% | 0.06 | 0.14 | +103.9% | 2.42 |
| 2002-06-30 | 0.08 | +416.5% | -0.03 | 3.34 | +415.1% | -1.34 |
| 2002-03-31 | 0.01 | +315.4% | -0.15 | 0.30 | +313.8% | -5.74 |
| 2001-12-31 | -0.03 | -552.0% | -0.15 | -1.36 | -553.3% | -5.97 |
| 2001-09-30 | -0.09 | -3491.6% | -0.11 | -3.62 | -3720.0% | -4.31 |
| 2001-06-30 | -0.03 | -1321.3% | -0.01 | -1.06 | -1377.1% | -0.59 |
| 2001-03-31 | 0.00 | -88.2% | 0.01 | 0.07 | -87.5% | 0.56 |
| 2000-12-31 | 0.01 | +65.7% | 0.03 | 0.30 | +76.5% | 1.06 |
| 2000-09-30 | 0.00 | -32.3% | 0.03 | 0.10 | -23.1% | 0.93 |
| 2000-06-30 | 0.00 | -43.6% | 0.03 | 0.08 | -40.7% | 0.96 |
| 2000-03-31 | 0.02 | +358.0% | 0.03 | 0.58 | +427.3% | 1.02 |
| 1999-12-31 | 0.00 | +61.7% | 0.02 | 0.17 | +79.1% | 0.55 |
| 1999-09-30 | 0.00 | +81.2% | 0.01 | 0.13 | +30.0% | 0.47 |
| 1999-06-30 | 0.00 | +61.6% | 0.01 | 0.14 | +27.3% | 0.44 |
| 1999-03-31 | 0.00 | +70.2% | 0.01 | 0.11 | +26.7% | 0.41 |
| 1998-12-31 | 0.00 | +144.5% | 0.01 | 0.09 | +133.9% | 0.39 |
| 1998-09-30 | 0.00 | +267.7% | 0.00 | 0.10 | +150.0% | 0.02 |
| 1998-06-30 | 0.00 | +500.5% | -0.00 | 0.11 | +312.0% | -0.04 |
| 1998-03-31 | 0.00 | +121.6% | -0.00 | 0.09 | +117.4% | -0.13 |
| 1997-12-31 | -0.01 | -263.8% | -0.01 | -0.28 | -233.3% | -0.71 |
| 1997-09-30 | 0.00 | +200.1% | -0.00 | 0.04 | +270.4% | -0.22 |
| 1997-06-30 | 0.00 | +200.1% | -0.00 | 0.03 | +230.2% | -0.25 |
| 1997-03-31 | -0.01 | -812.1% | -0.01 | -0.50 | -850.8% | -0.30 |
| 1996-12-31 | 0.00 | — | 0.00 | 0.21 | — | 0.27 |
| 1996-09-30 | 0.00 | — | — | 0.01 | — | — |
| 1996-06-30 | -0.00 | — | — | -0.02 | — | — |
| 1996-03-31 | 0.00 | — | — | 0.07 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.03 | +1188.2% | 0.13 | +537.3% |
| 2024 | 0.00 | +1585.8% | 0.02 | +1754.5% |
| 2023 | 0.00 | -99.3% | 0.00 | -99.8% |
| 2022 | 0.02 | -5.3% | 0.53 | +32.5% |
| 2021 | 0.02 | -62.7% | 0.40 | -45.2% |
| 2020 | 0.06 | +206.2% | 0.73 | +392.0% |
| 2019 | 0.02 | +114.9% | -0.25 | +88.4% |
| 2018 | -0.12 | -151.2% | -2.16 | -149.3% |
| 2017 | 0.24 | +627.6% | 4.38 | +592.1% |
| 2016 | -0.05 | -42.6% | -0.89 | -39.1% |
| 2015 | -0.03 | -33.6% | -0.64 | -30.6% |
| 2014 | -0.02 | +83.8% | -0.49 | +84.5% |
| 2013 | -0.15 | -74.2% | -3.16 | -70.8% |
| 2012 | -0.09 | -0.9% | -1.85 | +4.6% |
| 2011 | -0.08 | -448.4% | -1.94 | -424.3% |
| 2010 | -0.02 | +15.7% | -0.37 | +17.8% |
| 2009 | -0.02 | -13877.4% | -0.45 | -13736.4% |
| 2008 | 0.00 | +100.5% | 0.00 | +100.5% |
| 2007 | -0.03 | +21.4% | -0.70 | +25.5% |
| 2006 | -0.03 | -321.9% | -0.94 | -308.7% |
| 2005 | -0.01 | -268.5% | -0.23 | -241.8% |
| 2004 | -0.00 | -119.5% | -0.07 | -118.2% |
| 2003 | 0.01 | -88.3% | 0.37 | -89.9% |
| 2002 | 0.09 | +162.8% | 3.68 | +162.2% |
| 2001 | -0.15 | -644.7% | -5.92 | -638.2% |
| 2000 | 0.03 | +73.3% | 1.10 | +83.3% |
| 1999 | 0.02 | +73.5% | 0.60 | +50.0% |
| 1998 | 0.01 | +162.8% | 0.40 | +147.1% |
| 1997 | -0.01 | -386.0% | -0.85 | -383.3% |
| 1996 | 0.01 | +96.2% | 0.30 | +76.5% |
| 1995 | 0.00 | -16.2% | 0.17 | -29.2% |
| 1994 | 0.00 | +106.8% | 0.24 | +84.6% |
| 1993 | 0.00 | +66.7% | 0.13 | +8.3% |
| 1992 | 0.00 | +164.3% | 0.12 | +133.3% |
| 1991 | -0.00 | — | -0.36 | — |