
Latest EPS
$0.86
Net Income
123.5M
Financial Fundamentals
VNT • Quarterly Data • 5Y View
Historical Data Table
Quarterly Net Income & EPS
| Date | Net Income ($B) | NI YoY % | TTM NI | EPS | EPS YoY % | TTM EPS |
|---|---|---|---|---|---|---|
| 2025-12-31 | 0.12 | 0.0% | 0.41 | 0.86 | +4.9% | 2.77 |
| 2025-09-26 | 0.10 | +12.0% | 0.41 | 0.70 | +16.7% | 2.73 |
| 2025-06-27 | 0.09 | +31.1% | 0.40 | 0.62 | +37.8% | 2.63 |
| 2025-03-28 | 0.09 | -35.7% | 0.37 | 0.59 | -33.7% | 2.46 |
| 2024-12-31 | 0.12 | +16.3% | 0.42 | 0.82 | +18.8% | 2.76 |
| 2024-09-27 | 0.09 | +1.3% | 0.40 | 0.60 | +1.7% | 2.63 |
| 2024-06-28 | 0.07 | -28.0% | 0.40 | 0.45 | -28.6% | 2.62 |
| 2024-03-29 | 0.14 | +65.2% | 0.43 | 0.89 | +67.9% | 2.80 |
| 2023-12-31 | 0.11 | +56.9% | 0.38 | 0.69 | +60.5% | 2.44 |
| 2023-09-29 | 0.09 | +80.8% | 0.34 | 0.59 | +84.4% | 2.18 |
| 2023-06-30 | 0.10 | +192.2% | 0.30 | 0.63 | +200.0% | 1.91 |
| 2023-03-31 | 0.08 | -66.9% | 0.23 | 0.53 | -64.9% | 1.49 |
| 2022-12-31 | 0.07 | -39.8% | 0.40 | 0.43 | -34.8% | 2.47 |
| 2022-09-30 | 0.05 | -60.6% | 0.45 | 0.32 | -57.3% | 2.70 |
| 2022-07-01 | 0.03 | -59.5% | 0.52 | 0.21 | -57.1% | 3.13 |
| 2022-04-01 | 0.25 | +174.9% | 0.57 | 1.51 | +179.6% | 3.41 |
| 2021-12-31 | 0.11 | -17.8% | 0.41 | 0.66 | -18.5% | 2.44 |
| 2021-10-01 | 0.13 | -9.7% | 0.44 | 0.75 | -10.7% | 2.59 |
| 2021-07-02 | 0.08 | +20.3% | 0.45 | 0.49 | +19.5% | 2.68 |
| 2021-04-02 | 0.09 | +2266.7% | 0.44 | 0.54 | +2260.0% | 2.60 |
| 2020-12-31 | 0.14 | +8.4% | 0.34 | 0.81 | +8.0% | 2.04 |
| 2020-09-25 | 0.14 | +16.5% | 0.33 | 0.84 | +16.7% | 1.98 |
| 2020-06-30 | 0.07 | -27.7% | 0.31 | 0.41 | -27.0% | 1.85 |
| 2020-03-31 | -0.00 | -104.4% | 0.34 | -0.03 | -104.4% | 2.01 |
| 2019-12-31 | 0.13 | +10.1% | 0.44 | 0.75 | +10.0% | 2.59 |
| 2019-09-30 | 0.12 | — | 0.42 | 0.72 | — | 2.53 |
| 2019-06-28 | 0.09 | — | — | 0.56 | — | — |
| 2019-03-28 | 0.09 | — | — | 0.56 | — | — |
| 2018-12-31 | 0.11 | — | — | 0.68 | — | — |
Annual Performance
| Year | Net Income ($B) | Growth % | EPS | EPS Growth % |
|---|---|---|---|---|
| 2025 | 0.41 | -3.8% | 2.77 | +0.4% |
| 2024 | 0.42 | +12.0% | 2.76 | +13.6% |
| 2023 | 0.38 | -6.1% | 2.43 | -2.8% |
| 2022 | 0.40 | -2.8% | 2.50 | +2.5% |
| 2021 | 0.41 | +20.8% | 2.44 | +20.2% |
| 2020 | 0.34 | -21.6% | 2.03 | -21.6% |
| 2019 | 0.44 | +13.2% | 2.59 | +13.1% |
| 2018 | 0.39 | +3.3% | 2.29 | +2.7% |
| 2017 | 0.37 | +22.5% | 2.23 | +22.7% |
| 2016 | 0.30 | — | 1.82 | — |