
Current Net Margin
31.23%
City Holding Company currently has a net profit margin of 31.23%.
Financial Fundamentals
CHCO • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.10 | 0.03 | 31.23% | ▼395 |
| 2025-09-30 | 0.10 | 0.04 | 35.18% | ▲77 |
| 2025-06-30 | 0.10 | 0.03 | 34.41% | ▲212 |
| 2025-03-31 | 0.09 | 0.03 | 32.29% | ▲157 |
| 2024-12-31 | 0.09 | 0.03 | 30.71% | ▼30 |
| 2024-09-30 | 0.10 | 0.03 | 31.02% | ▼42 |
| 2024-06-30 | 0.09 | 0.03 | 31.44% | ▼164 |
| 2024-03-31 | 0.09 | 0.03 | 33.08% | ▲46 |
| 2023-12-31 | 0.08 | 0.03 | 32.62% | ▼233 |
| 2023-09-30 | 0.09 | 0.03 | 34.95% | ▼301 |
| 2023-06-30 | 0.09 | 0.03 | 37.96% | ▲703 |
| 2023-03-31 | 0.08 | 0.02 | 30.93% | ▼1063 |
| 2022-12-31 | 0.07 | 0.03 | 41.57% | ▲110 |
| 2022-09-30 | 0.07 | 0.03 | 40.46% | ▲197 |
| 2022-06-30 | 0.06 | 0.02 | 38.49% | ▼6 |
| 2022-03-31 | 0.06 | 0.02 | 38.56% | ▼141 |
| 2021-12-31 | 0.06 | 0.02 | 39.97% | ▲74 |
| 2021-09-30 | 0.06 | 0.02 | 39.22% | ▼19 |
| 2021-06-30 | 0.06 | 0.02 | 39.41% | ▲402 |
| 2021-03-31 | 0.06 | 0.02 | 35.39% | ▼241 |
| 2020-12-31 | 0.06 | 0.02 | 37.81% | ▲352 |
| 2020-09-30 | 0.06 | 0.02 | 34.29% | ▲252 |
| 2020-06-30 | 0.06 | 0.02 | 31.77% | ▼442 |
| 2020-03-31 | 0.08 | 0.03 | 36.19% | ▲157 |
| 2019-12-31 | 0.07 | 0.02 | 34.62% | ▲27 |
| 2019-09-30 | 0.07 | 0.02 | 34.35% | ▲15 |
| 2019-06-30 | 0.07 | 0.02 | 34.20% | ▲25 |
| 2019-03-31 | 0.06 | 0.02 | 33.95% | ▲1542 |
| 2018-12-31 | 0.06 | 0.01 | 18.54% | ▼1755 |
| 2018-09-30 | 0.06 | 0.02 | 36.08% | ▼297 |
| 2018-06-30 | 0.05 | 0.02 | 39.05% | ▲455 |
| 2018-03-31 | 0.05 | 0.02 | 34.50% | ▲1579 |
| 2017-12-31 | 0.05 | 0.01 | 18.71% | ▼920 |
| 2017-09-30 | 0.05 | 0.01 | 27.91% | ▼192 |
| 2017-06-30 | 0.05 | 0.01 | 29.82% | ▼113 |
| 2017-03-31 | 0.05 | 0.02 | 30.95% | ▼26 |
| 2016-12-31 | 0.05 | 0.01 | 31.21% | ▲399 |
| 2016-09-30 | 0.05 | 0.01 | 27.22% | ▲25 |
| 2016-06-30 | 0.05 | 0.01 | 26.97% | ▲66 |
| 2016-03-31 | 0.04 | 0.01 | 26.31% | ▼338 |
| 2015-12-31 | 0.05 | 0.01 | 29.69% | ▲541 |
| 2015-09-30 | 0.04 | 0.01 | 24.28% | ▼159 |
| 2015-06-30 | 0.05 | 0.01 | 25.87% | ▼1463 |
| 2015-03-31 | 0.04 | 0.02 | 40.49% | ▲895 |
| 2014-12-31 | 0.05 | 0.01 | 31.55% | ▲583 |
| 2014-09-30 | 0.05 | 0.01 | 25.71% | ▼194 |
| 2014-06-30 | 0.05 | 0.01 | 27.65% | ▼202 |
| 2014-03-31 | 0.05 | 0.01 | 29.67% | ▲284 |
| 2013-12-31 | 0.05 | 0.01 | 26.83% | ▼141 |
| 2013-09-30 | 0.05 | 0.01 | 28.25% | ▲127 |
| 2013-06-30 | 0.05 | 0.01 | 26.98% | ▲985 |
| 2013-03-31 | 0.05 | 0.01 | 17.13% | ▼1017 |
| 2012-12-31 | 0.04 | 0.01 | 27.30% | ▲192 |
| 2012-09-30 | 0.04 | 0.01 | 25.38% | ▲711 |
| 2012-06-30 | 0.04 | 0.01 | 18.28% | ▼685 |
| 2012-03-31 | 0.04 | 0.01 | 25.12% | ▲128 |
| 2011-12-31 | 0.04 | 0.01 | 23.85% | ▼355 |
| 2011-09-30 | 0.04 | 0.01 | 27.40% | ▲548 |
| 2011-06-30 | 0.04 | 0.01 | 21.91% | ▼130 |
| 2011-03-31 | 0.04 | 0.01 | 23.21% | ▼18 |
| 2010-12-31 | 0.04 | 0.01 | 23.39% | ▲312 |
| 2010-09-30 | 0.04 | 0.01 | 20.27% | ▼336 |
| 2010-06-30 | 0.05 | 0.01 | 23.63% | ▲280 |
| 2010-03-31 | 0.04 | 0.01 | 20.84% | ▼355 |
| 2009-12-31 | 0.05 | 0.01 | 24.39% | ▲220 |
| 2009-09-30 | 0.05 | 0.01 | 22.19% | ▲72 |
| 2009-06-30 | 0.05 | 0.01 | 21.47% | ▼77 |
| 2009-03-31 | 0.05 | 0.01 | 22.24% | ▲1157 |
| 2008-12-31 | 0.04 | 0.00 | 10.66% | ▲2142 |
| 2008-09-30 | 0.02 | -0.00 | -10.76% | ▼3691 |
| 2008-06-30 | 0.05 | 0.01 | 26.15% | ▲237 |
| 2008-03-31 | 0.05 | 0.01 | 23.78% | ▼18 |
| 2007-12-31 | 0.05 | 0.01 | 23.95% | ▲15 |
| 2007-09-30 | 0.05 | 0.01 | 23.80% | ▲65 |
| 2007-06-30 | 0.05 | 0.01 | 23.15% | ▼154 |
| 2007-03-31 | 0.05 | 0.01 | 24.69% | ▲56 |
| 2006-12-31 | 0.05 | 0.01 | 24.14% | ▼85 |
| 2006-09-30 | 0.05 | 0.01 | 24.98% | ▼124 |
| 2006-06-30 | 0.05 | 0.01 | 26.22% | ▲41 |
| 2006-03-31 | 0.05 | 0.01 | 25.82% | ▼27 |
| 2005-12-31 | 0.05 | 0.01 | 26.09% | ▼84 |
| 2005-09-30 | 0.05 | 0.01 | 26.92% | ▼66 |
| 2005-06-30 | 0.04 | 0.01 | 27.58% | ▼40 |
| 2005-03-31 | 0.04 | 0.01 | 27.98% | ▲134 |
| 2004-12-31 | 0.04 | 0.01 | 26.64% | ▼39 |
| 2004-09-30 | 0.04 | 0.01 | 27.04% | ▼579 |
| 2004-06-30 | 0.04 | 0.01 | 32.83% | ▲612 |
| 2004-03-31 | 0.04 | 0.01 | 26.71% | ▼1 |
| 2003-12-31 | 0.04 | 0.01 | 26.71% | ▼287 |
| 2003-09-30 | 0.04 | 0.01 | 29.59% | ▼126 |
| 2003-06-30 | 0.04 | 0.01 | 30.85% | ▲668 |
| 2003-03-31 | 0.04 | 0.01 | 24.18% | ▲76 |
| 2002-12-31 | 0.04 | 0.01 | 23.42% | ▲129 |
| 2002-09-30 | 0.04 | 0.01 | 22.13% | ▲363 |
| 2002-06-30 | 0.04 | 0.01 | 18.50% | ▲283 |
| 2002-03-31 | 0.04 | 0.01 | 15.67% | ▲142 |
| 2001-12-31 | 0.05 | 0.01 | 14.25% | ▲2913 |
| 2001-09-30 | 0.05 | -0.01 | -14.87% | ▲1942 |
| 2001-06-30 | 0.06 | -0.02 | -34.30% | ▼2407 |
| 2001-03-31 | 0.06 | -0.01 | -10.23% | ▲6353 |
| 2000-12-31 | 0.06 | -0.04 | -73.76% | ▼7223 |
| 2000-09-30 | 0.06 | -0.00 | -1.53% | ▼199 |
| 2000-06-30 | 0.06 | 0.00 | 0.46% | ▼592 |
| 2000-03-31 | 0.06 | 0.00 | 6.38% | ▲2221 |
| 1999-12-31 | 0.05 | -0.01 | -15.83% | ▼1957 |
| 1999-09-30 | 0.06 | 0.00 | 3.75% | ▼549 |
| 1999-06-30 | 0.08 | 0.01 | 9.23% | ▲117 |
| 1999-03-31 | 0.07 | 0.01 | 8.07% | ▲1175 |
| 1998-12-31 | 0.14 | -0.01 | -3.68% | ▼1299 |
| 1998-09-30 | 0.07 | 0.01 | 9.31% | ▼79 |
| 1998-06-30 | 0.07 | 0.01 | 10.10% | ▼101 |
| 1998-03-31 | 0.06 | 0.01 | 11.11% | ▲268 |
| 1997-12-31 | 0.04 | 0.00 | 8.43% | ▼276 |
| 1997-09-30 | 0.03 | 0.00 | 11.18% | ▲37 |
| 1997-06-30 | 0.03 | 0.00 | 10.81% | ▲28 |
| 1997-03-31 | 0.03 | 0.00 | 10.53% | ▲109 |
| 1996-12-31 | 0.03 | 0.00 | 9.43% | ▼94 |
| 1996-09-30 | 0.02 | 0.00 | 10.37% | ▼64 |
| 1996-06-30 | 0.02 | 0.00 | 11.02% | ▲15 |
| 1996-03-31 | 0.02 | 0.00 | 10.87% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.