
Current Net Margin
3.15%
Devon Energy Corporation currently has a net profit margin of 3.15%.
Financial Fundamentals
DVN • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-03-31 | 3.81 | 0.12 | 3.15% | ▼1049 |
| 2025-12-31 | 4.12 | 0.56 | 13.64% | ▼222 |
| 2025-09-30 | 4.33 | 0.69 | 15.86% | ▼512 |
| 2025-06-30 | 4.28 | 0.90 | 20.99% | ▲989 |
| 2025-03-31 | 4.45 | 0.49 | 11.10% | ▼342 |
| 2024-12-31 | 4.40 | 0.64 | 14.51% | ▼567 |
| 2024-09-30 | 4.02 | 0.81 | 20.18% | ▼137 |
| 2024-06-30 | 3.92 | 0.84 | 21.55% | ▲497 |
| 2024-03-31 | 3.60 | 0.60 | 16.57% | ▼1122 |
| 2023-12-31 | 4.14 | 1.15 | 27.79% | ▲407 |
| 2023-09-30 | 3.84 | 0.91 | 23.72% | ▲375 |
| 2023-06-30 | 3.45 | 0.69 | 19.98% | ▼605 |
| 2023-03-31 | 3.82 | 0.99 | 26.03% | ▼191 |
| 2022-12-31 | 4.30 | 1.20 | 27.94% | ▼691 |
| 2022-09-30 | 5.43 | 1.89 | 34.85% | ▲51 |
| 2022-06-30 | 5.63 | 1.93 | 34.34% | ▲840 |
| 2022-03-31 | 3.81 | 0.99 | 25.94% | ▼930 |
| 2021-12-31 | 4.27 | 1.51 | 35.24% | ▲1107 |
| 2021-09-30 | 3.47 | 0.84 | 24.18% | ▲1359 |
| 2021-06-30 | 2.42 | 0.26 | 10.59% | ▲20 |
| 2021-03-31 | 2.05 | 0.21 | 10.39% | ▲1836 |
| 2020-12-31 | 1.28 | -0.10 | -7.97% | ▲65 |
| 2020-09-30 | 1.07 | -0.09 | -8.62% | ▲16143 |
| 2020-06-30 | 0.39 | -0.67 | -170.05% | ▼8304 |
| 2020-03-31 | 2.09 | -1.82 | -87.01% | ▼3456 |
| 2019-12-31 | 1.22 | -0.64 | -52.45% | ▼5869 |
| 2019-09-30 | 1.75 | 0.11 | 6.24% | ▼2117 |
| 2019-06-30 | 1.81 | 0.49 | 27.41% | ▲5679 |
| 2019-03-31 | 1.08 | -0.32 | -29.38% | ▼6037 |
| 2018-12-31 | 3.71 | 1.15 | 30.99% | ▼8668 |
| 2018-09-30 | 2.16 | 2.54 | 117.67% | ▲13978 |
| 2018-06-30 | 1.92 | -0.42 | -22.11% | ▼1315 |
| 2018-03-31 | 2.20 | -0.20 | -8.96% | ▼93 |
| 2017-12-31 | 3.98 | -0.32 | -8.03% | ▼1802 |
| 2017-09-30 | 1.93 | 0.19 | 9.98% | ▼13 |
| 2017-06-30 | 2.17 | 0.22 | 10.12% | ▲158 |
| 2017-03-31 | 3.55 | 0.30 | 8.53% | ▼325 |
| 2016-12-31 | 2.81 | 0.33 | 11.79% | ▼2267 |
| 2016-09-30 | 2.88 | 0.99 | 34.46% | ▲9756 |
| 2016-06-30 | 2.49 | -1.57 | -63.10% | ▲8064 |
| 2016-03-31 | 2.13 | -3.06 | -143.74% | ▲1329 |
| 2015-12-31 | 2.89 | -4.53 | -157.03% | ▼5964 |
| 2015-09-30 | 3.60 | -3.51 | -97.39% | ▼1440 |
| 2015-06-30 | 3.39 | -2.82 | -82.99% | ▲2724 |
| 2015-03-31 | 3.27 | -3.60 | -110.23% | ▼10342 |
| 2014-12-31 | 6.00 | -0.41 | -6.81% | ▼2585 |
| 2014-09-30 | 5.34 | 1.02 | 19.04% | ▲407 |
| 2014-06-30 | 4.51 | 0.68 | 14.97% | ▲627 |
| 2014-03-31 | 3.73 | 0.32 | 8.70% | ▲78 |
| 2013-12-31 | 2.61 | 0.21 | 7.92% | ▼789 |
| 2013-09-30 | 2.71 | 0.43 | 15.81% | ▼631 |
| 2013-06-30 | 3.09 | 0.68 | 22.12% | ▲9005 |
| 2013-03-31 | 1.97 | -1.34 | -67.94% | ▼5640 |
| 2012-12-31 | 3.10 | -0.36 | -11.53% | ▲2702 |
| 2012-09-30 | 1.86 | -0.72 | -38.55% | ▼5719 |
| 2012-06-30 | 2.56 | 0.48 | 18.64% | ▲290 |
| 2012-03-31 | 2.50 | 0.39 | 15.74% | ▼311 |
| 2011-12-31 | 2.69 | 0.51 | 18.85% | ▼1871 |
| 2011-09-30 | 2.76 | 1.04 | 37.55% | ▼6027 |
| 2011-06-30 | 2.80 | 2.74 | 97.82% | ▲7985 |
| 2011-03-31 | 2.31 | 0.42 | 17.97% | ▼2448 |
| 2010-12-31 | 1.32 | 0.56 | 42.45% | ▼5503 |
| 2010-09-30 | 2.14 | 2.09 | 97.48% | ▲6520 |
| 2010-06-30 | 2.19 | 0.71 | 32.28% | ▼1356 |
| 2010-03-31 | 2.60 | 1.19 | 45.85% | ▲877 |
| 2009-12-31 | 1.80 | 0.67 | 37.08% | ▲1007 |
| 2009-09-30 | 1.85 | 0.50 | 27.00% | ▲977 |
| 2009-06-30 | 1.82 | 0.31 | 17.23% | ▲22560 |
| 2009-03-31 | 1.90 | -3.96 | -208.37% | ▲4314 |
| 2008-12-31 | 2.71 | -6.82 | -251.51% | ▼29531 |
| 2008-09-30 | 5.98 | 2.62 | 43.79% | ▲713 |
| 2008-06-30 | 3.55 | 1.30 | 36.67% | ▲1149 |
| 2008-03-31 | 2.98 | 0.75 | 25.18% | ▼1599 |
| 2007-12-31 | 3.20 | 1.32 | 41.16% | ▲1456 |
| 2007-09-30 | 2.76 | 0.73 | 26.60% | ▼426 |
| 2007-06-30 | 2.93 | 0.90 | 30.86% | ▲454 |
| 2007-03-31 | 2.47 | 0.65 | 26.32% | ▲325 |
| 2006-12-31 | 2.52 | 0.58 | 23.08% | ▼513 |
| 2006-09-30 | 2.50 | 0.70 | 28.21% | ▼834 |
| 2006-06-30 | 2.35 | 0.86 | 36.55% | ▲855 |
| 2006-03-31 | 2.50 | 0.70 | 28.00% | ▼214 |
| 2005-12-31 | 3.22 | 0.97 | 30.14% | ▲263 |
| 2005-09-30 | 2.70 | 0.74 | 27.51% | ▲106 |
| 2005-06-30 | 2.47 | 0.65 | 26.46% | ▲251 |
| 2005-03-31 | 2.35 | 0.56 | 23.95% | ▼335 |
| 2004-12-31 | 2.46 | 0.67 | 27.30% | ▲450 |
| 2004-09-30 | 2.27 | 0.52 | 22.81% | ▲18 |
| 2004-06-30 | 2.22 | 0.50 | 22.62% | ▲55 |
| 2004-03-31 | 2.24 | 0.49 | 22.07% | ▼621 |
| 2003-12-31 | 1.92 | 0.54 | 28.28% | ▲713 |
| 2003-09-30 | 1.95 | 0.41 | 21.15% | ▲151 |
| 2003-06-30 | 1.81 | 0.36 | 19.64% | ▼646 |
| 2003-03-31 | 1.67 | 0.44 | 26.09% | ▲1925 |
| 2002-12-31 | 1.23 | 0.08 | 6.84% | ▲63 |
| 2002-09-30 | 1.03 | 0.06 | 6.21% | ▲1526 |
| 2002-06-30 | 1.15 | -0.10 | -9.05% | ▼1592 |
| 2002-03-31 | 0.90 | 0.06 | 6.87% | ▲7696 |
| 2001-12-31 | 0.74 | -0.52 | -70.10% | ▼8595 |
| 2001-09-30 | 0.54 | 0.09 | 15.86% | ▼295 |
| 2001-06-30 | 0.73 | 0.14 | 18.81% | ▼1999 |
| 2001-03-31 | 1.03 | 0.40 | 38.80% | ▲396 |
| 2000-12-31 | 0.88 | 0.31 | 34.84% | ▲1210 |
| 2000-09-30 | 0.73 | 0.16 | 22.74% | ▼90 |
| 2000-06-30 | 0.65 | 0.15 | 23.64% | ▲488 |
| 2000-03-31 | 0.56 | 0.11 | 18.77% | ▲299 |
| 1999-12-31 | 0.30 | 0.05 | 15.78% | ▲228 |
| 1999-09-30 | 0.38 | 0.05 | 13.50% | ▼203 |
| 1999-06-30 | 0.10 | 0.02 | 15.53% | ▲866 |
| 1999-03-31 | 0.09 | 0.01 | 6.87% | ▲417 |
| 1998-12-31 | 0.19 | 0.01 | 2.70% | ▲9226 |
| 1998-09-30 | 0.09 | -0.08 | -89.56% | ▼10120 |
| 1998-06-30 | 0.10 | 0.01 | 11.64% | ▼250 |
| 1998-03-31 | 0.10 | 0.01 | 14.14% | ▼871 |
| 1997-12-31 | 0.08 | 0.02 | 22.85% | ▲49 |
| 1997-09-30 | 0.07 | 0.02 | 22.36% | ▲113 |
| 1997-06-30 | 0.07 | 0.01 | 21.23% | ▼744 |
| 1997-03-31 | 0.09 | 0.03 | 28.67% | ▲10 |
| 1996-12-31 | 0.05 | 0.01 | 28.57% | ▲908 |
| 1996-09-30 | 0.04 | 0.01 | 19.49% | ▲126 |
| 1996-06-30 | 0.04 | 0.01 | 18.23% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.