
Current Net Margin
12.14%
ECB Bancorp, Inc. currently has a net profit margin of 12.14%.
Financial Fundamentals
ECBK • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.02 | 0.00 | 12.14% | ▲39 |
| 2025-09-30 | 0.02 | 0.00 | 11.75% | ▲435 |
| 2025-06-30 | 0.02 | 0.00 | 7.40% | ▲15 |
| 2025-03-31 | 0.02 | 0.00 | 7.25% | ▼72 |
| 2024-12-31 | 0.02 | 0.00 | 7.97% | ▲148 |
| 2024-09-30 | 0.02 | 0.00 | 6.49% | ▲175 |
| 2024-06-30 | 0.02 | 0.00 | 4.74% | ▲86 |
| 2024-03-31 | 0.02 | 0.00 | 3.88% | ▼132 |
| 2023-12-31 | 0.02 | 0.00 | 5.21% | ▼405 |
| 2023-09-30 | 0.01 | 0.00 | 9.26% | ▼100 |
| 2023-06-30 | 0.01 | 0.00 | 10.26% | ▲293 |
| 2023-03-31 | 0.01 | 0.00 | 7.33% | ▼251 |
| 2022-12-31 | 0.01 | 0.00 | 9.84% | ▲2280 |
| 2022-09-30 | 0.01 | -0.00 | -12.96% | ▼3353 |
| 2022-06-30 | 0.01 | 0.00 | 20.57% | ▼302 |
| 2022-03-31 | 0.01 | 0.00 | 23.60% | ▲2368 |
| 2021-12-31 | 0.01 | -0.00 | -0.08% | ▼2304 |
| 2021-09-30 | 0.01 | 0.00 | 22.96% | ▼132 |
| 2021-06-30 | 0.01 | 0.00 | 24.28% | ▼408 |
| 2021-03-31 | 0.00 | 0.00 | 28.36% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.