
Current Net Margin
2.03%
The Eastern Company currently has a net profit margin of 2.03%.
Financial Fundamentals
EML • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-01-03 | 0.06 | 0.00 | 2.03% | ▲99 |
| 2025-09-27 | 0.06 | 0.00 | 1.05% | ▼386 |
| 2025-06-28 | 0.07 | 0.00 | 4.90% | ▲183 |
| 2025-03-29 | 0.06 | 0.00 | 3.07% | ▲110 |
| 2024-12-31 | 0.07 | 0.00 | 1.97% | ▲2343 |
| 2024-09-28 | 0.07 | -0.02 | -21.46% | ▼2630 |
| 2024-06-29 | 0.07 | 0.00 | 4.83% | ▲182 |
| 2024-03-30 | 0.06 | 0.00 | 3.01% | ▼224 |
| 2023-12-31 | 0.07 | 0.00 | 5.25% | ▲58 |
| 2023-09-30 | 0.07 | 0.00 | 4.67% | ▲262 |
| 2023-07-01 | 0.07 | 0.00 | 2.05% | ▲121 |
| 2023-04-01 | 0.07 | 0.00 | 0.84% | ▲29 |
| 2022-12-31 | 0.07 | 0.00 | 0.54% | ▼624 |
| 2022-10-01 | 0.07 | 0.00 | 6.78% | ▲98 |
| 2022-07-02 | 0.07 | 0.00 | 5.80% | ▲141 |
| 2022-04-02 | 0.07 | 0.00 | 4.39% | ▲103 |
| 2021-12-31 | 0.06 | 0.00 | 3.36% | ▼597 |
| 2021-10-02 | 0.06 | 0.01 | 9.33% | ▲1664 |
| 2021-07-03 | 0.06 | -0.00 | -7.30% | ▼1676 |
| 2021-04-03 | 0.06 | 0.01 | 9.46% | ▲712 |
| 2020-12-31 | 0.06 | 0.00 | 2.34% | ▼302 |
| 2020-10-03 | 0.06 | 0.00 | 5.36% | ▲1014 |
| 2020-06-27 | 0.04 | -0.00 | -4.78% | ▼921 |
| 2020-03-28 | 0.07 | 0.00 | 4.43% | ▼280 |
| 2019-12-31 | 0.07 | 0.00 | 7.23% | ▲33 |
| 2019-09-28 | 0.06 | 0.00 | 6.91% | ▲279 |
| 2019-06-29 | 0.06 | 0.00 | 4.12% | ▲154 |
| 2019-03-30 | 0.06 | 0.00 | 2.58% | ▼516 |
| 2018-12-31 | 0.06 | 0.00 | 7.74% | ▲117 |
| 2018-09-29 | 0.06 | 0.00 | 6.57% | ▲121 |
| 2018-06-30 | 0.06 | 0.00 | 5.35% | ▲14 |
| 2018-03-31 | 0.06 | 0.00 | 5.22% | ▲553 |
| 2017-12-31 | 0.05 | -0.00 | -0.31% | ▼429 |
| 2017-09-30 | 0.06 | 0.00 | 3.98% | ▲146 |
| 2017-07-01 | 0.06 | 0.00 | 2.53% | ▼168 |
| 2017-04-01 | 0.04 | 0.00 | 4.21% | ▼355 |
| 2016-12-31 | 0.03 | 0.00 | 7.76% | ▲59 |
| 2016-10-01 | 0.03 | 0.00 | 7.17% | ▲151 |
| 2016-07-02 | 0.04 | 0.00 | 5.66% | ▲370 |
| 2016-04-02 | 0.03 | 0.00 | 1.96% | ▼310 |
| 2015-12-31 | 0.03 | 0.00 | 5.06% | ▼192 |
| 2015-10-03 | 0.04 | 0.00 | 6.98% | ▲540 |
| 2015-07-04 | 0.04 | 0.00 | 1.58% | ▼79 |
| 2015-04-04 | 0.04 | 0.00 | 2.37% | ▼354 |
| 2014-12-31 | 0.03 | 0.00 | 5.91% | ▼88 |
| 2014-09-27 | 0.04 | 0.00 | 6.79% | ▲192 |
| 2014-06-28 | 0.03 | 0.00 | 4.87% | ▲68 |
| 2014-03-29 | 0.04 | 0.00 | 4.19% | ▼142 |
| 2013-12-31 | 0.03 | 0.00 | 5.61% | ▲36 |
| 2013-09-28 | 0.03 | 0.00 | 5.25% | ▼29 |
| 2013-06-29 | 0.04 | 0.00 | 5.54% | ▲264 |
| 2013-03-30 | 0.03 | 0.00 | 2.90% | ▼192 |
| 2012-12-31 | 0.04 | 0.00 | 4.81% | ▼80 |
| 2012-09-29 | 0.04 | 0.00 | 5.61% | ▼72 |
| 2012-06-30 | 0.04 | 0.00 | 6.33% | ▲128 |
| 2012-03-31 | 0.04 | 0.00 | 5.05% | ▲120 |
| 2011-12-31 | 0.04 | 0.00 | 3.85% | ▼20 |
| 2011-10-01 | 0.04 | 0.00 | 4.05% | ▼13 |
| 2011-07-26 | 0.04 | 0.00 | 4.17% | ▲87 |
| 2011-04-02 | 0.03 | 0.00 | 3.31% | ▼169 |
| 2010-12-31 | 0.03 | 0.00 | 5.00% | ▲62 |
| 2010-10-02 | 0.03 | 0.00 | 4.39% | ▲6 |
| 2010-07-03 | 0.03 | 0.00 | 4.33% | ▲107 |
| 2010-04-03 | 0.03 | 0.00 | 3.26% | ▲194 |
| 2009-12-31 | 0.03 | 0.00 | 1.32% | ▼191 |
| 2009-10-03 | 0.03 | 0.00 | 3.23% | ▲23 |
| 2009-07-04 | 0.03 | 0.00 | 3.00% | ▲681 |
| 2009-04-04 | 0.03 | -0.00 | -3.81% | ▼711 |
| 2008-12-31 | 0.03 | 0.00 | 3.31% | ▲77 |
| 2008-09-27 | 0.03 | 0.00 | 2.53% | ▼122 |
| 2008-06-28 | 0.04 | 0.00 | 3.75% | ▲9 |
| 2008-03-29 | 0.03 | 0.00 | 3.67% | ▲104 |
| 2007-12-31 | 0.03 | 0.00 | 2.63% | ▼211 |
| 2007-09-29 | 0.04 | 0.00 | 4.74% | ▲261 |
| 2007-06-30 | 0.03 | 0.00 | 2.13% | ▼1079 |
| 2007-03-31 | 0.05 | 0.01 | 12.92% | ▲159 |
| 2006-12-31 | 0.05 | 0.01 | 11.33% | ▲599 |
| 2006-09-30 | 0.03 | 0.00 | 5.34% | ▲126 |
| 2006-07-01 | 0.03 | 0.00 | 4.09% | ▼2 |
| 2006-04-01 | 0.03 | 0.00 | 4.11% | ▼49 |
| 2005-12-31 | 0.03 | 0.00 | 4.60% | ▼2 |
| 2005-10-01 | 0.03 | 0.00 | 4.62% | ▲67 |
| 2005-07-02 | 0.03 | 0.00 | 3.95% | ▲117 |
| 2005-04-02 | 0.03 | 0.00 | 2.78% | ▼293 |
| 2004-12-31 | 0.02 | 0.00 | 5.71% | ▼20 |
| 2004-10-02 | 0.03 | 0.00 | 5.91% | ▲290 |
| 2004-07-03 | 0.03 | 0.00 | 3.01% | ▼137 |
| 2004-04-03 | 0.02 | 0.00 | 4.38% | ▲211 |
| 2003-12-31 | 0.02 | 0.00 | 2.27% | ▼204 |
| 2003-09-27 | 0.02 | 0.00 | 4.31% | ▼3 |
| 2003-06-28 | 0.02 | 0.00 | 4.34% | ▼8 |
| 2003-03-29 | 0.02 | 0.00 | 4.42% | ▼155 |
| 2002-12-31 | 0.02 | 0.00 | 5.97% | ▲258 |
| 2002-09-28 | 0.02 | 0.00 | 3.38% | ▼18 |
| 2002-06-29 | 0.02 | 0.00 | 3.56% | ▲23 |
| 2002-03-30 | 0.02 | 0.00 | 3.33% | ▼556 |
| 2001-12-31 | 0.02 | 0.00 | 8.89% | ▲632 |
| 2001-09-29 | 0.02 | 0.00 | 2.58% | ▼8 |
| 2001-06-30 | 0.02 | 0.00 | 2.66% | ▼241 |
| 2001-03-31 | 0.02 | 0.00 | 5.07% | ▼294 |
| 2000-12-31 | 0.02 | 0.00 | 8.01% | ▼13 |
| 2000-09-30 | 0.02 | 0.00 | 8.15% | ▼20 |
| 2000-07-01 | 0.02 | 0.00 | 8.34% | ▲88 |
| 2000-04-01 | 0.02 | 0.00 | 7.46% | ▼313 |
| 1999-12-31 | 0.02 | 0.00 | 10.59% | ▲125 |
| 1999-10-02 | 0.02 | 0.00 | 9.34% | ▲138 |
| 1999-07-03 | 0.02 | 0.00 | 7.96% | ▲23 |
| 1999-04-03 | 0.02 | 0.00 | 7.73% | ▼55 |
| 1998-12-31 | 0.02 | 0.00 | 8.28% | ▲51 |
| 1998-10-03 | 0.02 | 0.00 | 7.78% | ▲31 |
| 1998-07-04 | 0.02 | 0.00 | 7.47% | ▲41 |
| 1998-04-03 | 0.02 | 0.00 | 7.07% | ▲32 |
| 1997-12-31 | 0.02 | 0.00 | 6.74% | ▲15 |
| 1997-09-27 | 0.02 | 0.00 | 6.59% | ▲185 |
| 1997-06-28 | 0.02 | 0.00 | 4.73% | ▲96 |
| 1997-03-29 | 0.02 | 0.00 | 3.77% | ▲237 |
| 1996-12-31 | 0.01 | 0.00 | 1.40% | ▼225 |
| 1996-09-28 | 0.01 | 0.00 | 3.65% | ▲105 |
| 1996-06-29 | 0.02 | 0.00 | 2.60% | ▲398 |
| 1996-03-30 | 0.01 | -0.00 | -1.38% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.