
Current Net Margin
20.76%
F.N.B. Corporation currently has a net profit margin of 20.76%.
Financial Fundamentals
FNB • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-03-31 | 0.66 | 0.14 | 20.76% | ▼406 |
| 2025-12-31 | 0.68 | 0.17 | 24.81% | ▲320 |
| 2025-09-30 | 0.69 | 0.15 | 21.61% | ▲233 |
| 2025-06-30 | 0.67 | 0.13 | 19.29% | ▲128 |
| 2025-03-31 | 0.65 | 0.12 | 18.00% | ▲26 |
| 2024-12-31 | 0.62 | 0.11 | 17.74% | ▲137 |
| 2024-09-30 | 0.67 | 0.11 | 16.37% | ▼270 |
| 2024-06-30 | 0.65 | 0.12 | 19.07% | ▼25 |
| 2024-03-31 | 0.63 | 0.12 | 19.32% | ▲997 |
| 2023-12-31 | 0.55 | 0.05 | 9.36% | ▼1505 |
| 2023-09-30 | 0.59 | 0.14 | 24.41% | ▼72 |
| 2023-06-30 | 0.56 | 0.14 | 25.13% | ▼297 |
| 2023-03-31 | 0.52 | 0.15 | 28.11% | ▼38 |
| 2022-12-31 | 0.49 | 0.14 | 28.48% | ▼391 |
| 2022-09-30 | 0.43 | 0.14 | 32.39% | ▲228 |
| 2022-06-30 | 0.36 | 0.11 | 30.11% | ▲1415 |
| 2022-03-31 | 0.33 | 0.05 | 15.96% | ▼1459 |
| 2021-12-31 | 0.32 | 0.10 | 30.56% | ▼171 |
| 2021-09-30 | 0.34 | 0.11 | 32.27% | ▲164 |
| 2021-06-30 | 0.33 | 0.10 | 30.63% | ▲279 |
| 2021-03-31 | 0.33 | 0.09 | 27.84% | ▲751 |
| 2020-12-31 | 0.35 | 0.07 | 20.34% | ▼291 |
| 2020-09-30 | 0.36 | 0.08 | 23.25% | ▼21 |
| 2020-06-30 | 0.36 | 0.08 | 23.46% | ▲1093 |
| 2020-03-31 | 0.38 | 0.05 | 12.53% | ▼1247 |
| 2019-12-31 | 0.38 | 0.10 | 25.00% | ▼114 |
| 2019-09-30 | 0.39 | 0.10 | 26.14% | ▲191 |
| 2019-06-30 | 0.39 | 0.10 | 24.23% | ▼83 |
| 2019-03-31 | 0.38 | 0.09 | 25.07% | ▼175 |
| 2018-12-31 | 0.37 | 0.10 | 26.82% | ▼26 |
| 2018-09-30 | 0.37 | 0.10 | 27.08% | ▲340 |
| 2018-06-30 | 0.36 | 0.09 | 23.68% | ▼191 |
| 2018-03-31 | 0.34 | 0.09 | 25.59% | ▲1841 |
| 2017-12-31 | 0.34 | 0.02 | 7.18% | ▼1639 |
| 2017-09-30 | 0.33 | 0.08 | 23.57% | ▲10 |
| 2017-06-30 | 0.32 | 0.07 | 23.46% | ▲1427 |
| 2017-03-31 | 0.25 | 0.02 | 9.20% | ▼1411 |
| 2016-12-31 | 0.22 | 0.05 | 23.31% | ▲46 |
| 2016-09-30 | 0.23 | 0.05 | 22.85% | ▲427 |
| 2016-06-30 | 0.22 | 0.04 | 18.57% | ▲563 |
| 2016-03-31 | 0.20 | 0.03 | 12.95% | ▼906 |
| 2015-12-31 | 0.18 | 0.04 | 22.01% | ▼42 |
| 2015-09-30 | 0.18 | 0.04 | 22.43% | ▼47 |
| 2015-06-30 | 0.18 | 0.04 | 22.91% | ▼61 |
| 2015-03-31 | 0.17 | 0.04 | 23.52% | ▲35 |
| 2014-12-31 | 0.17 | 0.04 | 23.17% | ▲224 |
| 2014-09-30 | 0.17 | 0.04 | 20.93% | ▼36 |
| 2014-06-30 | 0.16 | 0.03 | 21.29% | ▼30 |
| 2014-03-31 | 0.16 | 0.03 | 21.58% | ▲213 |
| 2013-12-31 | 0.15 | 0.03 | 19.45% | ▼273 |
| 2013-09-30 | 0.14 | 0.03 | 22.18% | ▲199 |
| 2013-06-30 | 0.14 | 0.03 | 20.20% | ▼37 |
| 2013-03-31 | 0.14 | 0.03 | 20.57% | ▼68 |
| 2012-12-31 | 0.14 | 0.03 | 21.26% | ▼31 |
| 2012-09-30 | 0.14 | 0.03 | 21.56% | ▲106 |
| 2012-06-30 | 0.14 | 0.03 | 20.50% | ▲498 |
| 2012-03-31 | 0.14 | 0.02 | 15.52% | ▼280 |
| 2011-12-31 | 0.13 | 0.02 | 18.33% | ▼19 |
| 2011-09-30 | 0.13 | 0.02 | 18.52% | ▲97 |
| 2011-06-30 | 0.13 | 0.02 | 17.55% | ▲390 |
| 2011-03-31 | 0.13 | 0.02 | 13.65% | ▼557 |
| 2010-12-31 | 0.12 | 0.02 | 19.22% | ▲508 |
| 2010-09-30 | 0.12 | 0.02 | 14.15% | ▼38 |
| 2010-06-30 | 0.12 | 0.02 | 14.52% | ▲169 |
| 2010-03-31 | 0.12 | 0.02 | 12.83% | ▲931 |
| 2009-12-31 | 0.13 | 0.00 | 3.52% | ▼480 |
| 2009-09-30 | 0.12 | 0.01 | 8.33% | ▼7 |
| 2009-06-30 | 0.13 | 0.01 | 8.40% | ▼398 |
| 2009-03-31 | 0.13 | 0.02 | 12.37% | ▲2668 |
| 2008-12-31 | 0.13 | -0.02 | -14.31% | ▼3146 |
| 2008-09-30 | 0.14 | 0.02 | 17.15% | ▲626 |
| 2008-06-30 | 0.13 | 0.01 | 10.89% | ▼401 |
| 2008-03-31 | 0.11 | 0.02 | 14.90% | ▼12 |
| 2007-12-31 | 0.11 | 0.02 | 15.02% | ▼49 |
| 2007-09-30 | 0.11 | 0.02 | 15.51% | ▼23 |
| 2007-06-30 | 0.11 | 0.02 | 15.73% | ▲14 |
| 2007-03-31 | 0.11 | 0.02 | 15.59% | ▼59 |
| 2006-12-31 | 0.11 | 0.02 | 16.19% | ▲25 |
| 2006-09-30 | 0.11 | 0.02 | 15.93% | ▼9 |
| 2006-06-30 | 0.10 | 0.02 | 16.03% | ▼22 |
| 2006-03-31 | 0.10 | 0.02 | 16.25% | ▲1035 |
| 2005-12-31 | 0.08 | 0.00 | 5.90% | ▼1320 |
| 2005-09-30 | 0.09 | 0.02 | 19.10% | ▲14 |
| 2005-06-30 | 0.09 | 0.02 | 18.95% | ▲198 |
| 2005-03-31 | 0.09 | 0.01 | 16.98% | ▼95 |
| 2004-12-31 | 0.09 | 0.02 | 17.93% | ▲16 |
| 2004-09-30 | 0.08 | 0.01 | 17.76% | ▼133 |
| 2004-06-30 | 0.08 | 0.02 | 19.09% | ▼51 |
| 2004-03-31 | 0.08 | 0.02 | 19.60% | ▲1201 |
| 2003-12-31 | 0.14 | 0.01 | 7.60% | ▲699 |
| 2003-09-30 | 0.08 | 0.00 | 0.60% | ▼2913 |
| 2003-06-30 | 0.08 | 0.02 | 29.73% | ▲179 |
| 2003-03-31 | 0.08 | 0.02 | 27.94% | ▲1066 |
| 2002-12-31 | 0.14 | 0.02 | 17.28% | ▼24 |
| 2002-09-30 | 0.14 | 0.02 | 17.53% | ▼4 |
| 2002-06-30 | 0.14 | 0.02 | 17.57% | ▲2420 |
| 2002-03-31 | 0.13 | -0.01 | -6.63% | ▼2139 |
| 2001-12-31 | 0.09 | 0.01 | 14.76% | ▲36 |
| 2001-09-30 | 0.09 | 0.01 | 14.40% | ▲213 |
| 2001-06-30 | 0.14 | 0.02 | 12.27% | ▲589 |
| 2001-03-31 | 0.09 | 0.01 | 6.38% | ▼601 |
| 2000-12-31 | 0.09 | 0.01 | 12.39% | ▲39 |
| 2000-09-30 | 0.09 | 0.01 | 12.00% | ▼11 |
| 2000-06-30 | 0.09 | 0.01 | 12.11% | ▼33 |
| 2000-03-31 | 0.08 | 0.01 | 12.44% | ▼156 |
| 1999-12-31 | 0.08 | 0.01 | 14.00% | ▲53 |
| 1999-09-30 | 0.08 | 0.01 | 13.46% | ▲18 |
| 1999-06-30 | 0.07 | 0.01 | 13.28% | ▲116 |
| 1999-03-31 | 0.07 | 0.01 | 12.12% | ▼52 |
| 1998-12-31 | 0.07 | 0.01 | 12.65% | ▲130 |
| 1998-09-30 | 0.07 | 0.01 | 11.35% | ▲22 |
| 1998-06-30 | 0.07 | 0.01 | 11.13% | ▼111 |
| 1998-03-31 | 0.07 | 0.01 | 12.24% | ▼605 |
| 1997-12-31 | 0.06 | 0.01 | 18.29% | ▲365 |
| 1997-09-30 | 0.06 | 0.01 | 14.64% | ▼26 |
| 1997-06-30 | 0.06 | 0.01 | 14.90% | ▲213 |
| 1997-03-31 | 0.06 | 0.01 | 12.77% | ▼22 |
| 1996-12-31 | 0.04 | 0.01 | 12.99% | ▲381 |
| 1996-09-30 | 0.05 | 0.00 | 9.18% | ▼310 |
| 1996-06-30 | 0.05 | 0.01 | 12.28% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.