
Current Net Margin
19.41%
McGrath RentCorp currently has a net profit margin of 19.41%.
Financial Fundamentals
MGRC • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.26 | 0.05 | 19.41% | ▲291 |
| 2025-09-30 | 0.26 | 0.04 | 16.49% | ▲123 |
| 2025-06-30 | 0.24 | 0.04 | 15.27% | ▲83 |
| 2025-03-31 | 0.20 | 0.03 | 14.44% | ▼154 |
| 2024-12-31 | 0.24 | 0.04 | 15.98% | ▼4000 |
| 2024-09-30 | 0.27 | 0.15 | 55.97% | ▲4628 |
| 2024-06-30 | 0.21 | 0.02 | 9.70% | ▼247 |
| 2024-03-31 | 0.19 | 0.02 | 12.16% | ▼228 |
| 2023-12-31 | 0.22 | 0.03 | 14.45% | ▼213 |
| 2023-09-30 | 0.24 | 0.04 | 16.58% | ▲281 |
| 2023-06-30 | 0.20 | 0.03 | 13.77% | ▲596 |
| 2023-03-31 | 0.16 | 0.01 | 7.80% | ▼1387 |
| 2022-12-31 | 0.18 | 0.04 | 21.67% | ▲414 |
| 2022-09-30 | 0.17 | 0.03 | 17.53% | ▲49 |
| 2022-06-30 | 0.15 | 0.03 | 17.04% | ▲201 |
| 2022-03-31 | 0.13 | 0.02 | 15.03% | ▼114 |
| 2021-12-31 | 0.18 | 0.03 | 16.17% | ▲275 |
| 2021-09-30 | 0.17 | 0.02 | 13.42% | ▼66 |
| 2021-06-30 | 0.15 | 0.02 | 14.07% | ▼28 |
| 2021-03-31 | 0.12 | 0.02 | 14.36% | ▼657 |
| 2020-12-31 | 0.15 | 0.03 | 20.93% | ▲296 |
| 2020-09-30 | 0.16 | 0.03 | 17.96% | ▲158 |
| 2020-06-30 | 0.14 | 0.02 | 16.38% | ▲81 |
| 2020-03-31 | 0.13 | 0.02 | 15.57% | ▼236 |
| 2019-12-31 | 0.15 | 0.03 | 17.93% | ▼77 |
| 2019-09-30 | 0.17 | 0.03 | 18.71% | ▲341 |
| 2019-06-30 | 0.13 | 0.02 | 15.29% | ▲17 |
| 2019-03-31 | 0.12 | 0.02 | 15.12% | ▼310 |
| 2018-12-31 | 0.13 | 0.02 | 18.22% | ▲91 |
| 2018-09-30 | 0.14 | 0.02 | 17.31% | ▲371 |
| 2018-06-30 | 0.12 | 0.02 | 13.60% | ▼16 |
| 2018-03-31 | 0.11 | 0.01 | 13.77% | ▼8255 |
| 2017-12-31 | 0.12 | 0.12 | 96.32% | ▲8394 |
| 2017-09-30 | 0.14 | 0.02 | 12.38% | ▲192 |
| 2017-06-30 | 0.11 | 0.01 | 10.46% | ▲205 |
| 2017-03-31 | 0.09 | 0.01 | 8.41% | ▼84 |
| 2016-12-31 | 0.11 | 0.01 | 9.25% | ▼131 |
| 2016-09-30 | 0.12 | 0.01 | 10.55% | ▲175 |
| 2016-06-30 | 0.10 | 0.01 | 8.81% | ▲180 |
| 2016-03-31 | 0.09 | 0.01 | 7.01% | ▼393 |
| 2015-12-31 | 0.11 | 0.01 | 10.94% | ▼110 |
| 2015-09-30 | 0.11 | 0.01 | 12.04% | ▲320 |
| 2015-06-30 | 0.10 | 0.01 | 8.84% | ▲125 |
| 2015-03-31 | 0.09 | 0.01 | 7.59% | ▼483 |
| 2014-12-31 | 0.11 | 0.01 | 12.42% | ▲26 |
| 2014-09-30 | 0.11 | 0.01 | 12.16% | ▲150 |
| 2014-06-23 | 0.10 | 0.01 | 10.66% | ▲166 |
| 2014-03-31 | 0.09 | 0.01 | 9.00% | ▼343 |
| 2013-12-31 | 0.09 | 0.01 | 12.43% | ▲88 |
| 2013-09-30 | 0.11 | 0.01 | 11.55% | ▲25 |
| 2013-06-30 | 0.09 | 0.01 | 11.30% | ▲91 |
| 2013-03-31 | 0.09 | 0.01 | 10.39% | ▼132 |
| 2012-12-31 | 0.10 | 0.01 | 11.71% | ▼81 |
| 2012-09-30 | 0.10 | 0.01 | 12.52% | ▲1 |
| 2012-06-30 | 0.08 | 0.01 | 12.51% | ▼5 |
| 2012-03-31 | 0.08 | 0.01 | 12.56% | ▼297 |
| 2011-12-31 | 0.09 | 0.01 | 15.52% | ▲89 |
| 2011-09-30 | 0.10 | 0.02 | 14.63% | ▲29 |
| 2011-06-30 | 0.08 | 0.01 | 14.34% | ▲117 |
| 2011-03-31 | 0.07 | 0.01 | 13.17% | ▼277 |
| 2010-12-31 | 0.08 | 0.01 | 15.95% | ▲429 |
| 2010-09-30 | 0.08 | 0.01 | 11.66% | ▲55 |
| 2010-06-30 | 0.07 | 0.01 | 11.11% | ▲34 |
| 2010-03-31 | 0.06 | 0.01 | 10.77% | ▼262 |
| 2009-12-31 | 0.07 | 0.01 | 13.39% | ▲77 |
| 2009-09-30 | 0.08 | 0.01 | 12.62% | ▲205 |
| 2009-06-30 | 0.07 | 0.01 | 10.57% | ▼115 |
| 2009-03-31 | 0.07 | 0.01 | 11.72% | ▼11 |
| 2008-12-31 | 0.08 | 0.01 | 11.83% | ▼157 |
| 2008-09-30 | 0.09 | 0.01 | 13.40% | ▼24 |
| 2008-06-30 | 0.07 | 0.01 | 13.64% | ▼205 |
| 2008-03-31 | 0.07 | 0.01 | 15.69% | ▼127 |
| 2007-12-31 | 0.07 | 0.01 | 16.96% | ▲225 |
| 2007-09-30 | 0.08 | 0.01 | 14.71% | ▲124 |
| 2007-06-30 | 0.07 | 0.01 | 13.47% | ▼188 |
| 2007-03-31 | 0.06 | 0.01 | 15.35% | ▼148 |
| 2006-12-31 | 0.07 | 0.01 | 16.84% | ▲56 |
| 2006-09-30 | 0.08 | 0.01 | 16.28% | ▲199 |
| 2006-06-30 | 0.06 | 0.01 | 14.29% | ▲74 |
| 2006-03-31 | 0.06 | 0.01 | 13.55% | ▼205 |
| 2005-12-31 | 0.08 | 0.01 | 15.60% | ▲7 |
| 2005-09-30 | 0.08 | 0.01 | 15.52% | ▲70 |
| 2005-06-30 | 0.06 | 0.01 | 14.82% | ▲126 |
| 2005-03-31 | 0.05 | 0.01 | 13.56% | ▼121 |
| 2004-12-31 | 0.06 | 0.01 | 14.77% | ▲184 |
| 2004-09-30 | 0.07 | 0.01 | 12.93% | ▼208 |
| 2004-06-30 | 0.04 | 0.01 | 15.01% | ▼420 |
| 2004-03-31 | 0.03 | 0.01 | 19.20% | ▲27 |
| 2003-12-31 | 0.04 | 0.01 | 18.93% | ▲153 |
| 2003-09-30 | 0.03 | 0.01 | 17.40% | ▲247 |
| 2003-06-30 | 0.03 | 0.00 | 14.94% | ▼287 |
| 2003-03-31 | 0.03 | 0.00 | 17.80% | ▼429 |
| 2002-12-31 | 0.03 | 0.01 | 22.10% | ▲185 |
| 2002-09-30 | 0.04 | 0.01 | 20.25% | ▲2355 |
| 2002-06-30 | 0.04 | -0.00 | -3.30% | ▲415 |
| 2002-03-31 | 0.03 | -0.00 | -7.45% | ▼2096 |
| 2001-12-31 | 0.04 | 0.01 | 13.51% | ▼339 |
| 2001-09-30 | 0.04 | 0.01 | 16.89% | ▼135 |
| 2001-06-30 | 0.04 | 0.01 | 18.25% | ▼4 |
| 2001-03-31 | 0.04 | 0.01 | 18.29% | ▲321 |
| 2000-12-31 | 0.04 | 0.01 | 15.08% | ▼147 |
| 2000-09-30 | 0.05 | 0.01 | 16.55% | ▼55 |
| 2000-06-30 | 0.04 | 0.01 | 17.10% | ▼93 |
| 2000-03-31 | 0.03 | 0.01 | 18.02% | ▲469 |
| 1999-12-31 | 0.03 | 0.00 | 13.33% | ▼509 |
| 1999-09-30 | 0.04 | 0.01 | 18.43% | ▼24 |
| 1999-06-30 | 0.03 | 0.01 | 18.67% | ▼28 |
| 1999-03-31 | 0.03 | 0.01 | 18.95% | ▼65 |
| 1998-12-31 | 0.03 | 0.01 | 19.60% | ▲365 |
| 1998-09-30 | 0.04 | 0.01 | 15.96% | ▼196 |
| 1998-06-30 | 0.03 | 0.01 | 17.91% | ▼34 |
| 1998-03-31 | 0.03 | 0.01 | 18.25% | ▲16 |
| 1997-12-31 | 0.03 | 0.01 | 18.09% | ▲109 |
| 1997-09-30 | 0.05 | 0.01 | 17.00% | ▼121 |
| 1997-06-30 | 0.03 | 0.01 | 18.21% | ▼7 |
| 1997-03-31 | 0.03 | 0.00 | 18.28% | ▲187 |
| 1996-12-31 | 0.03 | 0.00 | 16.41% | ▼123 |
| 1996-09-30 | 0.03 | 0.00 | 17.65% | ▼123 |
| 1996-06-30 | 0.02 | 0.00 | 18.88% | ▲136 |
| 1996-03-31 | 0.02 | 0.00 | 17.51% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.