
Current Net Margin
5.11%
National Research Corporation currently has a net profit margin of 5.11%.
Financial Fundamentals
NRC • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.04 | 0.00 | 5.11% | ▼680 |
| 2025-09-30 | 0.03 | 0.00 | 11.91% | ▲1222 |
| 2025-06-30 | 0.03 | -0.00 | -0.31% | ▼1756 |
| 2025-03-31 | 0.03 | 0.01 | 17.25% | ▼53 |
| 2024-12-31 | 0.04 | 0.01 | 17.77% | ▲190 |
| 2024-09-30 | 0.04 | 0.01 | 15.88% | ▼175 |
| 2024-06-30 | 0.04 | 0.01 | 17.63% | ▼38 |
| 2024-03-31 | 0.04 | 0.01 | 18.01% | ▼530 |
| 2023-12-31 | 0.04 | 0.01 | 23.31% | ▲255 |
| 2023-09-30 | 0.04 | 0.01 | 20.76% | ▲64 |
| 2023-06-30 | 0.04 | 0.01 | 20.11% | ▲102 |
| 2023-03-31 | 0.04 | 0.01 | 19.09% | ▲168 |
| 2022-12-31 | 0.04 | 0.01 | 17.41% | ▼459 |
| 2022-09-30 | 0.04 | 0.01 | 22.01% | ▼31 |
| 2022-06-30 | 0.04 | 0.01 | 22.32% | ▲10 |
| 2022-03-31 | 0.04 | 0.01 | 22.21% | ▼294 |
| 2021-12-31 | 0.04 | 0.01 | 25.15% | ▼42 |
| 2021-09-30 | 0.04 | 0.01 | 25.57% | ▲102 |
| 2021-06-30 | 0.04 | 0.01 | 24.55% | ▼148 |
| 2021-03-31 | 0.04 | 0.01 | 26.03% | ▲242 |
| 2020-12-31 | 0.03 | 0.01 | 23.62% | ▼500 |
| 2020-09-30 | 0.03 | 0.01 | 28.61% | ▲386 |
| 2020-06-30 | 0.03 | 0.01 | 24.75% | ▼996 |
| 2020-03-31 | 0.03 | 0.01 | 34.72% | ▲805 |
| 2019-12-31 | 0.03 | 0.01 | 26.66% | ▲174 |
| 2019-09-30 | 0.03 | 0.01 | 24.93% | ▲147 |
| 2019-06-30 | 0.03 | 0.01 | 23.45% | ▼249 |
| 2019-03-31 | 0.03 | 0.01 | 25.95% | ▲55 |
| 2018-12-31 | 0.03 | 0.01 | 25.39% | ▲217 |
| 2018-09-30 | 0.03 | 0.01 | 23.22% | ▼505 |
| 2018-06-30 | 0.03 | 0.01 | 28.27% | ▲481 |
| 2018-03-31 | 0.03 | 0.01 | 23.46% | ▲182 |
| 2017-12-31 | 0.03 | 0.01 | 21.64% | ▲740 |
| 2017-09-30 | 0.03 | 0.00 | 14.24% | ▼583 |
| 2017-06-30 | 0.03 | 0.01 | 20.07% | ▼129 |
| 2017-03-31 | 0.03 | 0.01 | 21.36% | ▲135 |
| 2016-12-31 | 0.03 | 0.01 | 20.01% | ▲267 |
| 2016-09-30 | 0.03 | 0.00 | 17.34% | ▲3 |
| 2016-06-30 | 0.03 | 0.00 | 17.30% | ▼229 |
| 2016-03-31 | 0.03 | 0.01 | 19.59% | ▼262 |
| 2015-12-31 | 0.03 | 0.01 | 22.21% | ▲593 |
| 2015-09-30 | 0.03 | 0.00 | 16.28% | ▼22 |
| 2015-06-30 | 0.02 | 0.00 | 16.50% | ▲333 |
| 2015-03-31 | 0.03 | 0.00 | 13.16% | ▼315 |
| 2014-12-31 | 0.03 | 0.00 | 16.32% | ▼291 |
| 2014-09-30 | 0.02 | 0.00 | 19.22% | ▲234 |
| 2014-06-30 | 0.02 | 0.00 | 16.88% | ▼407 |
| 2014-03-31 | 0.03 | 0.01 | 20.95% | ▲452 |
| 2013-12-31 | 0.02 | 0.00 | 16.43% | ▼58 |
| 2013-09-30 | 0.02 | 0.00 | 17.02% | ▲166 |
| 2013-06-30 | 0.02 | 0.00 | 15.36% | ▼259 |
| 2013-03-31 | 0.02 | 0.00 | 17.95% | ▲111 |
| 2012-12-31 | 0.02 | 0.00 | 16.83% | ▲11 |
| 2012-09-30 | 0.02 | 0.00 | 16.73% | ▼237 |
| 2012-06-30 | 0.02 | 0.00 | 19.09% | ▲191 |
| 2012-03-31 | 0.02 | 0.00 | 17.18% | ▲79 |
| 2011-12-31 | 0.02 | 0.00 | 16.39% | ▲212 |
| 2011-09-30 | 0.02 | 0.00 | 14.27% | ▲155 |
| 2011-06-30 | 0.02 | 0.00 | 12.72% | ▼475 |
| 2011-03-31 | 0.02 | 0.00 | 17.46% | ▲759 |
| 2010-12-31 | 0.02 | 0.00 | 9.87% | ▼351 |
| 2010-09-30 | 0.02 | 0.00 | 13.38% | ▲164 |
| 2010-06-30 | 0.01 | 0.00 | 11.74% | ▼627 |
| 2010-03-31 | 0.02 | 0.00 | 18.01% | ▲184 |
| 2009-12-31 | 0.01 | 0.00 | 16.17% | ▲142 |
| 2009-09-30 | 0.01 | 0.00 | 14.75% | ▲292 |
| 2009-06-30 | 0.01 | 0.00 | 11.84% | ▼399 |
| 2009-03-31 | 0.02 | 0.00 | 15.83% | ▲28 |
| 2008-12-31 | 0.01 | 0.00 | 15.55% | ▲95 |
| 2008-09-30 | 0.01 | 0.00 | 14.59% | ▲131 |
| 2008-06-30 | 0.01 | 0.00 | 13.29% | ▼160 |
| 2008-03-31 | 0.01 | 0.00 | 14.89% | ▲464 |
| 2007-12-31 | 0.01 | 0.00 | 10.25% | ▼764 |
| 2007-09-30 | 0.01 | 0.00 | 17.89% | ▲415 |
| 2007-06-30 | 0.01 | 0.00 | 13.73% | ▲67 |
| 2007-03-31 | 0.01 | 0.00 | 13.06% | ▲331 |
| 2006-12-31 | 0.01 | 0.00 | 9.75% | ▼784 |
| 2006-09-30 | 0.01 | 0.00 | 17.59% | ▲523 |
| 2006-06-30 | 0.01 | 0.00 | 12.37% | ▼47 |
| 2006-03-31 | 0.01 | 0.00 | 12.84% | ▼508 |
| 2005-12-31 | 0.01 | 0.00 | 17.92% | ▼211 |
| 2005-09-30 | 0.01 | 0.00 | 20.03% | ▲710 |
| 2005-06-30 | 0.01 | 0.00 | 12.93% | ▲159 |
| 2005-03-31 | 0.01 | 0.00 | 11.34% | ▼298 |
| 2004-12-31 | 0.01 | 0.00 | 14.32% | ▼410 |
| 2004-09-30 | 0.01 | 0.00 | 18.42% | ▲682 |
| 2004-06-30 | 0.01 | 0.00 | 11.59% | ▼395 |
| 2004-03-31 | 0.01 | 0.00 | 15.54% | ▼308 |
| 2003-12-31 | 0.01 | 0.00 | 18.62% | ▲235 |
| 2003-09-30 | 0.01 | 0.00 | 16.27% | ▲145 |
| 2003-06-30 | 0.01 | 0.00 | 14.82% | ▼38 |
| 2003-03-31 | 0.01 | 0.00 | 15.20% | ▼463 |
| 2002-12-31 | 0.01 | 0.00 | 19.83% | ▲33 |
| 2002-09-30 | 0.01 | 0.00 | 19.50% | ▲84 |
| 2002-06-30 | 0.00 | 0.00 | 18.66% | ▲1138 |
| 2002-03-31 | 0.00 | 0.00 | 7.27% | ▲260 |
| 2001-12-31 | 0.00 | 0.00 | 4.67% | ▼1059 |
| 2001-09-30 | 0.01 | 0.00 | 15.27% | ▲1398 |
| 2001-06-30 | 0.00 | 0.00 | 1.28% | ▼1102 |
| 2001-03-31 | 0.00 | 0.00 | 12.30% | ▼533 |
| 2000-12-31 | 0.00 | 0.00 | 17.63% | ▲106 |
| 2000-09-30 | 0.01 | 0.00 | 16.57% | ▲254 |
| 2000-06-30 | 0.00 | 0.00 | 14.02% | ▲294 |
| 2000-03-31 | 0.00 | 0.00 | 11.08% | ▼196 |
| 1999-12-31 | 0.00 | 0.00 | 13.04% | ▲233 |
| 1999-09-30 | 0.01 | 0.00 | 10.71% | ▲839 |
| 1999-06-30 | 0.00 | 0.00 | 2.33% | ▼38 |
| 1999-03-31 | 0.00 | 0.00 | 2.70% | ▼1251 |
| 1998-12-31 | 0.00 | 0.00 | 15.22% | ▲450 |
| 1998-09-30 | 0.01 | 0.00 | 10.71% | ▲4571 |
| 1998-06-30 | 0.00 | -0.00 | -35.00% | ▼5265 |
| 1998-03-31 | 0.00 | 0.00 | 17.65% | ▼627 |
| 1997-12-31 | 0.00 | 0.00 | 23.91% | ▲476 |
| 1997-09-30 | 0.00 | 0.00 | 19.15% | ▲201 |
| 1997-06-30 | 0.00 | 0.00 | 17.14% | ▼345 |
| 1997-03-31 | 0.00 | 0.00 | 20.59% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.