
Current Net Margin
10.56%
NETSTREIT Corp. currently has a net profit margin of 10.56%.
Financial Fundamentals
NTST • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-03-31 | 0.05 | 0.01 | 10.56% | ▲805 |
| 2025-12-31 | 0.05 | 0.00 | 2.50% | ▲122 |
| 2025-09-30 | 0.05 | 0.00 | 1.28% | ▼550 |
| 2025-06-30 | 0.05 | 0.00 | 6.78% | ▲309 |
| 2025-03-31 | 0.05 | 0.00 | 3.68% | ▲1592 |
| 2024-12-31 | 0.04 | -0.01 | -12.24% | ▲54 |
| 2024-09-30 | 0.04 | -0.01 | -12.78% | ▼699 |
| 2024-06-30 | 0.04 | -0.00 | -5.79% | ▼856 |
| 2024-03-31 | 0.04 | 0.00 | 2.77% | ▼241 |
| 2023-12-31 | 0.04 | 0.00 | 5.19% | ▼743 |
| 2023-09-30 | 0.03 | 0.00 | 12.62% | ▲1512 |
| 2023-06-30 | 0.03 | -0.00 | -2.50% | ▼750 |
| 2023-03-31 | 0.03 | 0.00 | 5.00% | ▼520 |
| 2022-12-31 | 0.03 | 0.00 | 10.20% | ▲459 |
| 2022-09-30 | 0.03 | 0.00 | 5.61% | ▼317 |
| 2022-06-30 | 0.02 | 0.00 | 8.78% | ▼32 |
| 2022-03-31 | 0.02 | 0.00 | 9.10% | ▼231 |
| 2021-12-31 | 0.02 | 0.00 | 11.42% | ▼684 |
| 2021-09-30 | 0.02 | 0.00 | 18.25% | ▲3663 |
| 2021-06-30 | 0.01 | -0.00 | -18.38% | ▼2425 |
| 2021-03-31 | 0.01 | 0.00 | 5.87% | ▼3106 |
| 2020-12-31 | 0.01 | 0.00 | 36.93% | ▲5846 |
| 2020-09-30 | 0.01 | -0.00 | -21.53% | ▼1740 |
| 2020-06-30 | 0.01 | -0.00 | -4.13% | ▲1633 |
| 2020-03-31 | 0.01 | -0.00 | -20.46% | ▲6445 |
| 2019-12-31 | 0.00 | -0.00 | -84.91% | ▼2766 |
| 2019-09-30 | 0.00 | -0.00 | -57.25% | ▼7973 |
| 2019-06-30 | 0.01 | 0.00 | 22.48% | ▲7565 |
| 2019-03-31 | 0.01 | -0.00 | -53.17% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.