
Current Net Margin
23.82%
OFG Bancorp currently has a net profit margin of 23.82%.
Financial Fundamentals
OFG • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-03-31 | 0.23 | 0.05 | 23.82% | ▼61 |
| 2025-12-31 | 0.23 | 0.06 | 24.43% | ▲50 |
| 2025-09-30 | 0.22 | 0.05 | 23.93% | ▼70 |
| 2025-06-30 | 0.21 | 0.05 | 24.63% | ▲260 |
| 2025-03-31 | 0.21 | 0.05 | 22.03% | ▼193 |
| 2024-12-31 | 0.21 | 0.05 | 23.97% | ▲102 |
| 2024-09-30 | 0.20 | 0.05 | 22.94% | ▼181 |
| 2024-06-30 | 0.21 | 0.05 | 24.75% | ▲7 |
| 2024-03-31 | 0.20 | 0.05 | 24.69% | ▲172 |
| 2023-12-31 | 0.20 | 0.05 | 22.96% | ▼142 |
| 2023-09-30 | 0.18 | 0.04 | 24.38% | ▼72 |
| 2023-06-30 | 0.18 | 0.04 | 25.11% | ▼286 |
| 2023-03-31 | 0.17 | 0.05 | 27.97% | ▲39 |
| 2022-12-31 | 0.17 | 0.05 | 27.58% | ▲21 |
| 2022-09-30 | 0.15 | 0.04 | 27.36% | ▼24 |
| 2022-06-30 | 0.15 | 0.04 | 27.60% | ▼64 |
| 2022-03-31 | 0.13 | 0.04 | 28.24% | ▲451 |
| 2021-12-31 | 0.14 | 0.03 | 23.73% | ▼757 |
| 2021-09-30 | 0.13 | 0.04 | 31.30% | ▲92 |
| 2021-06-30 | 0.13 | 0.04 | 30.38% | ▲725 |
| 2021-03-31 | 0.13 | 0.03 | 23.13% | ▲601 |
| 2020-12-31 | 0.14 | 0.02 | 17.12% | ▼371 |
| 2020-09-30 | 0.13 | 0.03 | 20.83% | ▲484 |
| 2020-06-30 | 0.14 | 0.02 | 15.99% | ▲1474 |
| 2020-03-31 | 0.14 | 0.00 | 1.25% | ▲223 |
| 2019-12-31 | 0.10 | -0.00 | -0.98% | ▼793 |
| 2019-09-30 | 0.11 | 0.01 | 6.95% | ▼1518 |
| 2019-06-30 | 0.11 | 0.02 | 22.13% | ▼71 |
| 2019-03-31 | 0.10 | 0.02 | 22.85% | ▲20 |
| 2018-12-31 | 0.11 | 0.02 | 22.65% | 0 |
| 2018-09-30 | 0.10 | 0.02 | 22.65% | ▲256 |
| 2018-06-30 | 0.10 | 0.02 | 20.10% | ▲169 |
| 2018-03-31 | 0.09 | 0.02 | 18.41% | ▲12 |
| 2017-12-31 | 0.09 | 0.02 | 18.28% | ▲1493 |
| 2017-09-30 | 0.10 | 0.00 | 3.35% | ▼1372 |
| 2017-06-30 | 0.10 | 0.02 | 17.07% | ▲116 |
| 2017-03-31 | 0.10 | 0.02 | 15.91% | ▲10 |
| 2016-12-31 | 0.10 | 0.02 | 15.81% | ▲9 |
| 2016-09-30 | 0.10 | 0.02 | 15.72% | ▼25 |
| 2016-06-30 | 0.09 | 0.01 | 15.97% | ▲271 |
| 2016-03-31 | 0.11 | 0.01 | 13.26% | ▲1424 |
| 2015-12-31 | 0.10 | -0.00 | -0.98% | ▼434 |
| 2015-09-30 | 0.14 | 0.00 | 3.37% | ▲697 |
| 2015-06-30 | 0.09 | -0.00 | -3.60% | ▼79 |
| 2015-03-31 | 0.11 | -0.00 | -2.81% | ▼2025 |
| 2014-12-31 | 0.12 | 0.02 | 17.43% | ▲64 |
| 2014-09-30 | 0.12 | 0.02 | 16.80% | ▼97 |
| 2014-06-30 | 0.12 | 0.02 | 17.77% | ▼176 |
| 2014-03-31 | 0.12 | 0.02 | 19.53% | ▲395 |
| 2013-12-31 | 0.13 | 0.02 | 15.58% | ▼96 |
| 2013-09-30 | 0.12 | 0.02 | 16.54% | ▼1299 |
| 2013-06-30 | 0.13 | 0.04 | 29.54% | ▲1158 |
| 2013-03-31 | 0.12 | 0.02 | 17.96% | ▲6342 |
| 2012-12-31 | 0.04 | -0.02 | -45.46% | ▼6302 |
| 2012-09-30 | 0.10 | 0.02 | 17.56% | ▼234 |
| 2012-06-30 | 0.08 | 0.01 | 19.90% | ▲667 |
| 2012-03-31 | 0.08 | 0.01 | 13.22% | ▲3028 |
| 2011-12-31 | 0.07 | -0.01 | -17.06% | ▼3505 |
| 2011-09-30 | 0.09 | 0.02 | 18.00% | ▼905 |
| 2011-06-30 | 0.10 | 0.03 | 27.04% | ▲2344 |
| 2011-03-31 | 0.09 | 0.00 | 3.61% | ▲1098 |
| 2010-12-31 | 0.07 | -0.01 | -7.37% | ▲178 |
| 2010-09-30 | 0.09 | -0.01 | -9.15% | ▼998 |
| 2010-06-30 | 0.08 | 0.00 | 0.83% | ▼1427 |
| 2010-03-31 | 0.08 | 0.01 | 15.11% | ▲19721 |
| 2009-12-31 | 0.04 | -0.07 | -182.10% | ▼20278 |
| 2009-09-30 | 0.10 | 0.02 | 20.68% | ▼1774 |
| 2009-06-30 | 0.13 | 0.05 | 38.42% | ▲1396 |
| 2009-03-31 | 0.10 | 0.02 | 24.46% | ▼1024 |
| 2008-12-31 | 0.12 | 0.04 | 34.70% | ▲8659 |
| 2008-09-30 | 0.09 | -0.04 | -51.88% | ▼6760 |
| 2008-06-30 | 0.09 | 0.01 | 15.71% | ▼281 |
| 2008-03-31 | 0.09 | 0.02 | 18.52% | ▲227 |
| 2007-12-31 | 0.09 | 0.02 | 16.26% | ▲596 |
| 2007-09-30 | 0.08 | 0.01 | 10.30% | ▲210 |
| 2007-06-30 | 0.08 | 0.01 | 8.20% | ▼612 |
| 2007-03-31 | 0.08 | 0.01 | 14.32% | ▲5083 |
| 2006-12-31 | 0.05 | -0.02 | -36.51% | ▼3987 |
| 2006-09-30 | 0.07 | 0.00 | 3.36% | ▼55 |
| 2006-06-30 | 0.06 | 0.00 | 3.91% | ▼848 |
| 2006-03-31 | 0.06 | 0.01 | 12.40% | — |
| 2005-12-31 | 0.00 | 0.01 | — | — |
| 2005-09-30 | 0.06 | 0.01 | 14.36% | ▲55 |
| 2005-06-30 | 0.06 | 0.01 | 13.81% | ▼1050 |
| 2005-03-31 | 0.05 | 0.01 | 24.31% | ▼662 |
| 2004-12-31 | 0.06 | 0.02 | 30.93% | ▼52 |
| 2004-09-30 | 0.06 | 0.02 | 31.45% | ▼141 |
| 2004-06-30 | 0.06 | 0.02 | 32.85% | ▲243 |
| 2004-03-31 | 0.05 | 0.02 | 30.43% | ▼7 |
| 2003-12-31 | 0.05 | 0.02 | 30.50% | ▲354 |
| 2003-09-30 | 0.05 | 0.01 | 26.96% | ▼79 |
| 2003-06-30 | 0.05 | 0.01 | 27.75% | ▲51 |
| 2003-03-31 | 0.05 | 0.01 | 27.24% | ▲29 |
| 2002-12-31 | 0.05 | 0.01 | 26.95% | ▲139 |
| 2002-09-30 | 0.05 | 0.01 | 25.56% | ▲158 |
| 2002-06-30 | 0.05 | 0.01 | 23.98% | ▲38 |
| 2002-03-31 | 0.04 | 0.01 | 23.60% | ▼52 |
| 2001-12-31 | 0.04 | 0.01 | 24.12% | ▲748 |
| 2001-09-30 | 0.04 | 0.01 | 16.64% | ▲830 |
| 2001-06-30 | 0.04 | 0.00 | 8.34% | ▼373 |
| 2001-03-31 | 0.04 | 0.00 | 12.08% | ▲421 |
| 2000-12-31 | 0.03 | 0.00 | 7.87% | ▲807 |
| 2000-09-30 | 0.03 | -0.00 | -0.20% | ▲812 |
| 2000-06-30 | 0.04 | -0.00 | -8.32% | ▼2420 |
| 2000-03-31 | 0.04 | 0.01 | 15.88% | ▼359 |
| 1999-12-31 | 0.04 | 0.01 | 19.47% | ▼59 |
| 1999-09-30 | 0.04 | 0.01 | 20.06% | ▼129 |
| 1999-06-30 | 0.04 | 0.01 | 21.35% | ▲277 |
| 1999-03-31 | 0.04 | 0.01 | 18.58% | ▲225 |
| 1998-12-31 | 0.04 | 0.01 | 16.33% | ▼227 |
| 1998-09-30 | 0.03 | 0.01 | 18.60% | ▲128 |
| 1998-06-30 | 0.03 | 0.01 | 17.31% | ▼39 |
| 1998-03-31 | 0.03 | 0.01 | 17.70% | ▲125 |
| 1997-12-31 | 0.03 | 0.01 | 16.46% | ▼74 |
| 1997-09-30 | 0.03 | 0.00 | 17.19% | ▼15 |
| 1997-06-30 | 0.03 | 0.00 | 17.34% | ▼56 |
| 1997-03-31 | 0.03 | 0.00 | 17.90% | — |
| 1996-12-31 | 0.00 | 0.00 | — | — |
| 1996-09-30 | 0.00 | 0.00 | — | — |
| 1996-06-30 | 0.00 | 0.00 | — | — |
| 1996-03-31 | 0.00 | 0.00 | — | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.