
Current Net Margin
42.74%
Prologis, Inc. currently has a net profit margin of 42.74%.
Financial Fundamentals
PLD • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2026-03-31 | 2.30 | 0.98 | 42.74% | ▼1940 |
| 2025-12-31 | 2.25 | 1.40 | 62.14% | ▲2762 |
| 2025-09-30 | 2.21 | 0.76 | 34.52% | ▲836 |
| 2025-06-30 | 2.18 | 0.57 | 26.16% | ▼156 |
| 2025-03-31 | 2.14 | 0.59 | 27.71% | ▼3040 |
| 2024-12-31 | 2.20 | 1.28 | 58.11% | ▲873 |
| 2024-09-30 | 2.04 | 1.01 | 49.39% | ▲649 |
| 2024-06-30 | 2.01 | 0.86 | 42.90% | ▲1296 |
| 2024-03-31 | 1.96 | 0.59 | 29.94% | ▼346 |
| 2023-12-31 | 1.89 | 0.63 | 33.40% | ▼565 |
| 2023-09-30 | 1.91 | 0.75 | 39.05% | ▼1057 |
| 2023-06-30 | 2.45 | 1.22 | 49.61% | ▲2334 |
| 2023-03-31 | 1.77 | 0.46 | 26.27% | ▼725 |
| 2022-12-31 | 1.75 | 0.59 | 33.52% | ▼2447 |
| 2022-09-30 | 1.75 | 1.02 | 58.00% | ▲917 |
| 2022-06-30 | 1.25 | 0.61 | 48.83% | ▼4556 |
| 2022-03-31 | 1.22 | 1.15 | 94.39% | ▼337 |
| 2021-12-31 | 1.28 | 1.25 | 97.76% | ▲3660 |
| 2021-09-30 | 1.18 | 0.72 | 61.16% | ▲901 |
| 2021-06-30 | 1.15 | 0.60 | 52.15% | ▲2016 |
| 2021-03-31 | 1.15 | 0.37 | 31.99% | ▲663 |
| 2020-12-31 | 1.11 | 0.28 | 25.36% | ▼260 |
| 2020-09-30 | 1.08 | 0.30 | 27.96% | ▼412 |
| 2020-06-30 | 1.27 | 0.41 | 32.08% | ▼1812 |
| 2020-03-31 | 0.98 | 0.49 | 50.20% | ▲335 |
| 2019-12-31 | 0.83 | 0.39 | 46.85% | ▼114 |
| 2019-09-30 | 0.94 | 0.45 | 47.99% | ▼76 |
| 2019-06-30 | 0.79 | 0.39 | 48.75% | ▲360 |
| 2019-03-31 | 0.77 | 0.35 | 45.15% | ▼2896 |
| 2018-12-31 | 0.81 | 0.60 | 74.10% | ▲2313 |
| 2018-09-30 | 0.68 | 0.35 | 50.97% | ▼313 |
| 2018-06-30 | 0.62 | 0.34 | 54.10% | ▲113 |
| 2018-03-31 | 0.69 | 0.37 | 52.96% | ▲443 |
| 2017-12-31 | 0.62 | 0.30 | 48.54% | ▼9708 |
| 2017-09-30 | 0.60 | 0.88 | 145.62% | ▲11056 |
| 2017-06-30 | 0.77 | 0.27 | 35.06% | ▲249 |
| 2017-03-31 | 0.63 | 0.20 | 32.57% | ▼3874 |
| 2016-12-31 | 0.62 | 0.44 | 71.31% | ▲3144 |
| 2016-09-30 | 0.70 | 0.28 | 39.87% | ▼614 |
| 2016-06-30 | 0.60 | 0.28 | 46.01% | ▲1142 |
| 2016-03-31 | 0.61 | 0.21 | 34.59% | ▲1594 |
| 2015-12-31 | 0.64 | 0.12 | 18.66% | ▼2624 |
| 2015-09-30 | 0.58 | 0.26 | 44.89% | ▲1709 |
| 2015-06-30 | 0.51 | 0.14 | 27.81% | ▼4714 |
| 2015-03-31 | 0.46 | 0.35 | 74.94% | ▼1606 |
| 2014-12-31 | 0.45 | 0.41 | 91.00% | ▲5778 |
| 2014-09-30 | 0.42 | 0.14 | 33.22% | ▲1558 |
| 2014-06-30 | 0.46 | 0.08 | 17.64% | ▲1608 |
| 2014-03-31 | 0.43 | 0.01 | 1.56% | ▼1312 |
| 2013-12-31 | 0.42 | 0.06 | 14.68% | ▲1594 |
| 2013-09-30 | 0.43 | -0.01 | -1.26% | ▼180 |
| 2013-06-30 | 0.42 | 0.00 | 0.55% | ▼5751 |
| 2013-03-31 | 0.49 | 0.28 | 58.06% | ▲10219 |
| 2012-12-31 | 0.49 | -0.22 | -44.13% | ▼3706 |
| 2012-09-30 | 0.51 | -0.04 | -7.07% | ▼744 |
| 2012-06-30 | 0.52 | 0.00 | 0.37% | ▼4222 |
| 2012-03-31 | 0.50 | 0.21 | 42.59% | ▲5028 |
| 2011-12-31 | 0.46 | -0.04 | -7.69% | ▼2072 |
| 2011-09-30 | 0.50 | 0.07 | 13.03% | ▲5585 |
| 2011-06-30 | 0.34 | -0.14 | -42.82% | ▼5014 |
| 2011-03-31 | 0.17 | 0.01 | 7.32% | ▲175 |
| 2010-12-31 | 0.16 | 0.01 | 5.56% | ▼132 |
| 2010-09-30 | 0.16 | 0.01 | 6.89% | ▲235 |
| 2010-06-30 | 0.16 | 0.01 | 4.53% | ▲463 |
| 2010-03-31 | 0.16 | -0.00 | -0.10% | ▲797 |
| 2009-12-31 | 0.16 | -0.01 | -8.07% | ▼5069 |
| 2009-09-30 | 0.16 | 0.07 | 42.62% | ▲2812 |
| 2009-06-30 | 0.15 | 0.02 | 14.50% | ▲8603 |
| 2009-03-31 | 0.17 | -0.12 | -71.53% | ▲4659 |
| 2008-12-31 | 0.17 | -0.20 | -118.11% | ▼13544 |
| 2008-09-30 | 0.16 | 0.03 | 17.32% | ▼1947 |
| 2008-06-30 | 0.21 | 0.08 | 36.80% | ▲1247 |
| 2008-03-31 | 0.18 | 0.04 | 24.33% | ▼3290 |
| 2007-12-31 | 0.17 | 0.10 | 57.23% | ▲1327 |
| 2007-09-30 | 0.17 | 0.07 | 43.96% | ▼2503 |
| 2007-06-30 | 0.17 | 0.12 | 68.99% | ▲5370 |
| 2007-03-31 | 0.17 | 0.03 | 15.29% | ▼3322 |
| 2006-12-31 | 0.18 | 0.09 | 48.51% | ▲3072 |
| 2006-09-30 | 0.19 | 0.03 | 17.79% | ▼2401 |
| 2006-06-30 | 0.18 | 0.08 | 41.80% | ▲2661 |
| 2006-03-31 | 0.18 | 0.03 | 15.19% | ▼7383 |
| 2005-12-31 | 0.16 | 0.14 | 89.02% | ▲7245 |
| 2005-09-30 | 0.18 | 0.03 | 16.57% | ▼711 |
| 2005-06-30 | 0.17 | 0.04 | 23.68% | ▼345 |
| 2005-03-31 | 0.17 | 0.05 | 27.13% | ▼894 |
| 2004-12-31 | 0.16 | 0.06 | 36.07% | ▲1792 |
| 2004-09-30 | 0.18 | 0.03 | 18.16% | ▲596 |
| 2004-06-30 | 0.17 | 0.02 | 12.20% | ▲148 |
| 2004-03-31 | 0.17 | 0.02 | 10.72% | ▼820 |
| 2003-12-31 | 0.16 | 0.03 | 18.92% | ▲97 |
| 2003-09-30 | 0.15 | 0.03 | 17.95% | ▲623 |
| 2003-06-03 | 0.15 | 0.02 | 11.72% | ▼2470 |
| 2003-03-31 | 0.16 | 0.06 | 36.42% | ▲795 |
| 2002-12-31 | 0.13 | 0.04 | 28.47% | ▲1206 |
| 2002-09-30 | 0.16 | 0.03 | 16.41% | ▼187 |
| 2002-06-30 | 0.16 | 0.03 | 18.28% | ▼88 |
| 2002-03-31 | 0.16 | 0.03 | 19.16% | ▼155 |
| 2001-12-31 | 0.15 | 0.03 | 20.71% | ▲40 |
| 2001-09-30 | 0.16 | 0.03 | 20.31% | ▼19 |
| 2001-06-30 | 0.15 | 0.03 | 20.50% | ▼1018 |
| 2001-03-31 | 0.14 | 0.04 | 30.68% | ▲1115 |
| 2000-12-31 | 0.13 | 0.03 | 19.53% | ▼918 |
| 2000-09-30 | 0.12 | 0.03 | 28.71% | ▲227 |
| 2000-06-30 | 0.11 | 0.03 | 26.44% | ▼170 |
| 2000-03-31 | 0.11 | 0.03 | 28.14% | ▼3844 |
| 1999-12-31 | 0.08 | 0.05 | 66.58% | ▲2714 |
| 1999-09-30 | 0.13 | 0.05 | 39.44% | ▲531 |
| 1999-06-30 | 0.13 | 0.04 | 34.13% | ▲857 |
| 1999-03-31 | 0.11 | 0.03 | 25.57% | ▼119 |
| 1998-12-31 | 0.10 | 0.03 | 26.76% | ▼394 |
| 1998-09-30 | 0.09 | 0.03 | 30.69% | ▼221 |
| 1998-06-30 | 0.09 | 0.03 | 32.91% | ▼391 |
| 1998-03-31 | 0.08 | 0.03 | 36.82% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.