
Current Net Margin
-375.62%
Plug Power Inc. currently has a net profit margin of -375.62%.
Financial Fundamentals
PLUG • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.23 | -0.85 | -375.62% | ▼17124 |
| 2025-09-30 | 0.18 | -0.36 | -204.38% | ▼7384 |
| 2025-06-30 | 0.17 | -0.23 | -130.54% | ▲1658 |
| 2025-03-31 | 0.13 | -0.20 | -147.12% | ▲55034 |
| 2024-12-31 | 0.19 | -1.34 | -697.46% | ▼57591 |
| 2024-09-30 | 0.17 | -0.21 | -121.55% | ▲6145 |
| 2024-06-30 | 0.14 | -0.26 | -183.00% | ▲6294 |
| 2024-03-31 | 0.12 | -0.30 | -245.94% | ▲4322 |
| 2023-12-31 | 0.22 | -0.64 | -289.16% | ▼14650 |
| 2023-09-30 | 0.20 | -0.28 | -142.66% | ▼5180 |
| 2023-06-30 | 0.26 | -0.24 | -90.86% | ▲737 |
| 2023-03-31 | 0.21 | -0.21 | -98.23% | ▲300 |
| 2022-12-31 | 0.22 | -0.22 | -101.23% | ▼1071 |
| 2022-09-30 | 0.19 | -0.17 | -90.53% | ▲2404 |
| 2022-06-30 | 0.15 | -0.17 | -114.56% | ▼342 |
| 2022-03-31 | 0.14 | -0.16 | -111.14% | ▲801 |
| 2021-12-31 | 0.16 | -0.19 | -119.15% | ▼4504 |
| 2021-09-30 | 0.14 | -0.11 | -74.12% | ▲587 |
| 2021-06-30 | 0.12 | -0.10 | -79.99% | ▲443 |
| 2021-03-31 | 0.07 | -0.06 | -84.42% | ▼24962 |
| 2020-12-31 | -0.31 | -0.51 | 165.20% | ▲22612 |
| 2020-09-30 | 0.11 | -0.07 | -60.92% | ▼4710 |
| 2020-06-30 | 0.07 | -0.01 | -13.83% | ▲7801 |
| 2020-03-31 | 0.04 | -0.04 | -91.83% | ▼7372 |
| 2019-12-31 | 0.09 | -0.02 | -18.11% | ▲1955 |
| 2019-09-30 | 0.06 | -0.02 | -37.66% | ▼513 |
| 2019-06-30 | 0.06 | -0.02 | -32.52% | ▲15001 |
| 2019-03-31 | 0.02 | -0.03 | -182.53% | ▼15437 |
| 2018-12-31 | 0.06 | -0.02 | -28.16% | ▲111 |
| 2018-09-30 | 0.05 | -0.02 | -29.28% | ▲3551 |
| 2018-06-30 | 0.04 | -0.03 | -64.79% | ▲342 |
| 2018-03-31 | 0.03 | -0.02 | -68.21% | ▼1046 |
| 2017-12-31 | 0.03 | -0.02 | -57.75% | ▲897 |
| 2017-09-30 | 0.06 | -0.04 | -66.72% | ▲12183 |
| 2017-06-30 | 0.02 | -0.04 | -188.55% | ▼3076 |
| 2017-03-31 | 0.02 | -0.02 | -157.79% | ▼9882 |
| 2016-12-31 | 0.03 | -0.02 | -58.97% | ▲1731 |
| 2016-09-30 | 0.02 | -0.01 | -76.28% | ▼1211 |
| 2016-06-30 | 0.02 | -0.01 | -64.17% | ▲1250 |
| 2016-03-31 | 0.02 | -0.01 | -76.66% | ▼1109 |
| 2015-12-31 | 0.04 | -0.03 | -65.57% | ▼3308 |
| 2015-09-30 | 0.03 | -0.01 | -32.49% | ▲593 |
| 2015-06-30 | 0.02 | -0.01 | -38.43% | ▲7895 |
| 2015-03-31 | 0.01 | -0.01 | -117.38% | ▼8402 |
| 2014-12-31 | 0.02 | -0.01 | -33.36% | ▲1368 |
| 2014-09-30 | 0.02 | -0.01 | -47.03% | ▼6912 |
| 2014-06-30 | 0.02 | 0.00 | 22.08% | ▲138299 |
| 2014-03-31 | 0.01 | -0.08 | -1360.91% | ▼100138 |
| 2013-12-31 | 0.01 | -0.03 | -359.52% | ▼1598 |
| 2013-09-30 | 0.00 | -0.02 | -343.55% | ▼21923 |
| 2013-06-30 | 0.01 | -0.01 | -124.32% | ▲875 |
| 2013-03-31 | 0.01 | -0.01 | -133.07% | ▲1003 |
| 2012-12-31 | 0.01 | -0.01 | -143.09% | ▲7312 |
| 2012-09-30 | 0.00 | -0.01 | -216.21% | ▼13161 |
| 2012-06-30 | 0.01 | -0.01 | -84.60% | ▲32 |
| 2012-03-31 | 0.01 | -0.01 | -84.92% | ▼2452 |
| 2011-12-31 | 0.01 | -0.01 | -60.40% | ▲5461 |
| 2011-09-30 | 0.01 | -0.01 | -115.01% | ▲4034 |
| 2011-06-30 | 0.00 | -0.01 | -155.35% | ▼3345 |
| 2011-03-31 | 0.01 | -0.01 | -121.90% | ▲1569 |
| 2010-12-31 | 0.01 | -0.01 | -137.59% | ▲2392 |
| 2010-09-30 | 0.01 | -0.01 | -161.51% | ▲43505 |
| 2010-06-30 | 0.00 | -0.02 | -596.56% | ▼15306 |
| 2010-03-31 | 0.00 | -0.01 | -443.50% | ▼13307 |
| 2009-12-31 | 0.00 | -0.01 | -310.44% | ▲8963 |
| 2009-09-30 | 0.00 | -0.01 | -400.07% | ▼8188 |
| 2009-06-30 | 0.00 | -0.01 | -318.19% | ▼700 |
| 2009-03-31 | 0.00 | -0.01 | -311.19% | ▲90712 |
| 2008-12-31 | 0.01 | -0.06 | -1218.31% | ▼87768 |
| 2008-09-30 | 0.00 | -0.01 | -340.63% | ▲13253 |
| 2008-06-30 | 0.00 | -0.02 | -473.16% | ▲8151 |
| 2008-03-31 | 0.00 | -0.02 | -554.68% | ▼21172 |
| 2007-12-31 | 0.01 | -0.02 | -342.95% | ▼831 |
| 2007-09-30 | 0.00 | -0.02 | -334.64% | ▲8278 |
| 2007-06-30 | 0.00 | -0.02 | -417.43% | ▲775 |
| 2007-03-31 | 0.00 | -0.01 | -425.18% | ▲85150 |
| 2006-12-31 | 0.00 | -0.01 | -1276.68% | ▼60015 |
| 2006-09-30 | 0.00 | -0.01 | -676.53% | ▼20532 |
| 2006-06-30 | 0.00 | -0.01 | -471.21% | ▲6163 |
| 2006-03-31 | 0.00 | -0.01 | -532.84% | ▲7020 |
| 2005-12-31 | 0.00 | -0.02 | -603.04% | ▼29722 |
| 2005-09-30 | 0.00 | -0.01 | -305.82% | ▼808 |
| 2005-06-30 | 0.00 | -0.01 | -297.74% | ▲9147 |
| 2005-03-31 | 0.00 | -0.01 | -389.21% | ▼12930 |
| 2004-12-31 | 0.00 | -0.01 | -259.90% | ▼750 |
| 2004-09-30 | 0.00 | -0.01 | -252.40% | ▲5422 |
| 2004-06-30 | 0.00 | -0.01 | -306.62% | ▲5715 |
| 2004-03-31 | 0.00 | -0.01 | -363.77% | ▲10726 |
| 2003-12-31 | 0.00 | -0.01 | -471.03% | ▼11302 |
| 2003-09-30 | 0.00 | -0.01 | -358.01% | ▲5520 |
| 2003-06-30 | 0.00 | -0.01 | -413.21% | ▲5309 |
| 2003-03-31 | 0.00 | -0.01 | -466.30% | ▼8961 |
| 2002-12-31 | 0.00 | -0.01 | -376.69% | ▼2013 |
| 2002-09-30 | 0.00 | -0.01 | -356.56% | ▲12420 |
| 2002-06-30 | 0.00 | -0.01 | -480.76% | ▼8149 |
| 2002-03-31 | 0.00 | -0.01 | -399.27% | ▲28218 |
| 2001-12-31 | 0.00 | -0.02 | -681.46% | ▲135148 |
| 2001-09-30 | 0.00 | -0.02 | -2032.93% | ▼61179 |
| 2001-06-30 | 0.00 | -0.02 | -1421.15% | ▲42987 |
| 2001-03-31 | 0.00 | -0.02 | -1851.01% | ▼34326 |
| 2000-12-31 | 0.00 | -0.02 | -1507.75% | ▲34330 |
| 2000-09-30 | 0.00 | -0.03 | -1851.05% | ▼110519 |
| 2000-06-30 | 0.00 | -0.02 | -745.86% | ▼15783 |
| 2000-03-31 | 0.00 | -0.02 | -588.04% | ▼38876 |
| 1999-12-31 | 0.00 | -0.01 | -199.28% | ▲12739 |
| 1999-09-30 | 0.00 | -0.01 | -326.67% | ▲7333 |
| 1999-06-30 | 0.00 | -0.01 | -400.00% | 0 |
| 1999-03-31 | 0.00 | -0.01 | -400.00% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.