
← Back to RMBI Overview
Richmond Mutual Bancorporation, Inc. (RMBI)
Profitability & Net Margin History
Current Net Margin
14.57%
Richmond Mutual Bancorporation, Inc. currently has a net profit margin of 14.57%.
Financial Fundamentals
RMBI • Quarterly Data • 5Y View
Historical Margin Data
| Date | Rev ($B) | NI ($B) | Net Margin | Change (bps) |
|---|---|---|---|---|
| 2025-12-31 | 0.02 | 0.00 | 14.57% | ▼102 |
| 2025-09-30 | 0.02 | 0.00 | 15.59% | ▲397 |
| 2025-06-30 | 0.02 | 0.00 | 11.62% | ▲269 |
| 2025-03-31 | 0.02 | 0.00 | 8.93% | ▼242 |
| 2024-12-31 | 0.02 | 0.00 | 11.35% | ▼14 |
| 2024-09-30 | 0.02 | 0.00 | 11.49% | ▲176 |
| 2024-06-30 | 0.02 | 0.00 | 9.73% | ▼179 |
| 2024-03-31 | 0.02 | 0.00 | 11.51% | ▲167 |
| 2023-12-31 | 0.02 | 0.00 | 9.84% | ▼68 |
| 2023-09-30 | 0.02 | 0.00 | 10.52% | ▼500 |
| 2023-06-30 | 0.02 | 0.00 | 15.52% | ▼236 |
| 2023-03-31 | 0.02 | 0.00 | 17.88% | ▼322 |
| 2022-12-31 | 0.02 | 0.00 | 21.11% | ▼96 |
| 2022-09-30 | 0.01 | 0.00 | 22.07% | ▼357 |
| 2022-06-30 | 0.01 | 0.00 | 25.64% | ▲248 |
| 2022-03-31 | 0.01 | 0.00 | 23.16% | ▲242 |
| 2021-12-31 | 0.01 | 0.00 | 20.75% | ▼295 |
| 2021-09-30 | 0.01 | 0.00 | 23.70% | ▲184 |
| 2021-06-30 | 0.01 | 0.00 | 21.86% | ▲116 |
| 2021-03-31 | 0.01 | 0.00 | 20.70% | ▲113 |
| 2020-12-31 | 0.01 | 0.00 | 19.57% | ▼37 |
| 2020-09-30 | 0.01 | 0.00 | 19.94% | ▼3 |
| 2020-06-30 | 0.01 | 0.00 | 19.97% | ▼161 |
| 2020-03-31 | 0.01 | 0.00 | 21.57% | ▲13088 |
| 2019-12-31 | 0.01 | -0.01 | -109.31% | ▼8204 |
| 2019-09-30 | 0.01 | -0.00 | -27.27% | ▼3025 |
| 2019-06-30 | 0.01 | 0.00 | 2.98% | ▼993 |
| 2019-03-31 | 0.01 | 0.00 | 12.91% | ▼48 |
| 2018-12-31 | 0.01 | 0.00 | 13.38% | ▼290 |
| 2018-09-30 | 0.01 | 0.00 | 16.29% | ▲177 |
| 2018-06-30 | 0.01 | 0.00 | 14.52% | ▲102 |
| 2018-03-31 | 0.01 | 0.00 | 13.50% | — |
* Basis Point (bps) change measures sequential efficiency shifts. 100 bps = 1.00% Margin change.