
P/E Ratio (TTM)
16.63
Financial Fundamentals
ADUS • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2008-09-30 | 1.65 |
| 2008-12-31 | 1.98 |
| 2009-03-31 | 1.58 |
| 2009-06-30 | 1.12 |
| 2009-09-30 | 1.03 |
| 2009-12-31 | -13.54 |
| 2010-03-31 | 11.68 |
| 2010-06-30 | 9.49 |
| 2010-09-30 | 7.17 |
| 2010-12-31 | 7.17 |
| 2011-03-31 | 15.78 |
| 2011-06-30 | 10.94 |
| 2011-09-30 | -1.20 |
| 2011-12-31 | 1.97 |
| 2012-03-31 | 21.16 |
| 2012-06-30 | 9.02 |
| 2012-09-30 | 8.01 |
| 2012-12-31 | 5.14 |
| 2013-03-31 | 2.74 |
| 2013-06-30 | 21.74 |
| 2013-09-30 | 30.43 |
| 2013-12-31 | 68.73 |
| 2014-03-31 | 26.56 |
| 2014-06-30 | 13.69 |
| 2014-09-30 | 16.54 |
| 2014-12-31 | 16.90 |
| 2015-03-31 | 29.14 |
| 2015-06-30 | 23.53 |
| 2015-09-30 | 29.69 |
| 2015-12-31 | 19.47 |
| 2016-03-31 | 304.82 |
| 2016-06-30 | 19.04 |
| 2016-09-30 | 43.76 |
| 2016-12-31 | 13.31 |
| 2017-03-31 | 21.48 |
| 2017-06-30 | 40.04 |
| 2017-09-30 | 29.74 |
| 2017-12-31 | 31.22 |
| 2018-03-31 | 28.80 |
| 2018-06-30 | 38.41 |
| 2018-09-30 | 61.58 |
| 2018-12-31 | 46.39 |
| 2019-03-31 | 43.64 |
| 2019-06-30 | 45.56 |
| 2019-09-30 | 63.36 |
| 2019-12-31 | 37.76 |
| 2020-03-31 | 30.29 |
| 2020-06-30 | 52.20 |
| 2020-09-30 | 40.47 |
| 2020-12-31 | 54.83 |
| 2021-03-31 | 46.14 |
| 2021-06-30 | 29.60 |
| 2021-09-30 | 27.12 |
| 2021-12-31 | 28.54 |
| 2022-03-31 | 43.54 |
| 2022-06-30 | 29.76 |
| 2022-09-30 | 33.19 |
| 2022-12-31 | 27.17 |
| 2023-03-31 | 33.58 |
| 2023-06-30 | 24.97 |
| 2023-09-30 | 22.41 |
| 2023-12-31 | 19.24 |
| 2024-03-31 | 26.17 |
| 2024-06-30 | 25.98 |
| 2024-09-30 | 29.47 |
| 2024-12-31 | 29.13 |
| 2025-03-31 | 21.43 |
| 2025-06-30 | 23.95 |
| 2025-09-30 | 23.71 |
| 2025-12-31 | 16.63 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.