
P/E Ratio (TTM)
1.02
Financial Fundamentals
AISP • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2021-03-31 | -80.29 |
| 2021-06-30 | -21.24 |
| 2021-09-30 | 10.28 |
| 2021-12-31 | 86.86 |
| 2022-03-31 | 19.28 |
| 2022-06-30 | 53.26 |
| 2022-09-30 | 67.97 |
| 2022-12-31 | 53.61 |
| 2023-03-31 | -54.08 |
| 2023-06-30 | -25.74 |
| 2023-09-30 | -47.53 |
| 2023-12-31 | 0.52 |
| 2024-03-31 | -1.45 |
| 2024-06-30 | 1.19 |
| 2024-09-30 | 2.29 |
| 2024-12-31 | -0.95 |
| 2025-03-31 | 1.29 |
| 2025-06-30 | -1.98 |
| 2025-09-30 | 6.45 |
| 2025-12-31 | 1.02 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.