
P/E Ratio (TTM)
7.78
Financial Fundamentals
APAM • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2010-03-31 | 34.67 |
| 2010-06-30 | 88.25 |
| 2011-03-31 | 64.72 |
| 2011-06-30 | 18.67 |
| 2011-09-30 | 9.52 |
| 2011-12-31 | -5.74 |
| 2012-03-31 | 7.89 |
| 2012-06-30 | 4.98 |
| 2012-09-30 | 10.79 |
| 2012-12-31 | 11.29 |
| 2013-03-31 | 142.92 |
| 2013-06-30 | 89.95 |
| 2013-09-30 | 93.50 |
| 2013-12-31 | -11.48 |
| 2014-03-31 | -7.01 |
| 2014-06-30 | 33.74 |
| 2014-09-30 | 22.83 |
| 2014-12-31 | 21.78 |
| 2015-03-31 | 26.43 |
| 2015-06-30 | 23.23 |
| 2015-09-30 | 20.02 |
| 2015-12-31 | 19.18 |
| 2016-03-31 | 22.03 |
| 2016-06-30 | 18.21 |
| 2016-09-30 | 16.59 |
| 2016-12-31 | 17.71 |
| 2017-03-31 | 18.65 |
| 2017-06-30 | 17.06 |
| 2017-09-30 | 13.36 |
| 2017-12-31 | -14.74 |
| 2018-03-31 | 11.10 |
| 2018-06-30 | 10.47 |
| 2018-09-30 | 10.36 |
| 2018-12-31 | 9.70 |
| 2019-03-31 | 13.75 |
| 2019-06-30 | 10.54 |
| 2019-09-30 | 9.94 |
| 2019-12-31 | 10.63 |
| 2020-03-31 | 10.14 |
| 2020-06-30 | 11.28 |
| 2020-09-30 | 10.48 |
| 2020-12-31 | 10.94 |
| 2021-03-31 | 10.96 |
| 2021-06-30 | 9.55 |
| 2021-09-30 | 9.41 |
| 2021-12-31 | 9.53 |
| 2022-03-31 | 10.93 |
| 2022-06-30 | 14.34 |
| 2022-09-30 | 10.36 |
| 2022-12-31 | 9.77 |
| 2023-03-31 | 11.10 |
| 2023-06-30 | 12.93 |
| 2023-09-30 | 12.31 |
| 2023-12-31 | 12.01 |
| 2024-03-31 | 13.54 |
| 2024-06-30 | 12.57 |
| 2024-09-30 | 10.51 |
| 2024-12-31 | 11.10 |
| 2025-03-31 | 11.92 |
| 2025-06-30 | 11.79 |
| 2025-09-30 | 11.67 |
| 2025-12-31 | 7.72 |
| 2026-03-31 | 10.34 |
| 2026-06-30 | 7.78 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.