
P/E Ratio (TTM)
-19.85
Financial Fundamentals
APGE • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2022-03-31 | -62.44 |
| 2022-06-30 | -148.25 |
| 2022-09-30 | -13.61 |
| 2022-12-31 | -18.96 |
| 2023-03-31 | -21.23 |
| 2023-06-30 | -14.34 |
| 2023-09-30 | -12.99 |
| 2023-12-31 | -11.09 |
| 2024-03-31 | -25.41 |
| 2024-06-30 | -16.07 |
| 2024-09-30 | -17.08 |
| 2024-12-31 | -9.28 |
| 2025-03-31 | -9.83 |
| 2025-06-30 | -9.61 |
| 2025-09-30 | -8.95 |
| 2025-12-31 | -18.32 |
| 2026-03-31 | -19.85 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.