
P/E Ratio (TTM)
-1.80
Financial Fundamentals
ARAY • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2004-09-30 | -16.14 |
| 2004-12-31 | -16.14 |
| 2005-03-31 | -16.14 |
| 2005-06-30 | -17.88 |
| 2005-09-30 | -11.03 |
| 2005-12-31 | -14.55 |
| 2006-03-31 | -14.55 |
| 2006-06-30 | -37.68 |
| 2006-09-30 | 150.66 |
| 2006-12-30 | -15.82 |
| 2007-03-31 | -262.19 |
| 2007-06-30 | 596.75 |
| 2007-09-29 | 104.11 |
| 2007-12-29 | 87.67 |
| 2008-03-29 | 184.11 |
| 2008-06-28 | 532.23 |
| 2008-09-27 | -38.62 |
| 2008-12-27 | 49.97 |
| 2009-03-28 | 59.57 |
| 2009-06-27 | 79.16 |
| 2009-09-30 | -28.13 |
| 2009-12-31 | -68.46 |
| 2010-03-31 | 38.64 |
| 2010-06-30 | 19.21 |
| 2010-09-30 | -19.66 |
| 2010-12-31 | 24.41 |
| 2011-03-31 | -116.56 |
| 2011-06-30 | -5.63 |
| 2011-09-30 | -2.66 |
| 2011-12-31 | -7.20 |
| 2012-03-31 | -8.44 |
| 2012-06-30 | -6.01 |
| 2012-09-30 | -5.31 |
| 2012-12-31 | -4.02 |
| 2013-03-31 | -2.67 |
| 2013-06-30 | -5.68 |
| 2013-09-30 | -8.87 |
| 2013-12-31 | -30.09 |
| 2014-03-31 | -39.30 |
| 2014-06-30 | -16.93 |
| 2014-09-30 | -6.48 |
| 2014-12-31 | -14.72 |
| 2015-03-31 | -61.71 |
| 2015-06-30 | -23.78 |
| 2015-09-30 | -10.33 |
| 2015-12-31 | -22.50 |
| 2016-03-31 | 154.55 |
| 2016-06-30 | -14.43 |
| 2016-09-30 | -13.09 |
| 2016-12-31 | -10.11 |
| 2017-03-31 | -19.58 |
| 2017-06-30 | -18.80 |
| 2017-09-30 | -8.93 |
| 2017-12-31 | -19.27 |
| 2018-03-31 | -12.07 |
| 2018-06-30 | -92.83 |
| 2018-09-30 | -10.59 |
| 2018-12-31 | -16.03 |
| 2019-03-31 | -84.88 |
| 2019-06-30 | -61.58 |
| 2019-09-30 | -6.30 |
| 2019-12-31 | 5.89 |
| 2020-03-31 | 16.37 |
| 2020-06-30 | -302.99 |
| 2020-09-30 | 136.11 |
| 2020-12-31 | 20.12 |
| 2021-03-31 | -295.49 |
| 2021-06-30 | -9.32 |
| 2021-09-30 | -87.26 |
| 2021-12-31 | 611.31 |
| 2022-03-31 | -73.38 |
| 2022-06-30 | -13.21 |
| 2022-09-30 | -8.67 |
| 2022-12-31 | -26.37 |
| 2023-03-31 | 118.41 |
| 2023-06-30 | -36.32 |
| 2023-09-30 | -22.11 |
| 2023-12-31 | -7.19 |
| 2024-03-31 | -9.42 |
| 2024-06-30 | 12.94 |
| 2024-09-30 | -11.41 |
| 2024-12-31 | 19.79 |
| 2025-03-31 | -35.48 |
| 2025-06-30 | 32.54 |
| 2025-09-30 | -2.29 |
| 2025-12-31 | -1.80 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.