
P/E Ratio (TTM)
24.06
Financial Fundamentals
ATMU • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2021-04-04 | 7.91 |
| 2022-03-31 | 12.89 |
| 2022-06-30 | 9.17 |
| 2022-09-30 | 8.87 |
| 2022-12-31 | -70.48 |
| 2023-03-31 | 8.59 |
| 2023-06-30 | 9.98 |
| 2023-09-30 | 11.58 |
| 2023-12-31 | 13.98 |
| 2024-03-31 | 14.74 |
| 2024-06-30 | 10.48 |
| 2024-09-30 | 17.70 |
| 2024-12-31 | 20.41 |
| 2025-03-31 | 17.00 |
| 2025-06-30 | 12.47 |
| 2025-09-30 | 16.82 |
| 2025-12-31 | 22.00 |
| 2026-03-31 | 24.06 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.