
P/E Ratio (TTM)
3805.02
Financial Fundamentals
AXON • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2001-03-31 | 68.74 |
| 2001-06-30 | 30.18 |
| 2001-09-30 | -77.29 |
| 2001-12-31 | 18.37 |
| 2002-03-31 | 104.67 |
| 2002-06-30 | 106.40 |
| 2002-09-30 | -52.34 |
| 2002-12-31 | 41.85 |
| 2003-03-31 | 13.23 |
| 2003-06-30 | 26.40 |
| 2003-09-30 | 18.33 |
| 2003-12-31 | 23.19 |
| 2004-03-31 | 72.73 |
| 2004-06-30 | 69.28 |
| 2004-09-30 | 44.39 |
| 2004-12-31 | 91.35 |
| 2005-03-31 | 1090.96 |
| 2005-06-30 | 302.35 |
| 2005-09-30 | 286.56 |
| 2005-12-31 | 980.65 |
| 2006-03-31 | 203.49 |
| 2006-06-30 | -12.77 |
| 2006-09-30 | 49.58 |
| 2006-12-31 | 50.85 |
| 2007-03-31 | 251.71 |
| 2007-06-30 | 58.85 |
| 2007-09-30 | 41.43 |
| 2007-12-31 | 48.15 |
| 2008-03-31 | 122.33 |
| 2008-06-30 | -38.77 |
| 2008-09-30 | 169.62 |
| 2008-12-31 | 21.75 |
| 2009-03-31 | -154.66 |
| 2009-06-30 | -97.56 |
| 2009-09-30 | -23.01 |
| 2009-12-31 | 15.53 |
| 2010-03-31 | -185.69 |
| 2010-06-30 | -44.71 |
| 2010-09-30 | -25.89 |
| 2010-12-31 | -373.00 |
| 2011-03-31 | 3210.29 |
| 2011-06-30 | -30.04 |
| 2011-09-30 | 55.75 |
| 2011-12-31 | -12.89 |
| 2012-03-31 | 15.89 |
| 2012-06-30 | 20.75 |
| 2012-09-30 | 21.96 |
| 2012-12-31 | 31.54 |
| 2013-03-31 | 30.43 |
| 2013-06-30 | 25.34 |
| 2013-09-30 | 37.35 |
| 2013-12-31 | 30.02 |
| 2014-03-31 | 71.72 |
| 2014-06-30 | 45.70 |
| 2014-09-30 | 26.80 |
| 2014-12-31 | 68.67 |
| 2015-03-31 | 44.48 |
| 2015-06-30 | 73.20 |
| 2015-09-30 | 194.48 |
| 2015-12-31 | 45.45 |
| 2016-03-31 | 76.09 |
| 2016-06-30 | 89.43 |
| 2016-09-30 | 97.16 |
| 2016-12-31 | 49.98 |
| 2017-03-31 | 65.21 |
| 2017-06-30 | 145.63 |
| 2017-09-30 | 709.53 |
| 2017-12-31 | -164.05 |
| 2018-03-31 | 40.39 |
| 2018-06-30 | 103.36 |
| 2018-09-30 | 170.70 |
| 2018-12-31 | 307.18 |
| 2019-03-31 | 126.79 |
| 2019-06-30 | 1294.21 |
| 2019-09-30 | 137.85 |
| 2019-12-31 | -87.87 |
| 2020-03-31 | 258.87 |
| 2020-06-30 | -48.10 |
| 2020-09-30 | -1649.22 |
| 2020-12-31 | 75.46 |
| 2021-03-31 | -47.47 |
| 2021-06-30 | -61.13 |
| 2021-09-30 | 59.69 |
| 2021-12-31 | -194.52 |
| 2022-03-31 | 44.52 |
| 2022-06-30 | 32.47 |
| 2022-09-30 | 169.62 |
| 2022-12-31 | 101.34 |
| 2023-03-31 | 90.46 |
| 2023-06-30 | 291.52 |
| 2023-09-30 | 60.72 |
| 2023-12-31 | 84.95 |
| 2024-03-31 | 43.99 |
| 2024-06-30 | 131.64 |
| 2024-09-30 | 112.83 |
| 2024-12-31 | 83.93 |
| 2025-03-31 | 114.91 |
| 2025-06-30 | 447.01 |
| 2025-09-30 | -6435.78 |
| 2025-12-31 | 3805.02 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.