
P/E Ratio (TTM)
11.44
Financial Fundamentals
BOW • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2023-03-31 | 37.19 |
| 2023-06-30 | 28.33 |
| 2023-09-30 | 21.25 |
| 2023-12-31 | 39.67 |
| 2024-03-31 | 27.05 |
| 2024-06-30 | 31.38 |
| 2024-09-30 | 18.93 |
| 2024-12-31 | 21.14 |
| 2025-03-31 | 29.04 |
| 2025-06-30 | 24.69 |
| 2025-09-30 | 14.70 |
| 2025-12-31 | 15.86 |
| 2026-03-31 | 11.44 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.