
P/E Ratio (TTM)
-17.24
Financial Fundamentals
BZAI • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2021-09-30 | — |
| 2021-12-31 | -24120.64 |
| 2022-03-31 | -16273.88 |
| 2022-06-30 | 16901.66 |
| 2022-09-30 | 2465.90 |
| 2022-12-31 | 1608.02 |
| 2023-03-31 | -33.56 |
| 2023-06-30 | -78.34 |
| 2023-09-30 | -60.01 |
| 2023-12-31 | -25.30 |
| 2024-03-31 | -22.75 |
| 2024-06-30 | -31.35 |
| 2024-09-30 | -14.88 |
| 2024-12-31 | 7.56 |
| 2025-03-31 | -0.35 |
| 2025-06-30 | -2.63 |
| 2025-09-30 | -3.40 |
| 2025-12-31 | -17.24 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.