
P/E Ratio (TTM)
137.61
Financial Fundamentals
CAI • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2006-03-31 | 69.36 |
| 2006-06-30 | 40.81 |
| 2006-09-30 | 32.54 |
| 2006-12-31 | -23.96 |
| 2007-03-31 | 34.03 |
| 2007-06-30 | 23.76 |
| 2007-09-30 | 22.17 |
| 2007-12-31 | 19.60 |
| 2008-03-31 | 22.64 |
| 2008-06-30 | 19.12 |
| 2008-09-30 | 20.80 |
| 2008-12-31 | -2.82 |
| 2009-03-31 | 31.68 |
| 2009-06-30 | 37.60 |
| 2009-09-30 | 39.24 |
| 2009-12-31 | 40.77 |
| 2010-03-31 | 41.11 |
| 2010-06-30 | 22.09 |
| 2010-09-30 | 13.69 |
| 2010-12-31 | 12.87 |
| 2011-03-31 | 10.56 |
| 2011-06-30 | 12.41 |
| 2011-09-30 | 9.92 |
| 2011-12-31 | 10.48 |
| 2012-03-31 | 9.39 |
| 2012-06-30 | 8.92 |
| 2012-09-30 | 8.17 |
| 2012-12-31 | 8.08 |
| 2013-03-31 | 9.62 |
| 2013-06-30 | 9.16 |
| 2013-09-30 | 10.13 |
| 2013-12-31 | 9.97 |
| 2014-03-31 | 10.90 |
| 2014-06-30 | 11.41 |
| 2014-09-30 | 8.94 |
| 2014-12-31 | 8.98 |
| 2015-03-31 | 10.80 |
| 2015-06-30 | 11.46 |
| 2015-09-30 | 11.27 |
| 2015-12-31 | -11.22 |
| 2016-03-31 | 19.32 |
| 2016-06-30 | 36.09 |
| 2016-09-30 | -24.73 |
| 2016-12-31 | 271.87 |
| 2017-03-31 | 25.24 |
| 2017-06-30 | 10.60 |
| 2017-09-30 | 7.63 |
| 2017-12-31 | 3.77 |
| 2018-03-31 | 8.34 |
| 2018-06-30 | 6.76 |
| 2018-09-30 | 6.18 |
| 2018-12-31 | 6.87 |
| 2019-03-31 | 6.99 |
| 2019-06-30 | 13.23 |
| 2019-09-30 | -25.56 |
| 2019-12-31 | 15.55 |
| 2020-03-31 | -91.75 |
| 2020-06-30 | -195.35 |
| 2020-09-30 | 7.96 |
| 2020-12-31 | 8.70 |
| 2021-03-31 | 3.38 |
| 2021-06-30 | 3.19 |
| 2021-09-30 | 2.37 |
| 2024-03-31 | -16.06 |
| 2024-06-30 | -26.95 |
| 2025-03-31 | -17.39 |
| 2025-06-30 | -24.98 |
| 2025-09-30 | 87.70 |
| 2025-12-31 | 137.61 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.