
P/E Ratio (TTM)
-19.42
Financial Fundamentals
CGON • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2022-12-31 | -73.79 |
| 2023-03-31 | -71.45 |
| 2023-06-30 | -53.32 |
| 2023-09-30 | -52.62 |
| 2023-12-31 | -38.42 |
| 2024-03-31 | -42.07 |
| 2024-06-30 | -27.96 |
| 2024-09-30 | -31.04 |
| 2024-12-31 | -14.62 |
| 2025-03-31 | -13.54 |
| 2025-06-30 | -11.96 |
| 2025-09-30 | -17.64 |
| 2025-12-31 | -19.42 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.