
P/E Ratio (TTM)
4.58
Financial Fundamentals
CRI • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 1999-10-02 | 48.67 |
| 1999-12-31 | -40.55 |
| 2000-04-01 | 254.11 |
| 2000-07-01 | -1579.54 |
| 2000-09-30 | 18.46 |
| 2000-12-31 | 29.81 |
| 2001-03-31 | 291.40 |
| 2001-06-30 | -76.00 |
| 2002-09-28 | 13.74 |
| 2002-12-31 | 24.80 |
| 2003-03-31 | 19.25 |
| 2003-06-30 | 19.25 |
| 2003-10-04 | 10.98 |
| 2003-12-31 | 88.38 |
| 2004-04-03 | 19.51 |
| 2004-07-03 | 34.52 |
| 2004-10-02 | 10.73 |
| 2004-12-31 | 17.04 |
| 2005-04-02 | 20.41 |
| 2005-07-02 | 76.54 |
| 2005-10-01 | 38.55 |
| 2005-12-31 | 25.86 |
| 2006-04-01 | 30.85 |
| 2006-07-01 | 42.41 |
| 2006-09-30 | 10.93 |
| 2006-12-31 | 13.58 |
| 2007-03-31 | 38.53 |
| 2007-06-30 | -2.61 |
| 2007-09-30 | 8.40 |
| 2007-12-31 | 9.72 |
| 2008-03-31 | 19.98 |
| 2008-06-28 | 72.14 |
| 2008-09-27 | 8.57 |
| 2008-12-31 | 9.83 |
| 2009-04-04 | 16.83 |
| 2009-07-04 | 28.97 |
| 2009-10-03 | 7.51 |
| 2009-12-31 | 11.30 |
| 2010-04-03 | 10.66 |
| 2010-07-03 | 20.86 |
| 2010-10-02 | 7.87 |
| 2010-12-31 | 12.05 |
| 2011-04-02 | 12.91 |
| 2011-07-02 | 35.58 |
| 2011-10-01 | 12.94 |
| 2011-12-31 | 16.58 |
| 2012-03-31 | 23.01 |
| 2012-06-30 | 37.77 |
| 2012-09-29 | 13.56 |
| 2012-12-31 | 16.67 |
| 2013-03-30 | 20.82 |
| 2013-06-29 | 56.65 |
| 2013-09-28 | 19.65 |
| 2013-12-31 | 23.21 |
| 2014-03-29 | 30.31 |
| 2014-06-28 | 36.14 |
| 2014-09-27 | 15.88 |
| 2014-12-31 | 17.03 |
| 2015-04-04 | 24.63 |
| 2015-07-04 | 39.50 |
| 2015-10-03 | 15.09 |
| 2015-12-31 | 16.05 |
| 2016-04-02 | 25.27 |
| 2016-07-02 | 37.40 |
| 2016-10-01 | 13.50 |
| 2016-12-31 | 12.30 |
| 2017-04-01 | 23.66 |
| 2017-07-01 | 28.60 |
| 2017-09-30 | 14.41 |
| 2017-12-31 | 10.31 |
| 2018-03-31 | 29.11 |
| 2018-06-30 | 34.27 |
| 2018-09-29 | 16.04 |
| 2018-12-31 | 7.21 |
| 2019-03-30 | 33.52 |
| 2019-06-29 | 25.27 |
| 2019-09-28 | 16.43 |
| 2019-12-31 | 9.54 |
| 2020-03-28 | -9.59 |
| 2020-06-27 | 101.40 |
| 2020-09-26 | 11.61 |
| 2020-12-31 | 10.38 |
| 2021-04-03 | 11.30 |
| 2021-07-03 | 15.73 |
| 2021-10-02 | 12.66 |
| 2021-12-31 | 10.79 |
| 2022-04-02 | 13.22 |
| 2022-07-02 | 18.84 |
| 2022-10-01 | 9.64 |
| 2022-12-31 | 8.71 |
| 2023-04-01 | 18.53 |
| 2023-07-01 | 28.00 |
| 2023-09-30 | 9.53 |
| 2023-12-31 | 6.33 |
| 2024-03-30 | 19.96 |
| 2024-06-29 | 20.00 |
| 2024-09-28 | 10.09 |
| 2024-12-31 | 7.77 |
| 2025-03-29 | 22.98 |
| 2025-06-28 | 596.45 |
| 2025-09-27 | 22.32 |
| 2026-01-03 | 4.58 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.