
P/E Ratio (TTM)
8.49
Financial Fundamentals
CUBI • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2011-03-31 | -16.07 |
| 2011-06-30 | 184.08 |
| 2011-09-30 | 11.49 |
| 2011-12-31 | 8.73 |
| 2012-03-31 | 7.68 |
| 2012-06-30 | 4.24 |
| 2012-09-30 | 6.00 |
| 2012-12-31 | 7.31 |
| 2013-03-31 | 8.77 |
| 2013-06-30 | 11.81 |
| 2013-09-30 | 12.02 |
| 2013-12-31 | 13.75 |
| 2014-03-31 | 15.58 |
| 2014-06-30 | 13.07 |
| 2014-09-30 | 10.29 |
| 2014-12-31 | 9.93 |
| 2015-03-31 | 11.71 |
| 2015-06-30 | 15.68 |
| 2015-09-30 | 11.29 |
| 2015-12-31 | 10.29 |
| 2016-03-31 | 8.75 |
| 2016-06-30 | 8.73 |
| 2016-09-30 | 8.12 |
| 2016-12-31 | 12.73 |
| 2017-03-31 | 9.31 |
| 2017-06-30 | 9.13 |
| 2017-09-30 | 32.33 |
| 2017-12-31 | 9.27 |
| 2018-03-31 | 9.49 |
| 2018-06-30 | 9.46 |
| 2018-09-30 | 30.35 |
| 2018-12-31 | 8.05 |
| 2019-03-31 | 9.42 |
| 2019-06-30 | 17.39 |
| 2019-09-30 | 5.98 |
| 2019-12-31 | 6.77 |
| 2020-03-31 | 27.67 |
| 2020-06-30 | 4.16 |
| 2020-09-30 | 1.75 |
| 2020-12-31 | 2.56 |
| 2021-03-31 | 6.93 |
| 2021-06-30 | 5.13 |
| 2021-09-30 | 3.01 |
| 2021-12-31 | 5.30 |
| 2022-03-31 | 5.60 |
| 2022-06-30 | 4.73 |
| 2022-09-30 | 3.74 |
| 2022-12-31 | 8.00 |
| 2023-03-31 | 2.74 |
| 2023-06-30 | 4.97 |
| 2023-09-30 | 3.11 |
| 2023-12-31 | 7.28 |
| 2024-03-31 | 8.20 |
| 2024-06-30 | 6.57 |
| 2024-09-30 | 7.84 |
| 2024-12-31 | 14.17 |
| 2025-03-31 | 30.57 |
| 2025-06-30 | 7.61 |
| 2025-09-30 | 6.98 |
| 2025-12-31 | 8.39 |
| 2026-03-31 | 8.49 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.