
P/E Ratio (TTM)
10.83
Financial Fundamentals
DOLE • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2012-09-30 | 204.80 |
| 2012-12-31 | 200.28 |
| 2013-03-31 | 140.50 |
| 2013-06-30 | 138.36 |
| 2013-09-30 | 100.42 |
| 2013-12-31 | 98.77 |
| 2014-03-31 | 111.88 |
| 2014-06-30 | 112.58 |
| 2014-09-30 | 140.50 |
| 2014-12-31 | 146.17 |
| 2015-03-31 | 145.00 |
| 2015-06-30 | 139.42 |
| 2015-09-30 | 150.41 |
| 2015-12-31 | 154.91 |
| 2016-03-31 | 135.26 |
| 2016-06-30 | 138.89 |
| 2016-09-30 | 157.61 |
| 2016-12-31 | 167.82 |
| 2017-03-31 | 98.77 |
| 2017-06-30 | 92.24 |
| 2017-09-30 | 78.63 |
| 2017-12-31 | 77.46 |
| 2018-03-31 | 81.83 |
| 2018-06-30 | 86.31 |
| 2018-09-30 | 281.01 |
| 2018-12-31 | 285.43 |
| 2019-03-31 | 57.72 |
| 2019-06-30 | 56.91 |
| 2019-09-30 | 266.54 |
| 2019-12-31 | 2132.35 |
| 2020-03-31 | 40.50 |
| 2020-06-30 | 17.26 |
| 2020-09-30 | 20.14 |
| 2020-12-31 | 44.64 |
| 2021-03-31 | 15.76 |
| 2021-06-30 | 11.33 |
| 2021-09-30 | -12.11 |
| 2021-12-31 | -8.12 |
| 2022-03-31 | -310.00 |
| 2022-06-30 | 4.92 |
| 2022-09-30 | 4.35 |
| 2022-12-31 | 34.46 |
| 2023-03-31 | 19.57 |
| 2023-06-30 | 7.51 |
| 2023-09-30 | 6.03 |
| 2023-12-31 | 12.80 |
| 2024-03-31 | 3.98 |
| 2024-06-30 | 3.58 |
| 2024-09-30 | 27.15 |
| 2024-12-31 | -8.26 |
| 2025-03-31 | 8.81 |
| 2025-06-30 | 34.98 |
| 2025-09-30 | 16.00 |
| 2025-12-31 | -133.84 |
| 2026-03-31 | 10.83 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.