
P/E Ratio (TTM)
-37.73
Financial Fundamentals
ENOV • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2006-03-31 | 2738.23 |
| 2006-06-30 | 2738.23 |
| 2006-09-30 | 2738.23 |
| 2006-12-31 | 2738.23 |
| 2007-03-31 | 6.74 |
| 2007-06-30 | 6.74 |
| 2007-09-30 | 6.74 |
| 2007-12-31 | 4.07 |
| 2008-03-28 | 9.72 |
| 2008-06-27 | -4.01 |
| 2008-09-26 | 8.34 |
| 2008-12-31 | 6.21 |
| 2009-04-03 | 6.77 |
| 2009-07-03 | 10.84 |
| 2009-10-02 | 34.13 |
| 2009-12-31 | 14.39 |
| 2010-04-02 | -95.09 |
| 2010-07-02 | 29.43 |
| 2010-10-01 | 16.57 |
| 2010-12-31 | 13.43 |
| 2011-04-01 | 22.43 |
| 2011-07-01 | 15.11 |
| 2011-09-30 | 36.32 |
| 2011-12-31 | -11.24 |
| 2012-03-30 | -3.92 |
| 2012-06-29 | 32.95 |
| 2012-09-28 | 58.44 |
| 2012-12-31 | 30.46 |
| 2013-03-29 | 31.79 |
| 2013-06-28 | 14.10 |
| 2013-09-27 | 16.47 |
| 2013-12-31 | 29.47 |
| 2014-03-28 | 23.60 |
| 2014-06-27 | 6.88 |
| 2014-09-26 | 14.45 |
| 2014-12-31 | 11.38 |
| 2015-03-27 | 16.28 |
| 2015-06-26 | 15.52 |
| 2015-09-25 | 29.10 |
| 2015-12-31 | 9.30 |
| 2016-04-01 | 23.47 |
| 2016-07-01 | 11.90 |
| 2016-09-30 | 19.60 |
| 2016-12-31 | 16.62 |
| 2017-03-31 | 18.16 |
| 2017-06-30 | 13.13 |
| 2017-09-29 | 16.14 |
| 2017-12-31 | 51.66 |
| 2018-03-30 | 22.88 |
| 2018-06-29 | 14.18 |
| 2018-09-28 | 19.16 |
| 2018-12-31 | 7.69 |
| 2019-03-29 | -10.92 |
| 2019-06-28 | -1.17 |
| 2019-09-27 | 51.31 |
| 2019-12-31 | -43.48 |
| 2020-04-03 | 77.88 |
| 2020-07-03 | -63.52 |
| 2020-10-02 | 44.82 |
| 2020-12-31 | 22.85 |
| 2021-04-02 | 46.56 |
| 2021-07-02 | 36.10 |
| 2021-10-01 | 41.35 |
| 2021-12-31 | -659.35 |
| 2022-04-01 | 62.38 |
| 2022-07-01 | 6.28 |
| 2022-09-30 | -9.36 |
| 2022-12-31 | -13.25 |
| 2023-03-31 | -31.84 |
| 2023-06-30 | -89.06 |
| 2023-09-29 | -38.77 |
| 2023-12-31 | 257.92 |
| 2024-03-29 | -11.83 |
| 2024-06-28 | -33.24 |
| 2024-09-27 | -19.14 |
| 2024-12-31 | -0.91 |
| 2025-04-04 | -8.21 |
| 2025-07-04 | -13.14 |
| 2025-10-03 | -0.80 |
| 2025-12-31 | -0.73 |
| 2026-04-03 | -37.73 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.