
P/E Ratio (TTM)
25.73
Financial Fundamentals
EPAM • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2010-03-31 | 18.82 |
| 2010-06-30 | 8.08 |
| 2010-09-30 | 9.89 |
| 2010-12-31 | 5.16 |
| 2011-03-31 | 6.13 |
| 2011-06-30 | 7.21 |
| 2011-09-30 | 4.30 |
| 2011-12-31 | 4.84 |
| 2012-03-31 | 12.80 |
| 2012-06-30 | 13.54 |
| 2012-09-30 | 14.21 |
| 2012-12-31 | 13.06 |
| 2013-03-31 | 20.54 |
| 2013-06-30 | 20.75 |
| 2013-09-30 | 24.22 |
| 2013-12-31 | 21.67 |
| 2014-03-31 | 22.17 |
| 2014-06-30 | 34.75 |
| 2014-09-30 | 27.20 |
| 2014-12-31 | 30.86 |
| 2015-03-31 | 49.87 |
| 2015-06-30 | 44.99 |
| 2015-09-30 | 39.95 |
| 2015-12-31 | 35.10 |
| 2016-03-31 | 38.83 |
| 2016-06-30 | 33.04 |
| 2016-09-30 | 33.85 |
| 2016-12-31 | 32.93 |
| 2017-03-31 | 40.70 |
| 2017-06-30 | 29.20 |
| 2017-09-30 | 27.09 |
| 2017-12-31 | -45.41 |
| 2018-03-31 | 23.59 |
| 2018-06-30 | 33.10 |
| 2018-09-30 | 28.32 |
| 2018-12-31 | 26.13 |
| 2019-03-31 | 38.20 |
| 2019-06-30 | 41.10 |
| 2019-09-30 | 37.33 |
| 2019-12-31 | 39.19 |
| 2020-03-31 | 29.99 |
| 2020-06-30 | 52.67 |
| 2020-09-30 | 50.50 |
| 2020-12-31 | 58.68 |
| 2021-03-31 | 51.08 |
| 2021-06-30 | 62.90 |
| 2021-09-30 | 69.86 |
| 2021-12-31 | 66.66 |
| 2022-03-31 | 47.04 |
| 2022-06-30 | 226.74 |
| 2022-09-30 | 33.32 |
| 2022-12-31 | 30.43 |
| 2023-03-31 | 42.17 |
| 2023-06-30 | 27.15 |
| 2023-09-30 | 38.04 |
| 2023-12-31 | 44.02 |
| 2024-03-31 | 33.84 |
| 2024-06-30 | 27.09 |
| 2024-09-30 | 20.77 |
| 2024-12-31 | 32.15 |
| 2025-03-31 | 32.62 |
| 2025-06-30 | 28.40 |
| 2025-09-30 | 19.61 |
| 2025-12-31 | 25.73 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.