
P/E Ratio (TTM)
181.36
Financial Fundamentals
FA • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2003-03-31 | 1340.82 |
| 2003-06-30 | 215.78 |
| 2003-09-30 | 309.64 |
| 2003-12-21 | -439.39 |
| 2004-03-31 | 692.44 |
| 2004-06-30 | 137.93 |
| 2004-09-30 | 58.95 |
| 2004-12-31 | 92.53 |
| 2005-03-31 | 77.99 |
| 2005-06-30 | 563.16 |
| 2005-09-30 | 16.35 |
| 2005-12-31 | 16.66 |
| 2006-03-31 | 21.64 |
| 2006-06-30 | 17.09 |
| 2006-09-30 | 15.36 |
| 2006-12-31 | 15.76 |
| 2007-03-31 | 25.57 |
| 2007-06-30 | 15.83 |
| 2007-09-30 | 15.35 |
| 2007-12-31 | 3.25 |
| 2008-03-31 | 21.92 |
| 2008-06-30 | 23.63 |
| 2008-09-30 | 23.19 |
| 2008-12-31 | -84.88 |
| 2009-03-31 | 27.65 |
| 2009-06-30 | 22.70 |
| 2009-09-30 | 25.72 |
| 2020-03-31 | -11.54 |
| 2020-06-30 | -37.88 |
| 2020-09-30 | -185.47 |
| 2020-12-31 | -105.74 |
| 2021-03-31 | -32.83 |
| 2021-06-30 | 173.63 |
| 2021-09-30 | 43.85 |
| 2021-12-31 | 46.45 |
| 2022-03-31 | 58.39 |
| 2022-06-30 | 33.54 |
| 2022-09-30 | 28.13 |
| 2022-12-31 | 23.99 |
| 2023-03-31 | 266.56 |
| 2023-06-30 | 56.76 |
| 2023-09-30 | 45.84 |
| 2023-12-31 | 40.04 |
| 2024-03-31 | -198.50 |
| 2024-06-30 | 306.51 |
| 2024-09-30 | -80.71 |
| 2024-12-31 | -7.59 |
| 2025-03-31 | -14.77 |
| 2025-06-30 | 2336.31 |
| 2025-09-30 | 257.53 |
| 2025-12-31 | 181.36 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.