
P/E Ratio (TTM)
11.13
Financial Fundamentals
FHB • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2001-09-30 | 11.89 |
| 2001-12-31 | 91.32 |
| 2002-03-31 | 11.59 |
| 2002-06-30 | 4.68 |
| 2002-09-30 | 2.93 |
| 2002-12-31 | 2.10 |
| 2003-03-31 | 7.43 |
| 2003-06-30 | 3.61 |
| 2003-09-30 | 2.35 |
| 2003-12-31 | 1.74 |
| 2004-03-31 | 6.70 |
| 2004-06-30 | 6.60 |
| 2004-09-30 | 6.47 |
| 2004-12-31 | 5.91 |
| 2005-03-31 | 5.55 |
| 2005-06-30 | 5.08 |
| 2005-09-30 | 5.10 |
| 2005-12-31 | 1.28 |
| 2015-03-31 | 15.62 |
| 2015-06-30 | 15.50 |
| 2015-09-30 | 15.40 |
| 2015-12-31 | 16.84 |
| 2016-03-31 | 12.90 |
| 2016-06-30 | 15.41 |
| 2016-09-30 | 17.60 |
| 2016-12-31 | 21.48 |
| 2017-03-31 | 18.40 |
| 2017-06-30 | 18.78 |
| 2017-09-30 | 18.11 |
| 2017-12-31 | 87.15 |
| 2018-03-31 | 14.29 |
| 2018-06-30 | 14.49 |
| 2018-09-30 | 13.57 |
| 2018-12-31 | 12.65 |
| 2019-03-31 | 12.77 |
| 2019-06-30 | 11.93 |
| 2019-09-30 | 11.93 |
| 2019-12-31 | 13.87 |
| 2020-03-31 | 13.81 |
| 2020-06-30 | 27.92 |
| 2020-09-30 | 7.22 |
| 2020-12-31 | 12.40 |
| 2021-03-31 | 15.41 |
| 2021-06-30 | 10.57 |
| 2021-09-30 | 14.69 |
| 2021-12-31 | 15.32 |
| 2022-03-31 | 15.41 |
| 2022-06-30 | 12.21 |
| 2022-09-30 | 11.36 |
| 2022-12-31 | 10.42 |
| 2023-03-31 | 9.84 |
| 2023-06-30 | 9.20 |
| 2023-09-30 | 9.89 |
| 2023-12-31 | 15.35 |
| 2024-03-31 | 12.67 |
| 2024-06-30 | 10.67 |
| 2024-09-30 | 12.04 |
| 2024-12-31 | 15.74 |
| 2025-03-31 | 13.02 |
| 2025-06-30 | 10.68 |
| 2025-09-30 | 10.45 |
| 2025-12-31 | 11.16 |
| 2026-03-31 | 11.13 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.