
P/E Ratio (TTM)
4.34
Financial Fundamentals
FIHL • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2022-03-31 | 33.58 |
| 2023-03-31 | 0.34 |
| 2023-06-30 | 7.00 |
| 2023-09-30 | 6.72 |
| 2023-12-31 | 2.60 |
| 2024-03-31 | 7.30 |
| 2024-06-30 | 10.95 |
| 2024-09-30 | 5.72 |
| 2024-12-31 | -4.62 |
| 2025-03-31 | -13.26 |
| 2025-06-30 | 27.99 |
| 2025-09-30 | 4.03 |
| 2025-12-31 | 4.27 |
| 2026-03-31 | 4.34 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.