
P/E Ratio (TTM)
13127.82
Financial Fundamentals
FLYW • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2020-03-31 | 211.36 |
| 2020-06-30 | -48.89 |
| 2020-09-30 | 149.79 |
| 2020-12-31 | -194.00 |
| 2021-03-31 | -101.22 |
| 2021-06-30 | -51.70 |
| 2021-09-30 | 114.59 |
| 2021-12-31 | -87.95 |
| 2022-03-31 | -80.40 |
| 2022-06-30 | -19.90 |
| 2022-09-30 | -143.50 |
| 2022-12-31 | -585.67 |
| 2023-03-31 | -218.80 |
| 2023-06-30 | -51.29 |
| 2023-09-30 | 87.26 |
| 2023-12-31 | 547.23 |
| 2024-03-31 | -117.06 |
| 2024-06-30 | -35.07 |
| 2024-09-30 | 13.16 |
| 2024-12-31 | -40.36 |
| 2025-03-31 | -70.36 |
| 2025-06-30 | -29.85 |
| 2025-09-30 | 13.99 |
| 2025-12-31 | 13127.82 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.