
P/E Ratio (TTM)
650.97
Financial Fundamentals
FOLD • Quarterly Data • 5Y View
Quarterly P/E
| Quarter | P/E Ratio |
|---|---|
| 2005-03-31 | -0.30 |
| 2005-06-30 | -0.30 |
| 2005-09-30 | -0.30 |
| 2005-12-31 | -0.30 |
| 2006-03-31 | -0.23 |
| 2006-06-30 | -0.23 |
| 2006-09-30 | -0.23 |
| 2006-12-31 | -0.23 |
| 2007-03-31 | -0.35 |
| 2007-06-30 | -2.17 |
| 2007-09-30 | -9.38 |
| 2007-12-31 | -5.12 |
| 2008-03-31 | -7.76 |
| 2008-06-30 | -6.45 |
| 2008-09-30 | -10.41 |
| 2008-12-31 | -3.18 |
| 2009-03-31 | -4.14 |
| 2009-06-30 | -4.75 |
| 2009-09-30 | -3.68 |
| 2009-12-31 | 0.73 |
| 2010-03-31 | -1.47 |
| 2010-06-30 | -1.37 |
| 2010-09-30 | -1.76 |
| 2010-12-31 | -2.69 |
| 2011-03-31 | -4.58 |
| 2011-06-30 | -4.06 |
| 2011-09-30 | -3.44 |
| 2011-12-31 | -3.76 |
| 2012-03-31 | -3.81 |
| 2012-06-30 | -6.90 |
| 2012-09-30 | -3.85 |
| 2012-12-31 | -3.31 |
| 2013-03-31 | -2.12 |
| 2013-06-30 | -1.92 |
| 2013-09-30 | -1.97 |
| 2013-12-31 | -3.09 |
| 2014-03-31 | -2.09 |
| 2014-06-30 | -3.84 |
| 2014-09-30 | -6.84 |
| 2014-12-31 | -8.52 |
| 2015-03-31 | -10.72 |
| 2015-06-30 | -13.04 |
| 2015-09-30 | -10.99 |
| 2015-12-31 | -7.07 |
| 2016-03-31 | -6.05 |
| 2016-06-30 | -3.45 |
| 2016-09-30 | -5.58 |
| 2016-12-31 | -2.85 |
| 2017-03-31 | -4.63 |
| 2017-06-30 | -7.48 |
| 2017-09-30 | -5.43 |
| 2017-12-31 | -8.36 |
| 2018-03-31 | -13.26 |
| 2018-06-30 | -11.91 |
| 2018-09-30 | -3.81 |
| 2018-12-31 | -6.55 |
| 2019-03-31 | -5.98 |
| 2019-06-30 | -8.76 |
| 2019-09-30 | -8.26 |
| 2019-12-31 | -6.93 |
| 2020-03-31 | -6.67 |
| 2020-06-30 | -18.53 |
| 2020-09-30 | -14.29 |
| 2020-12-31 | -21.19 |
| 2021-03-31 | -9.94 |
| 2021-06-30 | -12.53 |
| 2021-09-30 | -12.70 |
| 2021-12-31 | -9.67 |
| 2022-03-31 | -8.01 |
| 2022-06-30 | -12.61 |
| 2022-09-30 | -22.68 |
| 2022-12-31 | -15.36 |
| 2023-03-31 | -15.26 |
| 2023-06-30 | -21.27 |
| 2023-09-30 | -41.67 |
| 2023-12-31 | -30.78 |
| 2024-03-31 | -18.38 |
| 2024-06-30 | -47.41 |
| 2024-09-30 | -120.90 |
| 2024-12-31 | 47.78 |
| 2025-03-31 | -28.94 |
| 2025-06-30 | -18.08 |
| 2025-09-30 | 35.11 |
| 2025-12-31 | 650.97 |
* P/E ratios are calculated using trailing twelve-month (TTM) earnings.